wbasketball 2012-2013 Basketball Stats
Stats |
|||
Filter by Region: East | North | South | West || Type: OVERALL STATS LEAGUE ONLY |
|||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Tot Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Total Blks |
Avg/ Blks |
Tot Min |
| 51 - Lopez, Hannah (MHCC) | 20 | 26/64 | 41% | 7/26 | 27% | 6/8 | 0% | 65 | 3.25 | 9 | 15 | 0.75 | 5 | 14 | 19 | 0.95 | 30 | 28 | 9 | 0.45 | 0 | 0.00 | 199 |
| 52 - Munson , Taylor (ChCC) | 31 | 42/124 | 34% | 1/25 | 4% | 51/71 | 0% | 136 | 4.39 | 14 | 23 | 0.74 | 43 | 58 | 101 | 3.26 | 76 | 39 | 22 | 0.71 | 3 | 0.10 | 591 |
| 53 - Kastrava, Dani (ChCC) | 31 | 45/121 | 37% | 8/21 | 38% | 41/56 | 0% | 139 | 4.48 | 11 | 49 | 1.58 | 7 | 58 | 65 | 2.10 | 32 | 44 | 32 | 1.03 | 1 | 0.03 | 571 |
| 54 - Winter, Halley (LANE) | 13 | 11/31 | 35% | 5/21 | 24% | 3/5 | 0% | 30 | 2.31 | 8 | 0 | 0.00 | 2 | 7 | 9 | 0.69 | 9 | 5 | 4 | 0.31 | 0 | 0.00 | 77 |
| 55 - Hawkins, Hannah (UCC) | 26 | 25/68 | 37% | 2/17 | 12% | 17/27 | 0% | 69 | 2.65 | 9 | 36 | 1.38 | 12 | 27 | 39 | 1.50 | 20 | 81 | 22 | 0.85 | 0 | 0.00 | 385 |
| 56 - Seever, Alyssa (MHCC) | 19 | 11/33 | 33% | 5/16 | 31% | 1/4 | 0% | 28 | 1.47 | 5 | 9 | 0.47 | 12 | 7 | 19 | 1.00 | 15 | 9 | 4 | 0.21 | 0 | 0.00 | 129 |
| 57 - Benedict, McKenzi (ChCC) | 27 | 84/208 | 40% | 4/14 | 29% | 53/75 | 0% | 225 | 8.33 | 26 | 26 | 0.96 | 65 | 127 | 192 | 7.11 | 61 | 45 | 24 | 0.89 | 5 | 0.19 | 642 |
| 58 - Shields, Megan (LANE) | 32 | 163/359 | 45% | 3/13 | 23% | 108/160 | 0% | 437 | 13.66 | 31 | 29 | 0.91 | 81 | 197 | 278 | 8.69 | 98 | 64 | 59 | 1.84 | 95 | 2.97 | 780 |
| 59 - Hannifan, Nicole (LANE) | 32 | 87/185 | 47% | 3/11 | 27% | 56/98 | 0% | 233 | 7.28 | 17 | 28 | 0.88 | 90 | 98 | 188 | 5.88 | 86 | 63 | 36 | 1.13 | 7 | 0.22 | 529 |
| 60 - Reynolds, Samantha (LBCC) | 26 | 46/151 | 30% | 1/10 | 10% | 41/64 | 0% | 134 | 5.15 | 17 | 22 | 0.85 | 60 | 84 | 144 | 5.54 | 58 | 53 | 21 | 0.81 | 1 | 0.04 | 513 |
| 61 - Ramirez, Roxanne (LBCC) | 10 | 1/22 | 5% | 1/9 | 11% | 0/4 | 0% | 3 | 0.30 | 3 | 2 | 0.20 | 2 | 8 | 10 | 1.00 | 6 | 7 | 0 | 0.00 | 0 | 0.00 | 65 |
| 62 - Smelser, Mercedes (MHCC) | 25 | 24/66 | 36% | 1/9 | 11% | 26/32 | 0% | 75 | 3.00 | 14 | 4 | 0.16 | 19 | 27 | 46 | 1.84 | 41 | 27 | 5 | 0.20 | 1 | 0.04 | 345 |
| 63 - Morris, Leilani (UCC) | 27 | 78/191 | 41% | 1/7 | 14% | 38/57 | 0% | 195 | 7.22 | 18 | 19 | 0.70 | 43 | 97 | 140 | 5.19 | 58 | 36 | 17 | 0.63 | 22 | 0.81 | 488 |
| 64 - Desantos, Ashlee (SOCC) | 28 | 17/48 | 35% | 0/6 | 0% | 8/14 | 0% | 42 | 1.50 | 8 | 13 | 0.46 | 9 | 33 | 42 | 1.50 | 24 | 16 | 10 | 0.36 | 1 | 0.04 | 213 |
| 65 - Reynolds, Hayley (UCC) | 19 | 129/248 | 52% | 1/6 | 17% | 63/96 | 0% | 322 | 16.95 | 30 | 30 | 1.58 | 83 | 86 | 169 | 8.89 | 53 | 43 | 21 | 1.11 | 4 | 0.21 | 436 |
| 66 - Feldman, Jordin (CLCC) | 23 | 96/208 | 46% | 0/6 | 0% | 35/70 | 0% | 227 | 9.87 | 28 | 28 | 1.22 | 73 | 64 | 137 | 5.96 | 66 | 45 | 45 | 1.96 | 18 | 0.78 | 481 |
| 67 - Jones, Linsey (UCC) | 7 | 6/17 | 35% | 0/4 | 0% | 2/2 | 0% | 14 | 2.00 | 4 | 2 | 0.29 | 4 | 9 | 13 | 1.86 | 7 | 6 | 5 | 0.71 | 0 | 0.00 | 78 |
| 68 - Smith, Asia (UCC) | 27 | 83/204 | 41% | 0/3 | 0% | 60/97 | 0% | 226 | 8.37 | 22 | 29 | 1.07 | 76 | 108 | 184 | 6.81 | 45 | 54 | 25 | 0.93 | 9 | 0.33 | 503 |
| 69 - Toti, Marisa (SOCC) | 23 | 12/26 | 46% | 0/3 | 0% | 6/14 | 0% | 30 | 1.30 | 5 | 1 | 0.04 | 21 | 38 | 59 | 2.57 | 17 | 13 | 3 | 0.13 | 0 | 0.00 | 180 |
| 70 - Moore, Raven (PCC) | 15 | 7/42 | 17% | 0/3 | 0% | 6/8 | 0% | 20 | 1.33 | 4 | 3 | 0.20 | 5 | 20 | 25 | 1.67 | 31 | 6 | 7 | 0.47 | 0 | 0.00 | 176 |
| 71 - Young, Janelle (LBCC) | 26 | 27/79 | 34% | 0/2 | 0% | 8/12 | 0% | 62 | 2.38 | 12 | 12 | 0.46 | 24 | 29 | 53 | 2.04 | 41 | 25 | 9 | 0.35 | 6 | 0.23 | 391 |
| 72 - Gomez, Karyssa (UCC) | 5 | 2/5 | 40% | 0/2 | 0% | 0/0 | 0% | 4 | 0.80 | 2 | 0 | 0.00 | 1 | 2 | 3 | 0.60 | 2 | 2 | 1 | 0.20 | 0 | 0.00 | 26 |
| 73 - Nelson, Megan (MHCC) | 9 | 2/14 | 14% | 1/2 | 50% | 3/4 | 0% | 8 | 0.89 | 4 | 2 | 0.22 | 3 | 14 | 17 | 1.89 | 14 | 10 | 4 | 0.44 | 3 | 0.33 | 89 |
| 74 - Eharis, Quynne (SOCC) | 30 | 197/382 | 52% | 0/2 | 0% | 173/263 | 0% | 567 | 18.90 | 36 | 31 | 1.03 | 117 | 263 | 380 | 12.67 | 81 | 56 | 33 | 1.10 | 61 | 2.03 | 859 |
| 75 - Jackson, Shannon (UCC) | 27 | 101/196 | 52% | 0/2 | 0% | 25/41 | 0% | 227 | 8.41 | 23 | 16 | 0.59 | 74 | 138 | 212 | 7.85 | 38 | 42 | 9 | 0.33 | 5 | 0.19 | 530 |
| 76 - Rodriguez, Felicia (LANE) | 28 | 36/72 | 50% | 0/1 | 0% | 11/18 | 0% | 83 | 2.96 | 10 | 11 | 0.39 | 26 | 55 | 81 | 2.89 | 33 | 25 | 15 | 0.54 | 8 | 0.29 | 260 |
| 77 - Wilhelmi, Karlie (UCC) | 18 | 11/29 | 38% | 0/1 | 0% | 3/13 | 0% | 25 | 1.39 | 6 | 3 | 0.17 | 23 | 21 | 44 | 2.44 | 13 | 12 | 5 | 0.28 | 9 | 0.50 | 148 |
| 78 - Lichens, McKenzie (PCC) | 25 | 9/33 | 27% | 0/1 | 0% | 4/6 | 0% | 22 | 0.88 | 4 | 12 | 0.48 | 24 | 37 | 61 | 2.44 | 16 | 16 | 2 | 0.08 | 1 | 0.04 | 318 |
| 79 - Henshaw, Madeline (LANE) | 23 | 33/83 | 40% | 0/0 | 0% | 11/17 | 0% | 77 | 3.35 | 10 | 3 | 0.13 | 26 | 45 | 71 | 3.09 | 25 | 11 | 4 | 0.17 | 19 | 0.83 | 162 |
| 80 - Kuntz, Monica (LBCC) | 8 | 0/9 | 0% | 0/0 | 0% | 3/4 | 0% | 3 | 0.38 | 2 | 2 | 0.25 | 3 | 10 | 13 | 1.63 | 3 | 7 | 2 | 0.25 | 0 | 0.00 | 45 |
| 81 - Jamerson, Rebekah (CLCC) | 25 | 19/46 | 41% | 0/0 | 0% | 8/15 | 0% | 46 | 1.84 | 6 | 9 | 0.36 | 25 | 38 | 63 | 2.52 | 21 | 14 | 3 | 0.12 | 6 | 0.24 | 202 |
| 82 - Smith, Rianna (PCC) | 25 | 65/183 | 36% | 0/0 | 0% | 52/82 | 0% | 182 | 7.28 | 23 | 33 | 1.32 | 76 | 86 | 162 | 6.48 | 85 | 64 | 25 | 1.00 | 8 | 0.32 | 574 |
| 83 - Hysell, Shaylin (LBCC) | 3 | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 0.67 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0.00 | 1 | 0.33 | 11 |
| PREV | 1 2 3 4 5 6 7 8 | NEXT |
