wbasketball 2012-2013 Basketball Stats
Stats |
|||
Filter by Region: East | North | South | West || Type: OVERALL STATS | LEAGUE ONLY |
|||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Tot Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Total Blks |
Avg/ Blks |
Tot Min |
| 1 - Eharis, Quynne (SOCC) | 14 | 96/185 | 52% | 0/2 | 0% | 87/131 | 0% | 279 | 19.93 | 36 | 15 | 1.07 | 58 | 117 | 175 | 12.50 | 40 | 30 | 20 | 1.43 | 33 | 2.36 | 410 |
| 2 - Burris, Imani (PCC) | 14 | 65/204 | 32% | 13/46 | 28% | 40/68 | 0% | 183 | 13.07 | 22 | 16 | 1.14 | 57 | 80 | 137 | 9.79 | 32 | 41 | 19 | 1.36 | 8 | 0.57 | 447 |
| 3 - Shields, Megan (LANE) | 14 | 78/180 | 43% | 0/5 | 0% | 58/84 | 0% | 214 | 15.29 | 31 | 9 | 0.64 | 50 | 86 | 136 | 9.71 | 47 | 25 | 27 | 1.93 | 43 | 3.07 | 347 |
| 4 - Hannifan, Nicole (LANE) | 14 | 35/84 | 42% | 2/6 | 33% | 19/37 | 0% | 91 | 6.50 | 15 | 14 | 1.00 | 48 | 49 | 97 | 6.93 | 36 | 24 | 20 | 1.43 | 3 | 0.21 | 226 |
| 5 - Feldman, Megan (CLCC) | 14 | 52/104 | 50% | 0/6 | 0% | 30/48 | 0% | 134 | 9.57 | 16 | 18 | 1.29 | 42 | 38 | 80 | 5.71 | 28 | 16 | 20 | 1.43 | 11 | 0.79 | 312 |
| 6 - Smith, Asia (UCC) | 13 | 47/126 | 37% | 0/1 | 0% | 36/53 | 0% | 130 | 10.00 | 20 | 17 | 1.31 | 40 | 65 | 105 | 8.08 | 25 | 41 | 14 | 1.08 | 6 | 0.46 | 285 |
| 7 - Smith, Rianna (PCC) | 14 | 32/98 | 33% | 0/0 | 0% | 22/34 | 0% | 86 | 6.14 | 12 | 21 | 1.50 | 39 | 42 | 81 | 5.79 | 49 | 32 | 12 | 0.86 | 0 | 0.00 | 302 |
| 8 - Kiplinger, Madeline (LBCC) | 14 | 63/184 | 34% | 15/59 | 25% | 59/73 | 0% | 200 | 14.29 | 25 | 38 | 2.71 | 36 | 22 | 58 | 4.14 | 26 | 46 | 33 | 2.36 | 3 | 0.21 | 449 |
| 9 - Reynolds, Samantha (LBCC) | 14 | 30/84 | 36% | 0/4 | 0% | 26/36 | 0% | 86 | 6.14 | 17 | 13 | 0.93 | 35 | 40 | 75 | 5.36 | 32 | 30 | 11 | 0.79 | 1 | 0.07 | 282 |
| 10 - Jackson, Shannon (UCC) | 13 | 47/92 | 51% | 0/1 | 0% | 10/18 | 0% | 104 | 8.00 | 23 | 7 | 0.54 | 35 | 74 | 109 | 8.38 | 22 | 26 | 6 | 0.46 | 3 | 0.23 | 253 |
| 11 - Benedict, McKenzi (ChCC) | 14 | 52/122 | 43% | 1/5 | 20% | 39/53 | 0% | 144 | 10.29 | 26 | 18 | 1.29 | 29 | 66 | 95 | 6.79 | 30 | 24 | 13 | 0.93 | 1 | 0.07 | 371 |
| 12 - Mocaby, Hannah (MHCC) | 13 | 32/118 | 27% | 6/17 | 35% | 32/59 | 0% | 102 | 7.85 | 14 | 14 | 1.08 | 26 | 56 | 82 | 6.31 | 42 | 41 | 16 | 1.23 | 0 | 0.00 | 350 |
| 13 - Schmidt, Danielle (LANE) | 14 | 48/101 | 48% | 7/20 | 35% | 10/19 | 0% | 113 | 8.07 | 22 | 18 | 1.29 | 25 | 47 | 72 | 5.14 | 17 | 21 | 9 | 0.64 | 6 | 0.43 | 238 |
| 14 - Mackey, Marquesha (PCC) | 14 | 42/156 | 27% | 3/24 | 13% | 24/45 | 0% | 111 | 7.93 | 17 | 20 | 1.43 | 25 | 38 | 63 | 4.50 | 24 | 63 | 15 | 1.07 | 2 | 0.14 | 427 |
| 15 - Berry, Meg (SOCC) | 14 | 29/81 | 36% | 5/13 | 38% | 18/29 | 0% | 81 | 5.79 | 10 | 6 | 0.43 | 25 | 30 | 55 | 3.93 | 14 | 10 | 5 | 0.36 | 1 | 0.07 | 264 |
| 16 - Feldman, Jordin (CLCC) | 7 | 19/48 | 40% | 0/0 | 0% | 10/23 | 0% | 48 | 6.86 | 14 | 10 | 1.43 | 23 | 14 | 37 | 5.29 | 17 | 15 | 15 | 2.14 | 4 | 0.57 | 129 |
| 17 - Siri, Kyla (SOCC) | 14 | 34/114 | 30% | 8/33 | 24% | 61/82 | 0% | 137 | 9.79 | 25 | 13 | 0.93 | 23 | 47 | 70 | 5.00 | 20 | 33 | 16 | 1.14 | 2 | 0.14 | 300 |
| 18 - Sample, Rachel (UCC) | 13 | 60/164 | 37% | 10/41 | 24% | 28/39 | 0% | 158 | 12.15 | 26 | 35 | 2.69 | 23 | 34 | 57 | 4.38 | 19 | 47 | 38 | 2.92 | 3 | 0.23 | 416 |
| 19 - Anderson, Ashleigh (CLCC) | 14 | 56/120 | 47% | 22/67 | 33% | 27/35 | 0% | 161 | 11.50 | 23 | 48 | 3.43 | 22 | 71 | 93 | 6.64 | 45 | 32 | 41 | 2.93 | 9 | 0.64 | 351 |
| 20 - Munson , Taylor (ChCC) | 14 | 17/56 | 30% | 1/12 | 8% | 17/25 | 0% | 52 | 3.71 | 13 | 12 | 0.86 | 22 | 29 | 51 | 3.64 | 33 | 18 | 14 | 1.00 | 3 | 0.21 | 291 |
| 21 - Reynolds, Hayley (UCC) | 6 | 34/74 | 46% | 1/6 | 17% | 21/28 | 0% | 90 | 15.00 | 26 | 10 | 1.67 | 21 | 23 | 44 | 7.33 | 14 | 12 | 6 | 1.00 | 3 | 0.50 | 126 |
| 22 - Wilcox, Jordan (LANE) | 14 | 41/109 | 38% | 28/83 | 34% | 11/12 | 0% | 121 | 8.64 | 22 | 8 | 0.57 | 21 | 29 | 50 | 3.57 | 20 | 21 | 12 | 0.86 | 2 | 0.14 | 295 |
| 23 - Morris, Leilani (UCC) | 13 | 48/115 | 42% | 0/4 | 0% | 26/41 | 0% | 122 | 9.38 | 18 | 8 | 0.62 | 21 | 46 | 67 | 5.15 | 32 | 20 | 11 | 0.85 | 19 | 1.46 | 255 |
| 24 - Aguilera, Maricela (SOCC) | 14 | 52/142 | 37% | 26/77 | 34% | 12/14 | 0% | 142 | 10.14 | 17 | 32 | 2.29 | 21 | 24 | 45 | 3.21 | 27 | 33 | 41 | 2.93 | 8 | 0.57 | 415 |
| 25 - Mahaffie, Tori (LANE) | 14 | 34/74 | 46% | 11/26 | 42% | 8/14 | 0% | 87 | 6.21 | 14 | 11 | 0.79 | 21 | 44 | 65 | 4.64 | 23 | 19 | 14 | 1.00 | 2 | 0.14 | 235 |
| 26 - Guest, Haley (ChCC) | 14 | 27/84 | 32% | 5/12 | 42% | 23/30 | 0% | 82 | 5.86 | 11 | 12 | 0.86 | 20 | 22 | 42 | 3.00 | 28 | 26 | 9 | 0.64 | 2 | 0.14 | 241 |
| 27 - Wilkinson, Tori (CLCC) | 14 | 49/118 | 42% | 16/44 | 36% | 22/33 | 0% | 136 | 9.71 | 25 | 16 | 1.14 | 19 | 61 | 80 | 5.71 | 32 | 26 | 23 | 1.64 | 5 | 0.36 | 303 |
| 28 - Rodriguez, Ayla (LBCC) | 14 | 59/136 | 43% | 1/15 | 7% | 14/23 | 0% | 133 | 9.50 | 25 | 15 | 1.07 | 18 | 30 | 48 | 3.43 | 43 | 22 | 21 | 1.50 | 2 | 0.14 | 399 |
| 29 - Jeff, Christal (UCC) | 11 | 26/94 | 28% | 8/21 | 38% | 27/44 | 0% | 87 | 7.91 | 18 | 23 | 2.09 | 18 | 42 | 60 | 5.45 | 31 | 40 | 21 | 1.91 | 4 | 0.36 | 286 |
| 30 - Tillery , Kim (ChCC) | 12 | 54/108 | 50% | 4/14 | 29% | 20/38 | 0% | 132 | 11.00 | 18 | 12 | 1.00 | 18 | 32 | 50 | 4.17 | 25 | 29 | 14 | 1.17 | 12 | 1.00 | 272 |
| 31 - Snyder, Tani (PCC) | 14 | 36/124 | 29% | 25/83 | 30% | 2/6 | 0% | 99 | 7.07 | 15 | 14 | 1.00 | 18 | 42 | 60 | 4.29 | 35 | 21 | 10 | 0.71 | 10 | 0.71 | 381 |
| 32 - Walchli, Courtney (LANE) | 7 | 20/44 | 45% | 4/18 | 22% | 2/4 | 0% | 46 | 6.57 | 12 | 10 | 1.43 | 17 | 17 | 34 | 4.86 | 12 | 12 | 9 | 1.29 | 4 | 0.57 | 155 |
| 33 - Jamerson, Rebekah (CLCC) | 13 | 10/27 | 37% | 0/0 | 0% | 7/12 | 0% | 27 | 2.08 | 6 | 5 | 0.38 | 17 | 20 | 37 | 2.85 | 12 | 8 | 1 | 0.08 | 4 | 0.31 | 129 |
| 34 - Laird, Hailey (SOCC) | 13 | 41/123 | 33% | 24/73 | 33% | 7/9 | 0% | 113 | 8.69 | 18 | 15 | 1.15 | 15 | 17 | 32 | 2.46 | 22 | 22 | 13 | 1.00 | 0 | 0.00 | 315 |
| 35 - Johnson, Jenny (CLCC) | 14 | 77/162 | 48% | 23/67 | 34% | 40/46 | 0% | 217 | 15.50 | 25 | 51 | 3.64 | 15 | 36 | 51 | 3.64 | 21 | 24 | 20 | 1.43 | 3 | 0.21 | 406 |
| 36 - Lichens, McKenzie (PCC) | 14 | 8/23 | 35% | 0/0 | 0% | 2/2 | 0% | 18 | 1.29 | 4 | 9 | 0.64 | 15 | 24 | 39 | 2.79 | 10 | 9 | 1 | 0.07 | 0 | 0.00 | 204 |
| 37 - Bromagem, Michelle (LBCC) | 14 | 59/151 | 39% | 26/79 | 33% | 34/42 | 0% | 178 | 12.71 | 23 | 28 | 2.00 | 15 | 85 | 100 | 7.14 | 35 | 39 | 25 | 1.79 | 3 | 0.21 | 485 |
| 38 - Warren, Whitney (MHCC) | 13 | 23/99 | 23% | 15/67 | 22% | 10/17 | 0% | 71 | 5.46 | 12 | 26 | 2.00 | 15 | 29 | 44 | 3.38 | 15 | 36 | 16 | 1.23 | 1 | 0.08 | 402 |
| 39 - Young, Janelle (LBCC) | 14 | 9/26 | 35% | 0/1 | 0% | 6/8 | 0% | 24 | 1.71 | 10 | 5 | 0.36 | 13 | 10 | 23 | 1.64 | 17 | 4 | 3 | 0.21 | 0 | 0.00 | 156 |
| 40 - Charleston, Kyndal (UCC) | 13 | 66/200 | 33% | 34/123 | 28% | 19/26 | 0% | 185 | 14.23 | 27 | 18 | 1.38 | 13 | 34 | 47 | 3.62 | 22 | 41 | 27 | 2.08 | 2 | 0.15 | 451 |
| 41 - Smelser, Mercedes (MHCC) | 13 | 17/45 | 38% | 0/3 | 0% | 24/30 | 0% | 58 | 4.46 | 14 | 3 | 0.23 | 13 | 18 | 31 | 2.38 | 26 | 19 | 4 | 0.31 | 1 | 0.08 | 250 |
| 42 - Dexter, Sarah (SOCC) | 14 | 26/104 | 25% | 2/29 | 7% | 11/15 | 0% | 65 | 4.64 | 12 | 34 | 2.43 | 13 | 40 | 53 | 3.79 | 44 | 24 | 8 | 0.57 | 1 | 0.07 | 361 |
| 43 - Bilen, Selin (CLCC) | 14 | 27/56 | 48% | 9/28 | 32% | 17/22 | 0% | 80 | 5.71 | 16 | 8 | 0.57 | 13 | 28 | 41 | 2.93 | 14 | 14 | 13 | 0.93 | 0 | 0.00 | 193 |
| 44 - Thompson, Simone (LANE) | 14 | 37/125 | 30% | 15/76 | 20% | 19/26 | 0% | 108 | 7.71 | 19 | 11 | 0.79 | 13 | 21 | 34 | 2.43 | 29 | 16 | 27 | 1.93 | 5 | 0.36 | 275 |
| 45 - Davis, Brittany (PCC) | 13 | 22/73 | 30% | 2/15 | 13% | 14/22 | 0% | 60 | 4.62 | 12 | 12 | 0.92 | 12 | 39 | 51 | 3.92 | 23 | 46 | 7 | 0.54 | 4 | 0.31 | 282 |
| 46 - Shull, Codi (ChCC) | 14 | 17/59 | 29% | 13/47 | 28% | 3/4 | 0% | 50 | 3.57 | 13 | 8 | 0.57 | 12 | 6 | 18 | 1.29 | 24 | 14 | 8 | 0.57 | 1 | 0.07 | 253 |
| 47 - Miller, Erin (PCC) | 14 | 22/81 | 27% | 15/56 | 27% | 7/9 | 0% | 66 | 4.71 | 11 | 17 | 1.21 | 12 | 18 | 30 | 2.14 | 19 | 33 | 16 | 1.14 | 0 | 0.00 | 270 |
| 48 - Berry, Kiara (PCC) | 13 | 57/147 | 39% | 4/35 | 11% | 36/53 | 0% | 154 | 11.85 | 22 | 33 | 2.54 | 12 | 38 | 50 | 3.85 | 35 | 50 | 33 | 2.54 | 6 | 0.46 | 359 |
| 49 - Wilhelmi, Karlie (UCC) | 9 | 6/17 | 35% | 0/0 | 0% | 0/2 | 0% | 12 | 1.33 | 4 | 2 | 0.22 | 11 | 11 | 22 | 2.44 | 4 | 7 | 2 | 0.22 | 3 | 0.33 | 82 |
| 50 - Rodriguez, Felicia (LANE) | 12 | 16/34 | 47% | 0/1 | 0% | 6/10 | 0% | 38 | 3.17 | 9 | 6 | 0.50 | 10 | 28 | 38 | 3.17 | 16 | 13 | 5 | 0.42 | 3 | 0.25 | 120 |
| 1 2 3 4 5 6 7 8 | NEXT |
