mbasketball 2008-2009 Basketball Stats
Stats |
|||
Filter by Region: East | North | South | West || Type: OVERALL STATS | LEAGUE ONLY |
|||
| Game by Game Summary for Jay Mercer, Clark | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3FG% | FTM/ FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min | ||
| 2009-01-03 vs Tacoma | 1 | 1/4 | 25% | 1/3 | 33% | 0/0 | 0% | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 13:35 | ||
| 2009-01-10 vs Grays Harbor | 2 | 1/5 | 20% | 0/2 | 0% | 0/0 | 0% | 2 | 3 | 2 | 4 | 6 | 1 | 3 | 1 | 0 | 23:19 | ||
| 2009-01-12 vs Pierce | 3 | 4/6 | 67% | 2/4 | 50% | 0/0 | 0% | 10 | 2 | 1 | 2 | 3 | 4 | 1 | 3 | 1 | 24:52 | ||
| 2009-01-14 vs Centralia | 4 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 23:49 | ||
| 2009-01-17 vs Highline | 5 | 2/5 | 40% | 0/2 | 0% | 0/0 | 0% | 4 | 1 | 1 | 4 | 5 | 2 | 2 | 2 | 0 | 32:10 | ||
| 2009-01-19 vs S. Puget Sound | 6 | 4/8 | 50% | 2/5 | 40% | 0/0 | 0% | 10 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 28:45 | ||
| 2009-01-24 vs Lower Columbia | 7 | 0/4 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 20:46 | ||
| 2009-01-28 vs Green River | 8 | 3/5 | 60% | 1/2 | 50% | 0/0 | 0% | 7 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 13:39 | ||
| 2009-01-31 vs Tacoma | 9 | 1/3 | 33% | 1/2 | 50% | 0/0 | 0% | 3 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 12:52 | ||
| 2009-02-04 vs Pierce | 10 | 6/10 | 60% | 3/6 | 50% | 2/1 | 200% | 16 | 3 | 3 | 3 | 6 | 3 | 2 | 1 | 0 | 29:19 | ||
| 2009-02-07 vs Grays Harbor | 11 | 3/9 | 33% | 1/3 | 33% | 0/0 | 0% | 7 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 24:54 | ||
| 2009-02-11 vs Centralia | 12 | 2/6 | 33% | 0/1 | 0% | 0/0 | 0% | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 17:50 | ||
| 2009-02-14 vs Highline | 13 | 3/5 | 60% | 3/4 | 75% | 3/3 | 100% | 12 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 35:10 | ||
| 2009-02-18 vs S. Puget Sound | 14 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17:58 | ||
| 2009-02-25 vs Lower Columbia | 15 | 1/3 | 33% | 0/2 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12:24 | ||
| 2009-02-28 vs Green River | 16 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9:41 | ||
| PREV |
