mbasketball 2008-2009 Basketball Stats

Stats

Filter by Region: East | North | South | West || Type: OVERALL STATS | LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Game by Game Summary for Daniel Rugamba, NSCC
Game G FGM/
FGA
FG% FGM3/
FGA3
3FG% FTM/
FTA
FT% Tot
Pts
Tot
Asts
Off
Reb
Def
Reb
Tot
Reb
PF TO Tot
Stls
Tot
Blks
Tot
Min
2009-01-07 vs Skagit Valley 1 0/2 0% 0/2 0% 0/0 0% 0 0 0 2 2 1 1 1 0 8:18
2009-01-10 vs Whatcom 2 0/1 0% 0/0 0% 0/0 0% 0 1 1 1 2 0 0 0 1 11:09
2009-01-19 vs Peninsula 3 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 1:26
2009-01-24 vs Olympic 4 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 3:07
2009-01-28 vs Bellevue 5 0/1 0% 0/1 0% 0/0 0% 0 0 1 0 1 0 0 0 0 1:44
2009-02-04 vs Skagit Valley 6 0/2 0% 0/2 0% 0/0 0% 0 0 1 3 4 3 0 0 1 8:27
2009-02-07 vs Whatcom 7 1/3 33% 0/1 0% 6/6 100% 8 0 1 3 4 1 1 0 0 9:53
2009-02-11 vs Edmonds 8 1/1 100% 0/0 0% 0/0 0% 2 0 0 1 1 2 1 0 0 2:24
2009-02-14 vs Everett 9 0/0 0% 0/0 0% 0/0 0% 0 0 1 0 1 1 0 0 0 2:35
2009-02-21 vs Shoreline 10 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 1:19
2009-02-25 vs Olympic 11 1/1 100% 1/1 100% 2/2 100% 5 0 0 3 3 0 0 0 0 9:37
2009-02-28 vs Bellevue 12 2/4 50% 0/1 0% 2/2 100% 6 0 0 2 2 1 0 1 1 12:56
PREV