mbasketball 2008-2009 Basketball Stats

Stats

Filter by Region: East | North | South | West || Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Game by Game Summary for Obinna Okolie, SHCC
Game G FGM/
FGA
FG% FGM3/
FGA3
3FG% FTM/
FTA
FT% Tot
Pts
Tot
Asts
Off
Reb
Def
Reb
Tot
Reb
PF TO Tot
Stls
Tot
Blks
Tot
Min
2008-11-28 vs Lane 1 7/12 58% 0/0 0% 4/6 67% 18 0 5 1 6 1 1 1 0 22:41
2008-11-29 vs Bellevue 2 1/4 25% 0/0 0% 1/2 50% 3 0 3 5 8 1 3 0 0 21:57
2008-11-30 vs Pierce 3 3/4 75% 0/0 0% 3/4 75% 9 0 2 1 3 5 2 0 0 22:44
2008-12-03 vs Portland 4 0/1 0% 0/0 0% 0/2 0% 0 0 0 3 3 4 4 0 0 14:40
2008-12-12 vs Wenatchee Valley 5 2/4 50% 0/0 0% 2/3 67% 6 0 1 6 7 2 2 0 1 15:20
2008-12-19 vs Highline 6 1/4 25% 0/0 0% 1/2 50% 3 1 1 2 3 2 2 2 0 18:05
2008-12-20 vs Big Bend 7 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 5 2 1 0 5:17
2008-12-30 vs Yakima Valley 8 1/3 33% 0/0 0% 0/0 0% 2 1 0 1 1 1 1 0 0 14:15
2009-01-03 vs Peninsula 9 4/8 50% 0/0 0% 0/3 0% 8 0 0 3 3 2 2 0 0 27:54
2009-01-07 vs Everett 10 1/6 17% 0/0 0% 0/0 0% 2 2 3 5 8 2 2 0 0 22:15
2009-01-17 vs Olympic 11 0/4 0% 0/0 0% 2/2 100% 2 0 1 1 2 5 2 1 0 8:58
2009-01-19 vs Skagit Valley 12 2/10 20% 0/0 0% 0/4 0% 4 1 4 5 9 1 2 1 0 28:38
2009-01-21 vs Seattle 13 1/5 20% 0/0 0% 2/4 50% 4 1 1 3 4 0 2 1 0 15:33
2009-01-24 vs Edmonds 14 0/0 0% 0/0 0% 0/0 0% 0 0 0 2 2 3 0 0 0 11:58
2009-01-28 vs Whatcom 15 5/10 50% 0/0 0% 0/0 0% 10 0 3 0 3 2 2 1 0 17:34
2009-01-31 vs Peninsula 16 2/5 40% 0/0 0% 0/0 0% 4 2 3 2 5 2 0 0 0 17:37
2009-02-04 vs Everett 17 5/8 63% 0/0 0% 1/2 50% 11 1 2 4 6 3 1 2 0 18:17
2009-02-11 vs Bellevue 18 0/0 0% 0/0 0% 2/2 100% 2 0 0 0 0 3 0 0 0 10:47
2009-02-14 vs Olympic 19 2/7 29% 0/0 0% 1/4 25% 5 0 5 1 6 3 0 4 0 18:09
2009-02-18 vs Skagit Valley 20 5/18 28% 0/0 0% 3/10 30% 13 1 3 11 14 4 2 0 2 31:17
2009-02-21 vs Seattle 21 7/15 47% 0/0 0% 0/3 0% 14 0 5 5 10 4 2 2 0 31:37
2009-02-25 vs Edmonds 22 6/11 55% 0/0 0% 1/3 33% 13 0 1 4 5 5 1 1 0 37:22
2009-02-28 vs Whatcom 23 0/2 0% 0/0 0% 1/2 50% 1 0 1 2 3 3 3 1 0 15:33
PREV