mbasketball 2009-2010 Basketball Stats

Stats

Filter by Region: East | North | South | West || Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Game by Game Summary for Nathan Booth, CENC
Game G FGM/
FGA
FG% FGM3/
FGA3
3FG% FTM/
FTA
FT% Tot
Pts
Tot
Asts
Off
Reb
Def
Reb
Tot
Reb
PF TO Tot
Stls
Tot
Blks
Tot
Min
2009-11-27 vs Clackamas 1 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 1 0 0 0 2:12
2009-11-28 vs Peninsula 2 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 2:49
2009-12-12 vs Whatcom 3 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 1 0 0 0 6:49
2009-12-18 vs Clackamas 4 1/1 100% 0/0 0% 0/0 0% 2 1 1 2 3 2 1 1 0 9:01
2009-12-19 vs Yakima Valley 5 1/1 100% 0/0 0% 1/2 50% 3 0 0 0 0 1 0 0 0 10:50
2009-12-28 vs Walla Walla 6 0/1 0% 0/0 0% 3/4 75% 3 0 0 0 0 1 0 0 0 6:06
2009-12-29 vs Seattle 7 0/0 0% 0/0 0% 0/0 0% 0 0 0 2 2 1 0 0 0 9:37
2010-01-02 vs Clark 8 0/0 0% 0/0 0% 0/0 0% 0 0 0 1 1 0 0 0 0 2:31
2010-01-16 vs Pierce 9 0/1 0% 0/0 0% 1/2 50% 1 0 0 0 0 1 0 0 0 3:36
2010-01-18 vs Tacoma 10 0/0 0% 0/0 0% 0/0 0% 0 0 1 0 1 2 0 2 0 7:45
2010-01-20 vs Grays Harbor 11 0/1 0% 0/0 0% 0/0 0% 0 0 1 1 2 1 0 0 0 4:38
2010-01-23 vs Highline 12 1/1 100% 0/0 0% 1/1 100% 3 1 1 1 2 0 0 1 0 11:42
2010-01-30 vs Clark 13 0/0 0% 0/0 0% 0/0 0% 0 0 0 2 2 1 1 0 0 12:39
2010-02-03 vs S. Puget Sound 14 1/2 50% 0/0 0% 2/2 100% 4 0 0 1 1 3 2 0 0 9:15
2010-02-06 vs Green River 15 1/2 50% 0/0 0% 2/2 100% 4 0 0 0 0 0 2 0 0 15:40
2010-02-10 vs Lower Columbia 16 1/1 100% 0/0 0% 0/0 0% 2 0 0 0 0 0 0 0 0 8:38
2010-02-13 vs Pierce 17 0/0 0% 0/0 0% 2/4 50% 2 0 0 0 0 3 1 0 0 5:54
2010-02-17 vs Tacoma 18 0/0 0% 0/0 0% 0/0 0% 0 1 0 3 3 4 0 0 0 19:05
2010-02-20 vs Grays Harbor 19 1/5 20% 0/0 0% 0/0 0% 2 0 2 1 3 2 0 0 0 17:48
2010-02-24 vs Highline 20 1/1 100% 0/0 0% 1/2 50% 3 0 1 2 3 0 0 1 0 16:24
PREV