wbasketball 2010-2011 Basketball Stats

Stats

Filter by Region: East | North | South | West || Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Game by Game Summary for Sarah Quantz, TCC
Game G FGM/
FGA
FG% FGM3/
FGA3
3FG% FTM/
FTA
FT% Tot
Pts
Tot
Asts
Off
Reb
Def
Reb
Tot
Reb
PF TO Tot
Stls
Tot
Blks
Tot
Min
2010-12-10 vs Skagit Valley 1 7/19 37% 1/2 50% 1/2 50% 16 3 0 6 6 3 4 5 0 36:49
2010-12-11 vs Peninsula 2 7/16 44% 0/2 0% 4/7 57% 18 4 4 6 10 2 1 2 0 34:59
2010-12-12 vs Wenatchee Valley 3 6/19 32% 0/3 0% 0/0 0% 12 4 2 4 6 2 5 1 0 32:17
2010-12-17 vs Spokane 4 4/16 25% 0/3 0% 2/2 100% 10 2 2 1 3 0 1 1 0 37:48
2010-12-18 vs Linn-Benton 5 7/13 54% 2/3 67% 5/6 83% 21 4 2 3 5 1 3 3 0 38:28
2010-12-19 vs Yakima Valley 6 4/13 31% 2/4 50% 5/10 50% 15 2 2 5 7 0 5 1 0 39:27
2010-12-27 vs Edmonds 7 2/8 25% 0/1 0% 3/5 60% 7 3 1 2 3 1 2 1 0 36:30
2010-12-28 vs Vancouver Island 8 3/6 50% 1/4 25% 0/0 0% 7 2 0 2 2 1 2 0 0 14:57
2011-01-03 vs Lower Columbia 9 6/19 32% 2/6 33% 0/0 0% 14 2 3 4 7 4 2 2 0 37:04
2011-01-05 vs Green River 10 5/21 24% 0/7 0% 1/2 50% 11 3 0 4 4 2 3 3 0 36:39
2011-01-08 vs Pierce 11 8/22 36% 3/5 60% 7/9 78% 26 5 2 4 6 3 4 0 0 38:25
2011-01-15 vs Grays Harbor 12 4/12 33% 0/2 0% 12/14 86% 20 5 3 2 5 2 1 6 0 37:52
2011-01-19 vs Centralia 13 8/15 53% 2/5 40% 0/2 0% 18 8 1 3 4 1 2 4 0 39:58
2011-01-22 vs Highline 14 10/20 50% 5/9 56% 0/2 0% 25 4 0 3 3 2 12 1 0 38:02
2011-01-26 vs Clark 15 8/19 42% 3/9 33% 4/5 80% 23 6 1 3 4 3 7 1 0 39:17
2011-02-02 vs Lower Columbia 16 7/13 54% 4/6 67% 0/0 0% 18 5 1 0 1 4 7 1 0 24:45
2011-02-05 vs Green River 17 6/10 60% 1/1 100% 0/1 0% 13 4 2 2 4 1 2 3 0 38:45
2011-02-07 vs Pierce 18 3/11 27% 1/3 33% 3/4 75% 10 2 1 0 1 1 3 3 0 29:53
2011-02-12 vs Grays Harbor 19 4/12 33% 2/2 100% 3/5 60% 13 5 1 2 3 1 7 2 0 26:06
2011-02-16 vs Centralia 20 5/16 31% 3/7 43% 4/6 67% 17 4 3 5 8 0 5 1 0 36:14
2011-02-19 vs Highline 21 5/11 45% 1/3 33% 8/14 57% 19 5 0 5 5 3 5 1 0 38:42
2011-02-23 vs Clark 22 5/14 36% 1/2 50% 0/0 0% 11 4 1 3 4 5 3 1 0 29:39
2011-03-05 vs Clackamas 23 5/14 36% 1/4 25% 3/7 43% 14 0 0 1 1 2 8 2 0 37:44
2011-03-06 vs Bellevue 24 5/12 42% 1/2 50% 0/1 0% 11 3 1 3 4 3 5 1 0 37:36
PREV