wbasketball 2011-2012 Basketball Stats
Stats |
|||
Filter by Region: East | North | South | West || Type: OVERALL STATS | LEAGUE ONLY |
|||
| Game by Game Summary for Jordyn Ohrt, BCC | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3FG% | FTM/ FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min | ||
| 2012-01-04 vs Olympic | 1 | 0/5 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 11:05 | ||
| 2012-01-11 vs Skagit Valley | 2 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4:38 | ||
| 2012-01-14 vs Seattle | 3 | 1/3 | 33% | 0/1 | 0% | 2/2 | 100% | 4 | 1 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 8:11 | ||
| 2012-01-21 vs Everett | 4 | 2/5 | 40% | 0/0 | 0% | 1/2 | 50% | 5 | 0 | 5 | 1 | 6 | 1 | 1 | 1 | 0 | 16:26 | ||
| 2012-01-23 vs Whatcom | 5 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 12:02 | ||
| 2012-01-25 vs Shoreline | 6 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:26 | ||
| 2012-01-28 vs Peninsula | 7 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5:47 | ||
| 2012-02-01 vs Olympic | 8 | 0/1 | 0% | 0/1 | 0% | 1/2 | 50% | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 14:08 | ||
| 2012-02-08 vs Skagit Valley | 9 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6:08 | ||
| 2012-02-11 vs Seattle | 10 | 6/7 | 86% | 0/0 | 0% | 1/2 | 50% | 13 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 18:25 | ||
| 2012-02-15 vs Whatcom | 11 | 1/2 | 50% | 0/1 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13:58 | ||
| 2012-02-18 vs Edmonds | 12 | 1/8 | 13% | 0/0 | 0% | 0/0 | 0% | 2 | 3 | 6 | 2 | 8 | 2 | 0 | 0 | 0 | 19:19 | ||
| 2012-02-20 vs Everett | 13 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16:01 | ||
| 2012-02-22 vs Shoreline | 14 | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 13:52 | ||
| 2012-02-25 vs Peninsula | 15 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:18 | ||
| PREV |
