wbasketball 2011-2012 Basketball Stats

Stats

Filter by Region: East | North | South | West || Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Game by Game Summary for Claire Swayze, TCC
Game G FGM/
FGA
FG% FGM3/
FGA3
3FG% FTM/
FTA
FT% Tot
Pts
Tot
Asts
Off
Reb
Def
Reb
Tot
Reb
PF TO Tot
Stls
Tot
Blks
Tot
Min
2011-11-18 vs Linn-Benton 1 1/11 9% 1/7 14% 9/15 60% 12 1 2 3 5 4 5 4 0 20:45
2011-11-19 vs Green River 2 7/13 54% 2/4 50% 2/2 100% 18 0 0 4 4 1 2 2 0 19:04
2011-11-20 vs Lane 3 4/12 33% 2/7 29% 2/6 33% 12 0 1 2 3 5 7 2 0 20:50
2011-12-09 vs Clackamas 4 6/15 40% 2/5 40% 4/4 100% 18 1 0 2 2 3 7 3 0 30:06
2011-12-10 vs Olympic 5 10/25 40% 5/13 38% 4/5 80% 29 3 2 4 6 2 2 4 0 33:48
2011-12-11 vs Wenatchee Valley 6 5/23 22% 2/12 17% 1/4 25% 13 0 1 4 5 1 3 4 2 35:13
2011-12-16 vs Lane 7 6/22 27% 4/11 36% 4/7 57% 20 0 3 3 6 2 6 2 0 30:00
2012-01-02 vs NW Indian College 8 11/17 65% 4/7 57% 3/4 75% 29 0 0 1 1 0 0 1 0 20:02
2012-01-07 vs Pierce 9 3/13 23% 2/7 29% 2/3 67% 10 3 1 4 5 2 8 2 0 33:45
2012-01-09 vs Grays Harbor 10 6/16 38% 3/9 33% 4/4 100% 19 2 1 2 3 1 4 3 0 30:28
2012-01-11 vs Centralia 11 7/21 33% 4/12 33% 7/8 88% 25 2 1 0 1 4 2 3 0 37:38
2012-01-14 vs Highline 12 1/7 14% 0/2 0% 0/0 0% 2 1 1 1 2 0 4 0 0 33:12
2012-01-23 vs S. Puget Sound 13 3/8 38% 2/7 29% 2/2 100% 10 0 0 2 2 5 2 0 0 26:01
2012-01-25 vs Lower Columbia 14 2/16 13% 1/11 9% 1/2 50% 6 2 1 2 3 3 4 3 0 38:04
2012-01-28 vs Green River 15 7/16 44% 3/9 33% 2/4 50% 19 1 1 2 3 3 0 4 0 24:12
2012-02-04 vs Pierce 16 0/10 0% 0/5 0% 2/2 100% 2 1 1 1 2 2 3 1 0 22:34
2012-02-06 vs Clark 17 5/17 29% 2/6 33% 3/9 33% 15 0 0 3 3 1 0 0 0 27:03
2012-02-08 vs Grays Harbor 18 7/18 39% 5/11 45% 2/3 67% 21 1 1 2 3 0 1 2 0 29:15
2012-02-11 vs Centralia 19 2/7 29% 2/3 67% 1/5 20% 7 1 0 2 2 0 2 3 1 35:57
2012-02-13 vs Highline 20 2/15 13% 1/6 17% 7/11 64% 12 1 5 4 9 3 4 2 0 29:07
2012-02-15 vs S. Puget Sound 21 7/17 41% 6/14 43% 0/1 0% 20 1 1 6 7 0 2 0 0 33:01
2012-02-18 vs Clark 22 6/15 40% 3/9 33% 5/8 63% 20 0 1 4 5 5 3 3 0 32:52
2012-02-22 vs Lower Columbia 23 9/17 53% 7/12 58% 4/6 67% 29 1 2 2 4 2 1 3 0 34:18
2012-02-25 vs Green River 24 2/10 20% 0/4 0% 3/6 50% 7 0 0 2 2 2 1 4 0 23:22
2012-03-04 vs Bellevue 25 5/14 36% 2/9 22% 2/4 50% 14 2 0 2 2 0 2 1 0 31:03
PREV