mbasketball 2008-2009 Basketball Stats

Stats

Filter by Region: East | North | South | West || Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Game by Game Summary for Ryan McCorkle, SHCC
Game G FGM/
FGA
FG% FGM3/
FGA3
3FG% FTM/
FTA
FT% Tot
Pts
Tot
Asts
Off
Reb
Def
Reb
Tot
Reb
PF TO Tot
Stls
Tot
Blks
Tot
Min
2008-11-28 vs Lane 1 4/8 50% 0/1 0% 3/4 75% 11 3 2 4 6 3 5 1 0 30:54
2008-11-29 vs Bellevue 2 0/1 0% 0/0 0% 1/2 50% 1 0 0 2 2 3 3 0 0 19:09
2008-11-30 vs Pierce 3 2/3 67% 1/1 100% 2/2 100% 7 1 1 4 5 5 2 0 0 25:03
2008-12-03 vs Portland 4 2/6 33% 0/0 0% 6/8 75% 10 2 1 3 4 3 3 2 1 14:03
2008-12-12 vs Wenatchee Valley 5 2/7 29% 0/2 0% 2/4 50% 6 2 7 1 8 5 4 0 0 28:00
2008-12-19 vs Highline 6 7/13 54% 0/0 0% 3/4 75% 17 1 1 1 2 2 0 2 0 29:09
2008-12-20 vs Big Bend 7 4/14 29% 0/1 0% 3/4 75% 11 2 3 5 8 3 5 1 0 32:56
2008-12-30 vs Yakima Valley 8 2/8 25% 0/0 0% 2/6 33% 6 1 4 1 5 3 4 3 0 24:15
2009-01-03 vs Peninsula 9 3/8 38% 0/1 0% 1/3 33% 7 1 3 1 4 5 3 1 0 26:39
2009-01-07 vs Everett 10 10/16 63% 2/3 67% 4/7 57% 26 0 4 5 9 4 4 0 0 32:11
2009-01-17 vs Olympic 11 5/22 23% 2/2 100% 10/18 56% 22 0 10 8 18 4 2 1 0 38:17
2009-01-19 vs Skagit Valley 12 4/10 40% 1/2 50% 4/4 100% 13 2 3 3 6 4 5 0 0 29:24
2009-01-21 vs Seattle 13 10/15 67% 1/1 100% 0/0 0% 21 0 3 6 9 5 2 0 0 31:45
2009-01-24 vs Edmonds 14 7/13 54% 1/1 100% 7/7 100% 22 1 5 1 6 4 1 0 0 26:22
2009-01-28 vs Whatcom 15 3/5 60% 0/0 0% 0/0 0% 6 1 4 3 7 5 3 0 1 30:36
2009-01-31 vs Peninsula 16 5/13 38% 0/3 0% 5/5 100% 15 1 4 3 7 3 1 2 2 31:38
2009-02-04 vs Everett 17 3/10 30% 1/3 33% 1/1 100% 8 1 1 1 2 4 0 1 0 13:30
2009-02-11 vs Bellevue 18 0/6 0% 0/1 0% 1/2 50% 1 1 4 4 8 3 4 1 0 29:26
2009-02-14 vs Olympic 19 4/14 29% 1/5 20% 8/9 89% 17 1 1 3 4 4 1 0 0 34:14
2009-02-18 vs Skagit Valley 20 3/10 30% 0/4 0% 3/4 75% 9 2 1 4 5 5 0 1 2 36:18
2009-02-21 vs Seattle 21 4/8 50% 0/1 0% 6/9 67% 14 2 1 3 4 3 4 4 2 30:52
2009-02-25 vs Edmonds 22 1/9 11% 0/1 0% 0/0 0% 2 3 2 0 2 5 0 0 1 16:46
2009-02-28 vs Whatcom 23 5/14 36% 2/4 50% 0/0 0% 12 1 2 1 3 2 1 0 0 29:48
PREV