mbasketball 2008-2009 Basketball Stats
Stats |
|||
Filter by Region: East | North | South | West || Type: OVERALL STATS LEAGUE ONLY |
|||
| Game by Game Summary for Austin Potts, TVCC | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3FG% | FTM/ FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min | ||
| 2008-11-28 vs Salt Lake City CC | 1 | 1/6 | 17% | 0/3 | 0% | 1/2 | 50% | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 16:06 | ||
| 2008-11-29 vs Western Wyoming CC | 2 | 2/3 | 67% | 0/1 | 0% | 0/0 | 0% | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7:06 | ||
| 2008-12-05 vs Idaho Select | 3 | 4/9 | 44% | 1/2 | 50% | 0/0 | 0% | 9 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 18:44 | ||
| 2008-12-06 vs Western Wyoming CC | 4 | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:09 | ||
| 2008-12-13 vs Snow College | 5 | 2/4 | 50% | 0/1 | 0% | 1/2 | 50% | 5 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 17:41 | ||
| 2008-12-19 vs Bellevue | 6 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 7:49 | ||
| 2008-12-20 vs Umpqua | 7 | 5/7 | 71% | 2/4 | 50% | 0/0 | 0% | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15:00 | ||
| 2008-12-21 vs Pierce | 8 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 9:07 | ||
| 2008-12-27 vs Centralia | 9 | 3/7 | 43% | 0/2 | 0% | 2/2 | 100% | 8 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 15:00 | ||
| 2008-12-28 vs Portland | 10 | 2/4 | 50% | 2/2 | 100% | 5/12 | 42% | 11 | 1 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 16:34 | ||
| 2008-12-29 vs Wenatchee Valley | 11 | 0/3 | 0% | 0/0 | 0% | 2/2 | 100% | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 14:18 | ||
| 2009-01-10 vs Blue Mountain | 12 | 3/6 | 50% | 0/1 | 0% | 0/0 | 0% | 6 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 12:07 | ||
| 2009-01-14 vs Columbia Basin | 13 | 0/1 | 0% | 0/1 | 0% | 0/2 | 0% | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 17:02 | ||
| 2009-01-17 vs Walla Walla | 14 | 3/7 | 43% | 1/1 | 100% | 5/4 | 125% | 11 | 1 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 13:26 | ||
| 2009-01-23 vs Big Bend | 15 | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13:53 | ||
| 2009-01-24 vs Spokane | 16 | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10:56 | ||
| 2009-01-30 vs Wenatchee Valley | 17 | 2/3 | 67% | 1/2 | 50% | 0/1 | 0% | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8:36 | ||
| 2009-01-31 vs Yakima Valley | 18 | 0/4 | 0% | 0/0 | 0% | 5/6 | 83% | 5 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 17:31 | ||
| 2009-02-04 vs Blue Mountain | 19 | 3/5 | 60% | 0/0 | 0% | 3/6 | 50% | 9 | 3 | 0 | 3 | 3 | 4 | 4 | 2 | 0 | 30:11 | ||
| 2009-02-07 vs Walla Walla | 20 | 4/5 | 80% | 0/0 | 0% | 2/2 | 100% | 10 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 15:41 | ||
| 2009-02-13 vs Big Bend | 21 | 3/10 | 30% | 0/2 | 0% | 6/8 | 75% | 12 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 22:46 | ||
| 2009-02-14 vs Spokane | 22 | 4/10 | 40% | 1/1 | 100% | 0/0 | 0% | 9 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 16:25 | ||
| 2009-02-20 vs Yakima Valley | 23 | 4/8 | 50% | 1/2 | 50% | 6/10 | 60% | 15 | 1 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 23:17 | ||
| 2009-02-21 vs Wenatchee Valley | 24 | 0/3 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 12:00 | ||
| 2009-02-25 vs Columbia Basin | 25 | 0/3 | 0% | 0/1 | 0% | 2/4 | 50% | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5:18 | ||
| PREV |
