mbasketball 2008-2009 Basketball Stats

Stats

Filter by Region: East | North | South | West || Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Game by Game Summary for Pat Blanchard, TVCC
Game G FGM/
FGA
FG% FGM3/
FGA3
3FG% FTM/
FTA
FT% Tot
Pts
Tot
Asts
Off
Reb
Def
Reb
Tot
Reb
PF TO Tot
Stls
Tot
Blks
Tot
Min
2008-11-28 vs Salt Lake City CC 1 0/0 0% 0/0 0% 0/0 0% 0 2 0 1 1 1 7 1 0 21:53
2008-11-29 vs Western Wyoming CC 2 1/1 100% 0/0 0% 1/4 25% 3 3 0 0 0 1 3 0 0 16:40
2008-12-05 vs Idaho Select 3 2/5 40% 0/0 0% 0/0 0% 4 3 1 1 2 2 3 0 0 21:28
2008-12-06 vs Western Wyoming CC 4 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 2 0 0 0 2:02
2008-12-13 vs Snow College 5 1/1 100% 0/0 0% 0/0 0% 2 0 0 2 2 4 1 0 0 7:18
2008-12-19 vs Bellevue 6 0/0 0% 0/0 0% 0/1 0% 0 5 0 1 1 2 4 1 0 15:18
2008-12-20 vs Umpqua 7 0/1 0% 0/0 0% 0/0 0% 0 1 1 1 2 0 0 1 0 12:00
2008-12-21 vs Pierce 8 2/3 67% 0/1 0% 2/1 200% 5 1 0 0 0 0 3 0 0 4:48
2008-12-27 vs Centralia 9 0/2 0% 0/1 0% 0/0 0% 0 3 0 3 3 1 0 0 0 17:43
2008-12-28 vs Portland 10 1/2 50% 0/0 0% 0/0 0% 2 2 0 3 3 3 3 1 0 13:07
2008-12-29 vs Wenatchee Valley 11 1/1 100% 0/0 0% 2/2 100% 4 4 0 0 0 0 4 5 1 19:51
2009-01-10 vs Blue Mountain 12 0/4 0% 0/0 0% 2/2 100% 2 2 1 0 1 1 1 2 0 23:56
2009-01-14 vs Columbia Basin 13 1/5 20% 0/2 0% 0/0 0% 2 3 1 2 3 2 2 1 0 22:58
2009-01-17 vs Walla Walla 14 1/1 100% 0/0 0% 0/0 0% 2 2 1 1 2 3 1 4 1 19:42
2009-01-23 vs Big Bend 15 0/0 0% 0/0 0% 0/0 0% 0 5 1 5 6 5 2 2 0 16:01
2009-01-24 vs Spokane 16 0/2 0% 0/2 0% 2/0 0% 0 3 1 2 3 1 2 0 0 14:45
2009-01-30 vs Wenatchee Valley 17 2/4 50% 0/2 0% 2/4 50% 6 4 1 0 1 1 2 2 0 27:42
2009-01-31 vs Yakima Valley 18 0/1 0% 0/0 0% 0/0 0% 0 1 1 2 3 2 1 1 0 12:37
2009-02-04 vs Blue Mountain 19 0/2 0% 0/0 0% 1/2 50% 1 3 1 1 2 1 4 0 0 23:37
2009-02-07 vs Walla Walla 20 0/2 0% 0/1 0% 0/0 0% 0 2 0 2 2 1 0 1 0 22:15
2009-02-13 vs Big Bend 21 0/0 0% 0/0 0% 0/0 0% 0 4 0 1 1 1 2 0 1 24:40
2009-02-14 vs Spokane 22 0/0 0% 0/0 0% 0/0 0% 0 0 0 1 1 0 1 0 0 15:59
2009-02-21 vs Wenatchee Valley 23 1/3 33% 0/0 0% 0/0 0% 2 0 0 1 1 1 1 1 0 15:47
2009-02-25 vs Columbia Basin 24 1/3 33% 1/2 50% 4/4 100% 7 2 1 3 4 3 0 1 0 26:21
PREV