mbasketball 2009-2010 Basketball Stats

Stats

Filter by Region: East | North | South | West || Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Game by Game Summary for Dan DeVries, CenC
Game G FGM/
FGA
FG% FGM3/
FGA3
3FG% FTM/
FTA
FT% Tot
Pts
Tot
Asts
Off
Reb
Def
Reb
Tot
Reb
PF TO Tot
Stls
Tot
Blks
Tot
Min
2009-11-27 vs Clackamas 1 0/3 0% 0/2 0% 0/0 0% 0 1 0 2 2 2 1 1 0 18:36
2009-11-28 vs Peninsula 2 3/6 50% 3/5 60% 0/0 0% 9 0 0 1 1 3 1 0 0 7:06
2009-12-12 vs Whatcom 3 2/5 40% 1/4 25% 1/2 50% 6 0 0 2 2 3 4 1 0 21:52
2009-12-18 vs Clackamas 4 3/8 38% 3/7 43% 0/0 0% 9 1 0 2 2 1 2 4 0 19:44
2009-12-19 vs Yakima Valley 5 4/8 50% 2/6 33% 3/4 75% 13 0 0 0 0 1 1 3 0 25:20
2009-12-28 vs Walla Walla 6 3/7 43% 1/4 25% 0/0 0% 7 0 0 3 3 1 1 2 0 11:17
2009-12-29 vs Seattle 7 5/10 50% 5/10 50% 0/0 0% 15 2 0 5 5 0 3 2 0 31:49
2010-01-02 vs Clark 8 5/13 38% 4/9 44% 2/4 50% 16 0 0 4 4 1 3 1 1 30:31
2010-01-06 vs S. Puget Sound 9 2/11 18% 2/9 22% 2/2 100% 8 2 2 1 3 0 0 3 0 31:40
2010-01-09 vs Green River 10 3/7 43% 3/7 43% 1/3 33% 10 2 0 2 2 3 1 1 0 25:14
2010-01-13 vs Lower Columbia 11 2/8 25% 2/7 29% 0/0 0% 6 1 0 1 1 1 1 0 0 24:06
2010-01-16 vs Pierce 12 1/7 14% 1/6 17% 0/0 0% 3 0 0 3 3 1 1 1 0 16:11
2010-01-18 vs Tacoma 13 2/5 40% 2/5 40% 0/0 0% 6 0 0 2 2 4 1 0 0 22:22
2010-01-20 vs Grays Harbor 14 5/17 29% 4/11 36% 2/4 50% 16 0 1 2 3 2 3 1 1 34:55
2010-01-23 vs Highline 15 1/10 10% 1/8 13% 2/2 100% 5 0 0 2 2 0 3 2 0 30:10
2010-01-30 vs Clark 16 2/7 29% 1/6 17% 0/0 0% 5 1 0 2 2 1 0 0 0 20:34
2010-02-03 vs S. Puget Sound 17 0/2 0% 0/2 0% 0/0 0% 0 0 1 2 3 2 1 0 0 10:49
2010-02-06 vs Green River 18 2/4 50% 2/3 67% 0/0 0% 6 2 0 1 1 1 2 1 0 25:08
2010-02-10 vs Lower Columbia 19 2/7 29% 0/4 0% 2/2 100% 6 0 2 3 5 2 2 0 0 23:38
2010-02-13 vs Pierce 20 2/5 40% 2/4 50% 2/2 100% 8 0 0 4 4 0 1 2 2 18:14
2010-02-17 vs Tacoma 21 3/11 27% 3/7 43% 2/3 67% 11 0 1 3 4 3 4 1 0 25:50
2010-02-20 vs Grays Harbor 22 3/6 50% 3/5 60% 0/0 0% 9 0 0 3 3 4 0 1 0 20:00
2010-02-24 vs Highline 23 0/5 0% 0/5 0% 2/2 100% 2 0 0 0 0 2 0 2 0 22:27
PREV