mbasketball 2009-2010 Basketball Stats

Stats

Filter by Region: East | North | South | West || Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Game by Game Summary for Rob Taylor, GHC
Game G FGM/
FGA
FG% FGM3/
FGA3
3FG% FTM/
FTA
FT% Tot
Pts
Tot
Asts
Off
Reb
Def
Reb
Tot
Reb
PF TO Tot
Stls
Tot
Blks
Tot
Min
2009-11-27 vs Wenatchee Valley 1 2/4 50% 1/2 50% 0/0 0% 5 2 2 4 6 4 3 0 1 28:46
2009-11-28 vs NW Indian College 2 3/8 38% 0/1 0% 0/1 0% 6 3 2 8 10 1 3 0 1 26:41
2009-12-11 vs Big Bend 3 2/5 40% 0/0 0% 0/1 0% 4 0 0 2 2 3 2 1 0 25:00
2009-12-12 vs Walla Walla 4 2/9 22% 1/3 33% 2/4 50% 7 2 2 4 6 2 1 0 0 25:12
2009-12-18 vs Blue Mountain 5 0/1 0% 0/0 0% 0/2 0% 0 1 1 1 2 1 2 2 0 16:21
2009-12-19 vs Peninsula 6 0/2 0% 0/0 0% 2/4 50% 2 1 2 1 3 4 3 0 0 21:12
2009-12-29 vs Bellevue 7 2/5 40% 0/0 0% 1/3 33% 5 1 1 1 2 0 3 1 0 20:08
2010-01-02 vs Green River 8 1/7 14% 0/1 0% 0/1 0% 2 2 7 4 11 1 0 1 0 26:07
2010-01-06 vs Clark 9 0/2 0% 0/0 0% 2/2 100% 2 0 0 3 3 2 3 1 1 14:00
2010-01-09 vs Lower Columbia 10 1/3 33% 0/0 0% 2/3 67% 4 1 0 4 4 2 5 0 0 23:00
2010-01-13 vs Pierce 11 0/3 0% 0/0 0% 0/0 0% 0 0 1 3 4 0 2 1 0 16:07
2010-01-16 vs Tacoma 12 0/6 0% 0/1 0% 3/4 75% 3 1 2 3 5 1 4 0 0 23:49
2010-01-20 vs Centralia 13 2/2 100% 0/0 0% 1/1 100% 5 0 2 1 3 2 5 2 1 8:22
2010-01-23 vs S. Puget Sound 14 3/6 50% 0/0 0% 0/1 0% 6 1 1 2 3 3 3 1 1 27:14
2010-01-27 vs Highline 15 3/9 33% 0/3 0% 0/0 0% 6 1 4 6 10 4 3 1 1 26:50
2010-01-30 vs Green River 16 1/4 25% 0/0 0% 2/4 50% 4 1 1 1 2 4 1 1 1 15:58
2010-02-03 vs Clark 17 0/1 0% 0/0 0% 1/2 50% 1 0 2 2 4 2 1 1 0 16:18
2010-02-06 vs Lower Columbia 18 1/5 20% 0/1 0% 0/0 0% 2 1 1 4 5 1 4 2 1 17:20
2010-02-10 vs Pierce 19 4/6 67% 1/1 100% 0/0 0% 9 1 0 9 9 0 2 3 2 21:24
2010-02-13 vs Tacoma 20 3/7 43% 2/4 50% 0/0 0% 8 2 3 7 10 3 2 2 2 26:00
2010-02-20 vs Centralia 21 1/6 17% 0/0 0% 2/2 100% 4 2 2 3 5 5 3 0 0 20:46
2010-02-24 vs S. Puget Sound 22 0/4 0% 0/1 0% 0/0 0% 0 0 0 3 3 0 0 0 1 11:27
2010-02-27 vs Highline 23 1/6 17% 0/1 0% 2/2 100% 4 0 3 5 8 1 2 0 0 23:23
PREV