mbasketball 2009-2010 Basketball Stats

Stats

Filter by Region: East | North | South | West || Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Game by Game Summary for Wade Moyer, HCC
Game G FGM/
FGA
FG% FGM3/
FGA3
3FG% FTM/
FTA
FT% Tot
Pts
Tot
Asts
Off
Reb
Def
Reb
Tot
Reb
PF TO Tot
Stls
Tot
Blks
Tot
Min
2009-11-21 vs Peninsula 1 1/4 25% 0/3 0% 0/0 0% 2 0 0 0 0 2 0 0 0 27:59
2009-12-04 vs Spokane 2 0/2 0% 0/2 0% 0/0 0% 0 1 1 1 2 2 1 0 0 16:36
2009-12-11 vs Bellevue 3 3/9 33% 2/8 25% 2/2 100% 10 3 2 4 6 2 0 1 0 21:46
2009-12-18 vs Seattle 4 6/8 75% 3/5 60% 0/0 0% 15 2 0 0 0 1 0 0 0 17:06
2009-12-19 vs Mt. Hood 5 4/13 31% 4/11 36% 2/2 100% 14 0 0 5 5 3 3 3 0 26:03
2009-12-20 vs Lane 6 7/15 47% 5/12 42% 0/0 0% 19 3 0 3 3 2 0 2 0 37:34
2009-12-30 vs Spokane 7 5/11 45% 3/7 43% 0/0 0% 13 3 1 3 4 3 2 0 0 35:59
2010-01-02 vs S. Puget Sound 8 7/12 58% 3/5 60% 0/0 0% 17 3 1 3 4 3 4 0 0 38:57
2010-01-09 vs Clark 9 3/8 38% 3/7 43% 2/3 67% 11 1 1 1 2 1 1 0 0 24:01
2010-01-13 vs Green River 10 3/10 30% 2/8 25% 0/0 0% 8 0 2 2 4 2 2 0 0 28:26
2010-01-16 vs Lower Columbia 11 2/4 50% 2/3 67% 0/0 0% 6 7 2 3 5 3 1 1 0 33:16
2010-01-18 vs Pierce 12 5/10 50% 3/6 50% 0/0 0% 13 4 1 3 4 1 4 2 0 34:46
2010-01-20 vs Tacoma 13 1/5 20% 1/4 25% 0/1 0% 3 1 1 3 4 0 3 3 0 18:16
2010-01-23 vs Centralia 14 5/10 50% 4/9 44% 0/0 0% 14 3 2 5 7 0 3 1 0 34:57
2010-01-27 vs Grays Harbor 15 2/9 22% 0/6 0% 0/1 0% 4 4 5 11 16 2 3 1 0 34:40
2010-01-30 vs S. Puget Sound 16 5/11 45% 4/9 44% 2/2 100% 16 2 2 0 2 0 2 1 0 28:01
2010-02-06 vs Clark 17 2/7 29% 2/5 40% 3/4 75% 9 2 0 3 3 2 1 0 1 28:47
2010-02-10 vs Green River 18 6/11 55% 3/6 50% 0/1 0% 15 0 2 0 2 0 0 1 0 30:49
2010-02-13 vs Lower Columbia 19 3/10 30% 1/5 20% 2/2 100% 9 3 3 3 6 2 3 0 0 35:49
2010-02-17 vs Pierce 20 4/7 57% 3/5 60% 0/0 0% 11 1 0 8 8 1 1 1 0 29:20
2010-02-20 vs Tacoma 21 5/14 36% 3/11 27% 0/0 0% 13 0 0 0 0 1 2 1 0 40:00
2010-02-24 vs Centralia 22 3/4 75% 2/2 100% 0/0 0% 8 4 2 7 9 1 0 0 0 29:32
2010-02-27 vs Grays Harbor 23 7/14 50% 5/11 45% 0/0 0% 19 0 0 3 3 2 1 1 0 35:21
PREV