mbasketball 2009-2010 Basketball Stats

Stats

Filter by Region: East | North | South | West || Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Game by Game Summary for Maury Selvin, HCC
Game G FGM/
FGA
FG% FGM3/
FGA3
3FG% FTM/
FTA
FT% Tot
Pts
Tot
Asts
Off
Reb
Def
Reb
Tot
Reb
PF TO Tot
Stls
Tot
Blks
Tot
Min
2009-11-21 vs Peninsula 1 0/2 0% 0/0 0% 4/4 100% 4 1 0 3 3 4 0 0 0 16:33
2009-12-11 vs Bellevue 2 3/4 75% 0/0 0% 1/2 50% 7 0 2 3 5 5 2 1 0 20:18
2009-12-11 vs Bellevue 3 3/4 75% 0/0 0% 1/2 50% 7 0 2 3 5 5 2 1 0 20:18
2009-12-18 vs Seattle 4 3/6 50% 0/0 0% 3/3 100% 9 1 3 2 5 1 1 0 0 28:22
2009-12-19 vs Mt. Hood 5 4/5 80% 0/0 0% 0/0 0% 8 1 2 5 7 4 1 1 0 30:11
2009-12-20 vs Lane 6 4/5 80% 0/0 0% 0/1 0% 8 0 3 1 4 5 1 0 0 14:00
2009-12-30 vs Spokane 7 4/5 80% 0/0 0% 5/6 83% 13 0 0 1 1 1 0 1 0 21:04
2010-01-02 vs S. Puget Sound 8 7/11 64% 0/0 0% 0/0 0% 14 0 1 4 5 2 3 0 1 28:01
2010-01-09 vs Clark 9 5/10 50% 0/0 0% 1/2 50% 11 2 7 7 14 3 1 0 2 32:53
2010-01-13 vs Green River 10 4/10 40% 0/0 0% 0/0 0% 8 1 5 3 8 3 1 1 0 35:59
2010-01-16 vs Lower Columbia 11 0/2 0% 0/0 0% 1/2 50% 1 2 0 3 3 3 2 0 0 21:21
2010-01-18 vs Pierce 12 3/6 50% 0/0 0% 0/0 0% 6 1 4 3 7 3 1 2 1 23:02
2010-01-20 vs Tacoma 13 1/4 25% 0/0 0% 3/4 75% 5 1 2 2 4 4 1 0 0 35:25
2010-01-23 vs Centralia 14 3/4 75% 1/1 100% 3/3 100% 10 1 3 0 3 4 0 0 1 19:42
2010-01-27 vs Grays Harbor 15 0/5 0% 0/0 0% 1/2 50% 1 1 2 1 3 2 1 1 0 21:27
2010-01-30 vs S. Puget Sound 16 2/4 50% 0/0 0% 0/0 0% 4 1 5 3 8 1 0 3 0 26:53
2010-02-06 vs Clark 17 1/6 17% 0/0 0% 2/3 67% 4 3 1 4 5 1 3 1 1 28:02
2010-02-10 vs Green River 18 1/2 50% 0/0 0% 5/6 83% 7 0 1 0 1 2 0 0 0 25:47
2010-02-13 vs Lower Columbia 19 1/1 100% 0/0 0% 0/0 0% 2 0 0 1 1 0 2 2 0 12:51
2010-02-17 vs Pierce 20 0/0 0% 0/0 0% 2/2 100% 2 0 0 1 1 1 1 1 1 16:53
2010-02-20 vs Tacoma 21 1/2 50% 0/0 0% 1/1 100% 3 0 1 3 4 2 0 0 0 16:02
2010-02-24 vs Centralia 22 3/7 43% 0/0 0% 2/2 100% 8 1 4 0 4 3 3 0 1 20:02
2010-02-27 vs Grays Harbor 23 1/3 33% 0/1 0% 2/2 100% 4 1 1 0 1 3 1 0 0 15:43
PREV