mbasketball 2009-2010 Basketball Stats

Stats

Filter by Region: East | North | South | West || Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Game by Game Summary for Terriel Thomas, TVCC
Game G FGM/
FGA
FG% FGM3/
FGA3
3FG% FTM/
FTA
FT% Tot
Pts
Tot
Asts
Off
Reb
Def
Reb
Tot
Reb
PF TO Tot
Stls
Tot
Blks
Tot
Min
2009-11-20 vs Umpqua 1 7/12 58% 2/4 50% 4/4 100% 20 0 4 7 11 4 5 2 1 29:17
2009-11-21 vs Lane 2 7/14 50% 0/1 0% 5/8 63% 19 2 5 5 10 2 3 1 0 30:11
2009-12-04 vs Western Wyoming CC 3 6/13 46% 2/4 50% 2/3 67% 16 0 0 1 1 3 1 3 0 35:06
2009-12-05 vs Central Wyoming College 4 5/9 56% 0/1 0% 0/1 0% 10 3 1 3 4 3 3 0 0 26:32
2009-12-12 vs Umpqua 5 4/11 36% 0/3 0% 4/4 100% 12 2 1 4 5 0 4 0 0 34:02
2009-12-13 vs Linfield JV 6 9/16 56% 2/3 67% 4/5 80% 24 2 4 3 7 2 3 4 0 26:28
2009-12-18 vs Chemeketa 7 7/18 39% 1/6 17% 2/3 67% 17 5 0 3 3 4 4 4 0 33:25
2009-12-19 vs Everett 8 5/12 42% 0/1 0% 8/10 80% 18 3 1 8 9 4 2 3 0 34:02
2009-12-20 vs Portland 9 7/14 50% 0/2 0% 1/2 50% 15 3 4 4 8 2 4 1 0 28:09
2010-01-09 vs Blue Mountain 10 6/12 50% 0/0 0% 2/2 100% 14 5 1 2 3 3 3 3 0 21:27
2010-01-13 vs Columbia Basin 11 9/13 69% 0/2 0% 4/5 80% 22 9 1 6 7 3 2 4 0 23:49
2010-01-16 vs Walla Walla 12 8/15 53% 0/1 0% 4/6 67% 20 0 4 4 8 1 5 1 0 30:19
2010-01-22 vs Spokane 13 10/18 56% 1/3 33% 3/4 75% 24 4 2 4 6 4 3 1 0 29:44
2010-01-23 vs Big Bend 14 7/15 47% 1/1 100% 5/8 63% 20 4 3 3 6 5 3 1 0 29:00
2010-01-29 vs Wenatchee Valley 15 8/14 57% 3/3 100% 6/7 86% 25 3 1 6 7 0 0 0 0 27:38
2010-01-30 vs Yakima Valley 16 6/13 46% 0/3 0% 5/6 83% 17 0 2 2 4 4 7 1 0 35:42
2010-02-03 vs Blue Mountain 17 11/17 65% 1/2 50% 8/14 57% 31 4 3 4 7 2 2 2 0 32:29
2010-02-06 vs Walla Walla 18 5/10 50% 1/1 100% 6/8 75% 17 5 0 10 10 5 5 2 0 34:24
2010-02-12 vs Big Bend 19 6/11 55% 1/2 50% 4/8 50% 17 2 3 2 5 4 6 1 0 30:07
2010-02-13 vs Spokane 20 6/13 46% 0/1 0% 3/4 75% 15 2 5 2 7 3 4 3 0 25:12
2010-02-19 vs Yakima Valley 21 8/15 53% 1/3 33% 7/8 88% 24 4 3 4 7 4 6 1 0 30:46
2010-02-20 vs Wenatchee Valley 22 10/20 50% 0/3 0% 3/3 100% 23 4 4 4 8 3 5 2 0 36:19
PREV