Men's Basketball 2010-11 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Antonio Gonzalez, Bellevue - 2010-11 Season Summary | ||||||||||||||||||
Sophomore, 6' 04", Guard Previous School: Kennedy Hometown: Bothell, WA | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2010-12-17 vs Clackamas | 1 | 0/3 | 0% | 0/0 | 0% | 2/4 | 50% | 2 | 3 | 2 | 3 | 5 | 2 | 3 | 2 | 0 | 29:45 | ||
2010-12-18 vs Green River | 2 | 3/4 | 75% | 2/2 | 100% | 7/8 | 88% | 15 | 6 | 1 | 8 | 9 | 3 | 5 | 1 | 0 | 31:28 | ||
2010-12-19 vs Blue Mountain | 3 | 4/5 | 80% | 0/1 | 0% | 4/8 | 50% | 12 | 3 | 4 | 6 | 10 | 2 | 5 | 1 | 0 | 27:21 | ||
2010-12-22 vs Highline | 4 | 0/5 | 0% | 0/3 | 0% | 0/0 | 0% | 0 | 2 | 3 | 2 | 5 | 1 | 5 | 2 | 0 | 22:59 | ||
2010-12-29 vs S. Puget Sound | 5 | 3/8 | 38% | 0/3 | 0% | 0/0 | 0% | 6 | 3 | 1 | 7 | 8 | 1 | 3 | 2 | 1 | 25:48 | ||
2011-01-05 vs Shoreline | 6 | 2/5 | 40% | 1/1 | 100% | 0/0 | 0% | 5 | 4 | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 23:46 | ||
2011-01-08 vs Peninsula | 7 | 0/4 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 2 | 1 | 3 | 3 | 3 | 1 | 0 | 24:56 | ||
2011-01-15 vs Olympic | 8 | 4/6 | 67% | 1/1 | 100% | 2/2 | 100% | 11 | 2 | 1 | 3 | 4 | 5 | 3 | 3 | 0 | 24:54 | ||
2011-01-17 vs Skagit Valley | 9 | 4/8 | 50% | 0/1 | 0% | 3/6 | 50% | 11 | 5 | 1 | 6 | 7 | 0 | 3 | 3 | 1 | 35:53 | ||
2011-01-19 vs Seattle | 10 | 2/3 | 67% | 1/1 | 100% | 1/1 | 100% | 6 | 1 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 24:13 | ||
2011-01-22 vs Whatcom | 11 | 3/8 | 38% | 0/1 | 0% | 0/0 | 0% | 6 | 5 | 2 | 5 | 7 | 1 | 4 | 2 | 0 | 34:15 | ||
2011-01-26 vs Everett | 12 | 3/3 | 100% | 2/2 | 100% | 0/0 | 0% | 8 | 5 | 4 | 2 | 6 | 2 | 2 | 1 | 0 | 15:42 | ||
2011-01-29 vs Edmonds | 13 | 0/4 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 16:10 | ||
2011-02-02 vs Shoreline | 14 | 2/7 | 29% | 1/2 | 50% | 1/2 | 50% | 6 | 4 | 2 | 6 | 8 | 1 | 4 | 2 | 0 | 30:48 | ||
2011-02-05 vs Peninsula | 15 | 5/10 | 50% | 1/2 | 50% | 2/4 | 50% | 13 | 3 | 4 | 7 | 11 | 3 | 6 | 2 | 0 | 30:07 | ||
2011-02-12 vs Olympic | 16 | 1/3 | 33% | 0/2 | 0% | 0/0 | 0% | 2 | 7 | 0 | 8 | 8 | 0 | 2 | 1 | 1 | 27:14 | ||
2011-02-16 vs Skagit Valley | 17 | 3/8 | 38% | 0/1 | 0% | 2/3 | 67% | 8 | 2 | 2 | 7 | 9 | 1 | 2 | 3 | 0 | 35:47 | ||
2011-02-19 vs Seattle | 18 | 2/3 | 67% | 0/0 | 0% | 0/2 | 0% | 4 | 1 | 1 | 6 | 7 | 0 | 2 | 2 | 0 | 24:10 | ||
2011-02-21 vs Whatcom | 19 | 2/4 | 50% | 0/1 | 0% | 1/1 | 100% | 5 | 7 | 2 | 9 | 11 | 2 | 4 | 4 | 1 | 35:17 | ||
2011-02-23 vs Everett | 20 | 0/6 | 0% | 0/1 | 0% | 1/5 | 20% | 1 | 3 | 3 | 6 | 9 | 2 | 3 | 3 | 0 | 22:34 | ||
2011-02-26 vs Edmonds | 21 | 2/6 | 33% | 0/1 | 0% | 2/2 | 100% | 6 | 4 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 22:02 | ||
2011-03-05 vs Walla Walla | 22 | 3/7 | 43% | 0/0 | 0% | 0/0 | 0% | 6 | 5 | 3 | 5 | 8 | 1 | 2 | 6 | 1 | 35:43 | ||
2011-03-06 vs Pierce | 23 | 2/5 | 40% | 0/1 | 0% | 1/2 | 50% | 5 | 7 | 2 | 1 | 3 | 3 | 1 | 2 | 0 | 46:43 | ||
2011-03-07 vs Highline | 24 | 2/4 | 50% | 2/3 | 67% | 1/3 | 33% | 7 | 1 | 0 | 3 | 3 | 4 | 4 | 1 | 0 | 20:16 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 24 | 52/129 | 40% | 11/32 | 34% | 30/53 | 57% | 6.04 | 3.54 | 1.79 | 4.96 | 6.75 | 1.9 | 2.88 | 2.00 | 0.21 | 27.29 |
PREV |