Men's Basketball 2010-11 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Dakin Wanquist, Green River - 2010-11 Season Summary | ||||||||||||||||||
Freshman, 6' 00", Guard Previous School: Todd Beamer Hometown: Federal Way, WA | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2010-11-30 vs Seattle | 1 | 2/8 | 25% | 0/2 | 0% | 2/4 | 50% | 6 | 4 | 2 | 5 | 7 | 2 | 3 | 3 | 0 | 31:49 | ||
2010-12-03 vs Clackamas | 2 | 2/2 | 100% | 0/0 | 0% | 2/4 | 50% | 6 | 2 | 0 | 3 | 3 | 4 | 3 | 3 | 0 | 23:49 | ||
2010-12-04 vs Spokane | 3 | 4/8 | 50% | 1/3 | 33% | 4/9 | 44% | 13 | 0 | 3 | 1 | 4 | 5 | 3 | 3 | 0 | 21:13 | ||
2010-12-05 vs Highline | 4 | 2/6 | 33% | 0/1 | 0% | 2/4 | 50% | 6 | 3 | 1 | 3 | 4 | 3 | 8 | 1 | 0 | 41:55 | ||
2010-12-07 vs NW Indian | 5 | 4/9 | 44% | 0/0 | 0% | 1/3 | 33% | 9 | 9 | 1 | 3 | 4 | 4 | 5 | 3 | 1 | 31:23 | ||
2010-12-17 vs Walla Walla | 6 | 2/4 | 50% | 0/0 | 0% | 2/2 | 100% | 6 | 0 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 16:31 | ||
2010-12-18 vs Bellevue | 7 | 8/15 | 53% | 0/0 | 0% | 2/2 | 100% | 18 | 1 | 2 | 1 | 3 | 3 | 5 | 6 | 0 | 33:57 | ||
2011-01-08 vs Centralia | 8 | 1/6 | 17% | 1/2 | 50% | 2/2 | 100% | 5 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 15:49 | ||
2011-01-19 vs Clark | 9 | 2/8 | 25% | 0/1 | 0% | 0/1 | 0% | 4 | 10 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 26:49 | ||
2011-01-26 vs Pierce | 10 | 3/6 | 50% | 0/0 | 0% | 0/0 | 0% | 6 | 2 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 24:38 | ||
2011-01-29 vs Lower Columbia | 11 | 0/6 | 0% | 0/3 | 0% | 0/1 | 0% | 0 | 8 | 0 | 5 | 5 | 1 | 5 | 2 | 0 | 25:48 | ||
2011-02-02 vs Grays Harbor | 12 | 2/4 | 50% | 0/0 | 0% | 0/1 | 0% | 4 | 8 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 28:28 | ||
2011-02-05 vs Tacoma | 13 | 2/6 | 33% | 0/0 | 0% | 0/0 | 0% | 4 | 4 | 1 | 2 | 3 | 3 | 4 | 0 | 0 | 30:45 | ||
2011-02-07 vs Centralia | 14 | 0/4 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 3 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 26:47 | ||
2011-02-09 vs Highline | 15 | 1/6 | 17% | 0/2 | 0% | 4/4 | 100% | 6 | 3 | 0 | 3 | 3 | 2 | 4 | 6 | 0 | 31:44 | ||
2011-02-12 vs S. Puget Sound | 16 | 1/4 | 25% | 0/0 | 0% | 1/2 | 50% | 3 | 7 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 24:48 | ||
2011-02-16 vs Clark | 17 | 4/5 | 80% | 0/0 | 0% | 3/3 | 100% | 11 | 1 | 0 | 3 | 3 | 4 | 2 | 2 | 0 | 23:12 | ||
2011-02-23 vs Pierce | 18 | 2/7 | 29% | 0/1 | 0% | 0/0 | 0% | 4 | 6 | 1 | 3 | 4 | 3 | 5 | 2 | 0 | 27:22 | ||
2011-02-26 vs Lower Columbia | 19 | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 2 | 11 | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 25:04 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 19 | 43/117 | 37% | 2/15 | 13% | 25/42 | 60% | 5.95 | 4.37 | 0.84 | 2.21 | 3.05 | 2.7 | 3.42 | 2.37 | 0.05 | 26.32 |
PREV |