Men's Basketball 2010-11 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Delroy Gibbs, Mt. Hood - 2010-11 Season Summary | ||||||||||||||||||
Sophomore, 6' 02", Guard/Forward Previous School: Legacy Hometown: Las Vegas, NV | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2010-12-17 vs Centralia | 1 | 3/6 | 50% | 2/4 | 50% | 0/0 | 0% | 8 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 14:19 | ||
2010-12-18 vs Columbia Basin | 2 | 3/7 | 43% | 2/4 | 50% | 0/0 | 0% | 8 | 2 | 0 | 3 | 3 | 3 | 3 | 2 | 0 | 21:05 | ||
2010-12-19 vs Spokane | 3 | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 14:51 | ||
2010-12-30 vs Columbia Basin | 4 | 1/6 | 17% | 0/4 | 0% | 0/1 | 0% | 2 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 24:37 | ||
2011-01-04 vs Blue Mountain | 5 | 5/9 | 56% | 1/5 | 20% | 0/1 | 0% | 11 | 3 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 28:20 | ||
2011-01-08 vs Portland | 6 | 5/8 | 63% | 0/2 | 0% | 2/4 | 50% | 12 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 25:19 | ||
2011-01-14 vs Lane | 7 | 5/14 | 36% | 3/7 | 43% | 0/0 | 0% | 13 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 31:07 | ||
2011-01-15 vs Linn-Benton | 8 | 2/5 | 40% | 1/3 | 33% | 4/5 | 80% | 9 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 19:54 | ||
2011-01-19 vs Clackamas | 9 | 6/10 | 60% | 4/6 | 67% | 1/2 | 50% | 17 | 2 | 0 | 3 | 3 | 2 | 5 | 0 | 0 | 31:07 | ||
2011-01-22 vs Chemeketa | 10 | 7/16 | 44% | 4/11 | 36% | 1/2 | 50% | 19 | 1 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 29:02 | ||
2011-01-28 vs Umpqua | 11 | 4/8 | 50% | 2/4 | 50% | 2/2 | 100% | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18:45 | ||
2011-01-29 vs SW Oregon | 12 | 6/11 | 55% | 4/8 | 50% | 3/4 | 75% | 19 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 29:31 | ||
2011-02-05 vs Portland | 13 | 3/10 | 30% | 3/6 | 50% | 3/6 | 50% | 12 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 34:41 | ||
2011-02-11 vs Linn-Benton | 14 | 2/11 | 18% | 0/5 | 0% | 0/0 | 0% | 4 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 26:36 | ||
2011-02-12 vs Lane | 15 | 4/10 | 40% | 2/8 | 25% | 3/8 | 38% | 13 | 2 | 1 | 2 | 3 | 1 | 4 | 1 | 0 | 25:44 | ||
2011-02-16 vs Chemeketa | 16 | 6/14 | 43% | 4/8 | 50% | 2/2 | 100% | 18 | 5 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 29:37 | ||
2011-02-19 vs Clackamas | 17 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 17:57 | ||
2011-02-25 vs SW Oregon | 18 | 0/4 | 0% | 0/2 | 0% | 2/2 | 100% | 2 | 2 | 1 | 3 | 4 | 3 | 6 | 0 | 0 | 21:50 | ||
2011-02-26 vs Umpqua | 19 | 3/9 | 33% | 0/3 | 0% | 0/0 | 0% | 6 | 0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 21:54 | ||
2011-03-05 vs Highline | 20 | 2/8 | 25% | 1/3 | 33% | 1/2 | 50% | 6 | 1 | 1 | 2 | 3 | 2 | 4 | 1 | 0 | 19:22 | ||
2011-03-06 vs Whatcom | 21 | 2/6 | 33% | 0/2 | 0% | 0/0 | 0% | 4 | 0 | 2 | 1 | 3 | 5 | 1 | 0 | 0 | 12:17 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 21 | 69/177 | 39% | 33/97 | 34% | 24/41 | 59% | 9.29 | 1.48 | 0.62 | 1.67 | 2.29 | 2.3 | 2.38 | 0.33 | 0.05 | 23.19 |
PREV |