Men's Basketball 2010-11 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Thad Vinson, Peninsula - 2010-11 Season Summary | ||||||||||||||||||
Sophomore, 6' 03", Guard Previous School: North Beach Hometown: Ocean Shores, WA | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2010-11-26 vs Lower Columbia | 1 | 4/9 | 44% | 2/3 | 67% | 4/6 | 67% | 14 | 1 | 0 | 4 | 4 | 4 | 2 | 1 | 0 | 27:11 | ||
2010-11-27 vs SW Oregon | 2 | 2/13 | 15% | 0/5 | 0% | 3/3 | 100% | 7 | 2 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 36:35 | ||
2010-12-04 vs Vancouver Island Univ. | 3 | 4/11 | 36% | 0/2 | 0% | 5/6 | 83% | 13 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 35:05 | ||
2010-12-17 vs Columbia Basin | 4 | 3/7 | 43% | 0/1 | 0% | 2/2 | 100% | 8 | 3 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 32:14 | ||
2010-12-18 vs Centralia | 5 | 6/12 | 50% | 0/2 | 0% | 2/2 | 100% | 14 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 32:21 | ||
2010-12-19 vs Lane | 6 | 7/9 | 78% | 2/3 | 67% | 0/0 | 0% | 16 | 4 | 2 | 4 | 6 | 3 | 1 | 2 | 0 | 35:10 | ||
2010-12-28 vs Blue Mountain | 7 | 5/10 | 50% | 4/6 | 67% | 1/2 | 50% | 15 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 30:08 | ||
2010-12-29 vs Clackamas | 8 | 4/7 | 57% | 2/4 | 50% | 2/2 | 100% | 12 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 36:19 | ||
2010-12-30 vs Walla Walla | 9 | 5/10 | 50% | 1/3 | 33% | 0/0 | 0% | 11 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 28:43 | ||
2011-01-05 vs Olympic | 10 | 5/10 | 50% | 2/5 | 40% | 4/4 | 100% | 16 | 1 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 28:41 | ||
2011-01-08 vs Bellevue | 11 | 7/9 | 78% | 5/6 | 83% | 4/4 | 100% | 23 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 31:39 | ||
2011-01-12 vs Skagit Valley | 12 | 1/4 | 25% | 0/2 | 0% | 0/0 | 0% | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 29:08 | ||
2011-01-15 vs Seattle | 13 | 4/13 | 31% | 1/7 | 14% | 3/4 | 75% | 12 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 36:58 | ||
2011-01-17 vs Whatcom | 14 | 1/2 | 50% | 0/1 | 0% | 9/10 | 90% | 11 | 4 | 1 | 5 | 6 | 1 | 3 | 1 | 0 | 34:38 | ||
2011-01-19 vs Edmonds | 15 | 6/11 | 55% | 2/5 | 40% | 5/6 | 83% | 19 | 2 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 34:45 | ||
2011-01-22 vs Everett | 16 | 7/12 | 58% | 3/6 | 50% | 2/2 | 100% | 19 | 2 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 23:49 | ||
2011-01-26 vs Shoreline | 17 | 5/11 | 45% | 1/6 | 17% | 8/8 | 100% | 19 | 5 | 2 | 2 | 4 | 2 | 1 | 3 | 0 | 39:54 | ||
2011-02-02 vs Olympic | 18 | 7/10 | 70% | 1/3 | 33% | 3/4 | 75% | 18 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 29:24 | ||
2011-02-05 vs Bellevue | 19 | 6/13 | 46% | 2/4 | 50% | 0/0 | 0% | 14 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 35:00 | ||
2011-02-09 vs Skagit Valley | 20 | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 3 | 2 | 5 | 5 | 0 | 1 | 0 | 16:15 | ||
2011-02-12 vs Seattle | 21 | 9/13 | 69% | 4/6 | 67% | 4/4 | 100% | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 34:50 | ||
2011-02-16 vs Whatcom | 22 | 4/9 | 44% | 1/3 | 33% | 2/3 | 67% | 11 | 2 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 34:34 | ||
2011-02-19 vs Edmonds | 23 | 8/16 | 50% | 1/4 | 25% | 4/5 | 80% | 21 | 2 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 37:50 | ||
2011-02-21 vs Everett | 24 | 9/17 | 53% | 1/5 | 20% | 4/4 | 100% | 23 | 2 | 6 | 2 | 8 | 4 | 5 | 1 | 0 | 34:26 | ||
2011-02-27 vs Shoreline | 25 | 5/10 | 50% | 2/4 | 50% | 2/2 | 100% | 14 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 34:38 | ||
2011-03-05 vs Yakima Valley | 26 | 3/6 | 50% | 1/2 | 50% | 0/2 | 0% | 7 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 35:07 | ||
2011-03-06 vs Tacoma | 27 | 2/7 | 29% | 1/3 | 33% | 0/0 | 0% | 5 | 2 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 31:43 | ||
2011-03-07 vs Spokane | 28 | 5/13 | 38% | 0/1 | 0% | 1/2 | 50% | 11 | 2 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 36:51 | ||
2011-03-08 vs Pierce | 29 | 5/9 | 56% | 2/5 | 40% | 0/0 | 0% | 12 | 1 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 33:47 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 29 | 139/285 | 49% | 41/108 | 38% | 74/87 | 85% | 13.55 | 1.79 | 1.03 | 2.52 | 3.55 | 1.9 | 1.41 | 0.86 | 0.07 | 32.17 |
PREV |