Men's Basketball 2010-11 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Terrell Evans, Yakima Valley - 2010-11 Season Summary | ||||||||||||||||||
Sophomore, 6' 04", Forward Previous School: Legacy Hometown: Las Vegas, NV | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2010-11-26 vs Everett | 1 | 4/11 | 36% | 0/0 | 0% | 3/6 | 50% | 11 | 1 | 6 | 4 | 10 | 3 | 6 | 1 | 0 | 28:52 | ||
2010-11-27 vs Mt. Hood | 2 | 2/9 | 22% | 0/0 | 0% | 1/2 | 50% | 5 | 0 | 2 | 2 | 4 | 3 | 3 | 3 | 0 | 20:34 | ||
2010-11-28 vs Spokane | 3 | 3/9 | 33% | 0/1 | 0% | 1/2 | 50% | 7 | 5 | 2 | 5 | 7 | 3 | 4 | 0 | 1 | 27:22 | ||
2010-12-04 vs Seattle | 4 | 5/6 | 83% | 0/0 | 0% | 1/4 | 25% | 11 | 1 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 19:54 | ||
2010-12-09 vs Highline | 5 | 7/9 | 78% | 0/0 | 0% | 5/8 | 63% | 19 | 0 | 2 | 2 | 4 | 3 | 3 | 1 | 0 | 30:50 | ||
2010-12-10 vs Bellevue | 6 | 4/9 | 44% | 0/1 | 0% | 2/4 | 50% | 10 | 3 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 30:07 | ||
2010-12-17 vs Highline | 7 | 5/12 | 42% | 1/2 | 50% | 2/3 | 67% | 13 | 3 | 3 | 2 | 5 | 1 | 3 | 4 | 0 | 28:40 | ||
2010-12-18 vs SW Oregon | 8 | 3/7 | 43% | 0/0 | 0% | 0/0 | 0% | 6 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 21:30 | ||
2010-12-28 vs Clackamas | 9 | 3/4 | 75% | 0/0 | 0% | 3/5 | 60% | 9 | 0 | 4 | 3 | 7 | 3 | 3 | 2 | 0 | 28:35 | ||
2010-12-29 vs Blue Mountain | 10 | 4/8 | 50% | 0/0 | 0% | 4/6 | 67% | 12 | 0 | 2 | 3 | 5 | 2 | 3 | 3 | 0 | 23:22 | ||
2010-12-30 vs Linn-Benton | 11 | 4/7 | 57% | 0/0 | 0% | 0/3 | 0% | 8 | 1 | 4 | 3 | 7 | 2 | 1 | 1 | 0 | 23:32 | ||
2011-01-08 vs Wenatchee Valley | 12 | 1/2 | 50% | 0/0 | 0% | 0/2 | 0% | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 19:14 | ||
2011-01-12 vs Big Bend | 13 | 9/14 | 64% | 0/0 | 0% | 1/2 | 50% | 19 | 3 | 3 | 6 | 9 | 3 | 0 | 1 | 2 | 25:58 | ||
2011-01-15 vs Spokane | 14 | 6/10 | 60% | 0/0 | 0% | 4/5 | 80% | 16 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 31:09 | ||
2011-01-19 vs Walla Walla | 15 | 8/12 | 67% | 0/0 | 0% | 4/6 | 67% | 20 | 2 | 5 | 1 | 6 | 1 | 2 | 2 | 0 | 31:02 | ||
2011-01-22 vs Columbia Basin | 16 | 6/9 | 67% | 0/1 | 0% | 3/3 | 100% | 15 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 25:59 | ||
2011-01-28 vs Blue Mountain | 17 | 8/18 | 44% | 0/1 | 0% | 4/5 | 80% | 20 | 2 | 3 | 7 | 10 | 3 | 4 | 1 | 0 | 33:54 | ||
2011-01-29 vs Treasure Valley | 18 | 6/14 | 43% | 0/0 | 0% | 5/7 | 71% | 17 | 1 | 4 | 5 | 9 | 4 | 3 | 1 | 1 | 28:02 | ||
2011-02-02 vs Wenatchee Valley | 19 | 3/6 | 50% | 0/0 | 0% | 2/2 | 100% | 8 | 1 | 4 | 3 | 7 | 1 | 2 | 0 | 1 | 31:55 | ||
2011-02-05 vs Big Bend | 20 | 3/6 | 50% | 0/1 | 0% | 2/2 | 100% | 8 | 1 | 1 | 2 | 3 | 4 | 2 | 3 | 0 | 17:41 | ||
2011-02-09 vs Walla Walla | 21 | 13/14 | 93% | 0/0 | 0% | 1/3 | 33% | 27 | 2 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 26:34 | ||
2011-02-12 vs Columbia Basin | 22 | 7/13 | 54% | 0/0 | 0% | 7/9 | 78% | 21 | 2 | 6 | 2 | 8 | 3 | 4 | 1 | 0 | 36:48 | ||
2011-02-18 vs Treasure Valley | 23 | 9/14 | 64% | 0/0 | 0% | 11/12 | 92% | 29 | 3 | 5 | 5 | 10 | 2 | 2 | 2 | 0 | 32:02 | ||
2011-02-19 vs Blue Mountain | 24 | 8/10 | 80% | 0/0 | 0% | 6/8 | 75% | 22 | 1 | 5 | 6 | 11 | 3 | 2 | 7 | 0 | 33:18 | ||
2011-02-22 vs Spokane | 25 | 2/9 | 22% | 0/0 | 0% | 4/4 | 100% | 8 | 0 | 3 | 3 | 6 | 1 | 2 | 1 | 1 | 30:11 | ||
2011-03-05 vs Peninsula | 26 | 5/14 | 36% | 0/0 | 0% | 1/2 | 50% | 11 | 2 | 5 | 4 | 9 | 3 | 3 | 1 | 0 | 36:59 | ||
2011-03-06 vs Chemeketa | 27 | 12/15 | 80% | 0/0 | 0% | 2/3 | 67% | 26 | 2 | 4 | 13 | 17 | 3 | 5 | 3 | 0 | 36:50 | ||
2011-03-07 vs Clark | 28 | 7/10 | 70% | 0/0 | 0% | 2/2 | 100% | 16 | 3 | 3 | 4 | 7 | 1 | 1 | 3 | 0 | 30:32 | ||
2011-03-08 vs Whatcom | 29 | 9/14 | 64% | 0/0 | 0% | 0/0 | 0% | 18 | 4 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 35:02 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 29 | 166/295 | 56% | 1/7 | 14% | 81/120 | 68% | 14.28 | 1.62 | 2.93 | 3.55 | 6.48 | 2.3 | 2.21 | 1.79 | 0.28 | 27.97 |
PREV |