mbasketball 2011-2012 Basketball Stats

Stats

Filter by Region: East | North | South | West || Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Game by Game Summary for Cody Groth, BBCC
Game G FGM/
FGA
FG% FGM3/
FGA3
3FG% FTM/
FTA
FT% Tot
Pts
Tot
Asts
Off
Reb
Def
Reb
Tot
Reb
PF TO Tot
Stls
Tot
Blks
Tot
Min
2011-11-26 vs Big Bend Alumni 1 1/4 25% 1/3 33% 0/0 0% 3 2 1 1 2 3 1 1 0 24:28
2011-12-02 vs Mt. Hood 2 3/6 50% 2/5 40% 0/0 0% 8 1 1 0 1 0 0 2 0 12:17
2011-12-03 vs Linfield JV 3 4/10 40% 1/6 17% 0/0 0% 9 4 3 3 6 0 0 1 0 23:26
2011-12-09 vs Camosun College (B.C.) 4 1/7 14% 0/3 0% 0/0 0% 2 2 1 2 3 2 0 1 0 23:15
2011-12-10 vs North Idaho 5 0/1 0% 0/1 0% 0/0 0% 0 0 1 1 2 2 1 2 0 16:34
2011-12-13 vs Gonzaga Club 6 1/3 33% 1/3 33% 0/0 0% 3 1 0 0 0 2 0 0 0 13:44
2011-12-16 vs Linn-Benton 7 1/3 33% 0/1 0% 1/1 100% 3 0 1 4 5 1 3 1 2 26:16
2011-12-17 vs Centralia 8 0/2 0% 0/2 0% 0/0 0% 0 0 0 0 0 0 0 0 0 4:16
2011-12-29 vs Wenatchee Valley 9 2/3 67% 0/1 0% 0/0 0% 4 2 2 1 3 1 1 2 0 17:55
2011-12-30 vs Camosun College (B.C.) 10 2/2 100% 0/0 0% 0/0 0% 4 4 0 0 0 1 1 0 0 11:05
2012-01-07 vs Spokane 11 1/1 100% 0/0 0% 3/4 75% 5 1 1 3 4 2 1 1 0 25:15
2012-01-11 vs Yakima Valley 12 1/3 33% 1/3 33% 0/0 0% 3 0 0 3 3 1 1 1 0 14:37
2012-01-14 vs Wenatchee Valley 13 0/0 0% 0/0 0% 0/0 0% 0 1 0 1 1 0 1 0 0 7:02
2012-01-20 vs Blue Mountain 14 3/5 60% 1/3 33% 5/8 63% 12 2 0 2 2 0 2 4 0 19:54
2012-01-21 vs Treasure Valley 15 2/4 50% 0/1 0% 1/2 50% 5 2 1 2 3 3 0 1 0 25:22
2012-01-25 vs Columbia Basin 16 1/5 20% 1/3 33% 0/2 0% 3 3 0 2 2 2 2 1 0 27:17
2012-01-28 vs Walla Walla 17 4/5 80% 0/0 0% 5/5 100% 13 1 0 6 6 3 0 3 0 35:33
2012-02-01 vs Spokane 18 1/2 50% 0/1 0% 0/2 0% 2 1 0 2 2 0 1 1 0 29:10
2012-02-04 vs Yakima Valley 19 2/3 67% 1/2 50% 3/5 60% 8 3 0 2 2 4 1 1 0 24:28
2012-02-10 vs Treasure Valley 20 4/10 40% 0/4 0% 0/0 0% 8 4 2 1 3 2 2 3 0 28:59
2012-02-11 vs Blue Mountain 21 0/3 0% 0/3 0% 0/0 0% 0 4 1 0 1 3 1 3 0 25:52
2012-02-15 vs Columbia Basin 22 0/4 0% 0/3 0% 1/2 50% 1 1 2 2 4 1 1 1 0 19:16
2012-02-18 vs Walla Walla 23 2/5 40% 0/2 0% 2/3 67% 6 2 1 0 1 1 0 0 0 24:38
2012-02-22 vs Wenatchee Valley 24 4/9 44% 2/4 50% 1/2 50% 11 3 2 3 5 5 1 1 0 26:27
2012-03-03 vs Lower Columbia 25 0/1 0% 0/0 0% 0/0 0% 0 2 0 2 2 1 4 1 0 24:01
2012-03-04 vs SW Oregon 26 1/3 33% 0/2 0% 0/0 0% 2 2 0 2 2 1 0 1 0 21:52
2012-03-05 vs Tacoma 27 1/6 17% 0/3 0% 2/4 50% 4 10 2 2 4 3 1 1 0 37:07
2012-03-06 vs Peninsula 28 3/8 38% 1/3 33% 2/5 40% 9 6 2 2 4 1 1 1 0 32:37
PREV