Men's Basketball 2011-12 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Joseph Moquino, SW Oregon - 2011-12 Season Summary | ||||||||||||||||||
Sophomore, 5' 10", Guard Previous School: Sandia Hometown: Albuquerque, NM | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2011-11-25 vs Lower Columbia | 1 | 5/17 | 29% | 2/6 | 33% | 5/6 | 83% | 17 | 0 | 3 | 0 | 3 | 2 | 2 | 5 | 0 | 25:16 | ||
2011-11-26 vs Everett | 2 | 4/14 | 29% | 0/2 | 0% | 7/8 | 88% | 15 | 7 | 3 | 4 | 7 | 2 | 2 | 9 | 0 | 28:24 | ||
2011-11-27 vs Centralia | 3 | 9/20 | 45% | 2/3 | 67% | 5/7 | 71% | 25 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 28:05 | ||
2011-12-03 vs William Jessup JV | 4 | 1/5 | 20% | 0/1 | 0% | 1/4 | 25% | 3 | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1:00 | ||
2011-12-04 vs College of the Redwoods | 5 | 10/12 | 83% | 7/7 | 100% | 2/2 | 100% | 29 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2:00 | ||
2011-12-09 vs Pierce | 6 | 6/15 | 40% | 2/9 | 22% | 6/9 | 67% | 20 | 4 | 2 | 2 | 4 | 3 | 2 | 1 | 0 | 30:44 | ||
2011-12-10 vs Lane | 7 | 3/13 | 23% | 0/7 | 0% | 2/2 | 100% | 8 | 1 | 0 | 7 | 7 | 4 | 7 | 1 | 0 | 29:11 | ||
2011-12-11 vs Col of the Redwoods | 8 | 6/13 | 46% | 3/7 | 43% | 0/0 | 0% | 15 | 2 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 27:22 | ||
2011-12-16 vs Peninsula | 9 | 9/22 | 41% | 2/12 | 17% | 2/2 | 100% | 22 | 5 | 1 | 7 | 8 | 2 | 2 | 1 | 0 | 33:59 | ||
2011-12-17 vs Treasure Valley | 10 | 6/16 | 38% | 1/5 | 20% | 4/6 | 67% | 17 | 5 | 1 | 1 | 2 | 2 | 4 | 4 | 0 | 35:26 | ||
2011-12-18 vs Chemeketa | 11 | 10/21 | 48% | 3/10 | 30% | 0/0 | 0% | 23 | 4 | 1 | 4 | 5 | 3 | 6 | 4 | 0 | 32:16 | ||
2012-01-02 vs Linfield JV | 12 | 9/14 | 64% | 2/2 | 100% | 5/5 | 100% | 25 | 1 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 32:29 | ||
2012-01-03 vs College of the Redwoods | 13 | 5/12 | 42% | 1/3 | 33% | 5/6 | 83% | 16 | 3 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 25:01 | ||
2012-01-07 vs Clackamas | 14 | 6/12 | 50% | 2/3 | 67% | 2/4 | 50% | 16 | 3 | 0 | 3 | 3 | 4 | 1 | 3 | 0 | 29:00 | ||
2012-01-11 vs Umpqua | 15 | 10/17 | 59% | 3/5 | 60% | 2/3 | 67% | 25 | 4 | 2 | 5 | 7 | 3 | 1 | 3 | 0 | 33:39 | ||
2012-01-14 vs Portland | 16 | 6/9 | 67% | 4/6 | 67% | 1/2 | 50% | 17 | 5 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 23:00 | ||
2012-01-21 vs Mt. Hood | 17 | 11/28 | 39% | 3/8 | 38% | 8/9 | 89% | 33 | 0 | 5 | 3 | 8 | 2 | 3 | 3 | 0 | 35:19 | ||
2012-01-25 vs Linn-Benton | 18 | 1/9 | 11% | 0/2 | 0% | 0/0 | 0% | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 22:35 | ||
2012-01-28 vs Chemeketa | 19 | 9/15 | 60% | 3/8 | 38% | 3/6 | 50% | 24 | 4 | 3 | 2 | 5 | 4 | 3 | 2 | 0 | 28:04 | ||
2012-02-01 vs Lane | 20 | 6/12 | 50% | 3/4 | 75% | 1/2 | 50% | 16 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 28:31 | ||
2012-02-04 vs Clackamas | 21 | 10/15 | 67% | 5/7 | 71% | 2/2 | 100% | 27 | 0 | 1 | 3 | 4 | 4 | 5 | 2 | 0 | 26:10 | ||
2012-02-08 vs Umpqua | 22 | 7/16 | 44% | 1/3 | 33% | 3/4 | 75% | 18 | 1 | 2 | 4 | 6 | 1 | 2 | 4 | 0 | 23:45 | ||
2012-02-11 vs Portland | 23 | 7/13 | 54% | 0/4 | 0% | 2/2 | 100% | 16 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 0 | 21:03 | ||
2012-02-15 vs Lane | 24 | 9/18 | 50% | 2/4 | 50% | 4/4 | 100% | 24 | 4 | 2 | 1 | 3 | 0 | 6 | 6 | 1 | 35:22 | ||
2012-02-18 vs Mt. Hood | 25 | 8/21 | 38% | 4/8 | 50% | 5/5 | 100% | 25 | 2 | 2 | 4 | 6 | 4 | 1 | 2 | 0 | 35:21 | ||
2012-02-22 vs Linn-Benton | 26 | 5/17 | 29% | 4/9 | 44% | 5/6 | 83% | 19 | 5 | 5 | 3 | 8 | 1 | 1 | 1 | 0 | 42:01 | ||
2012-02-25 vs Chemeketa | 27 | 13/21 | 62% | 5/10 | 50% | 7/12 | 58% | 38 | 2 | 2 | 3 | 5 | 5 | 1 | 1 | 0 | 31:25 | ||
2012-02-27 vs Linn-Benton | 28 | 4/16 | 25% | 2/7 | 29% | 2/2 | 100% | 12 | 4 | 1 | 2 | 3 | 4 | 0 | 2 | 0 | 33:43 | ||
2012-03-03 vs Whatcom | 29 | 6/20 | 30% | 2/5 | 40% | 2/3 | 67% | 16 | 4 | 3 | 1 | 4 | 4 | 3 | 3 | 0 | 33:50 | ||
2012-03-04 vs Big Bend | 30 | 12/30 | 40% | 7/15 | 47% | 2/2 | 100% | 33 | 2 | 1 | 1 | 2 | 3 | 4 | 1 | 0 | 33:44 | ||
2012-03-05 vs Mt. Hood | 31 | 8/14 | 57% | 5/7 | 71% | 2/2 | 100% | 23 | 3 | 0 | 2 | 2 | 1 | 1 | 5 | 0 | 34:44 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 31 | 221/497 | 44% | 80/189 | 42% | 97/127 | 76% | 19.97 | 2.77 | 1.52 | 2.65 | 4.16 | 2.6 | 2.10 | 2.32 | 0.03 | 28.10 |
PREV |