wbasketball 2008-2009 Basketball Stats

Stats

Filter by Region: East | North | South | West || Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Game by Game Summary for Sarah Brolsma Whitfield, Lane
Game G FGM/
FGA
FG% FGM3/
FGA3
3FG% FTM/
FTA
FT% Tot
Pts
Tot
Asts
Off
Reb
Def
Reb
Tot
Reb
PF TO Tot
Stls
Tot
Blks
Tot
Min
2008-11-21 vs Highline 1 1/4 25% 1/1 100% 1/2 50% 4 2 1 5 6 3 0 3 0 30:42
2008-11-22 vs Spokane 2 5/9 56% 2/4 50% 9/9 100% 21 0 1 0 1 4 0 3 0 22:17
2008-11-29 vs Lane Lane Alumni 3 2/7 29% 1/4 25% 0/0 0% 5 1 0 7 7 0 0 1 0 23:57
2008-12-04 vs Highline 4 2/8 25% 0/3 0% 2/4 50% 6 0 4 1 5 3 3 5 0 22:53
2008-12-05 vs Wenatchee Valley 5 6/15 40% 3/5 60% 2/2 100% 17 4 0 4 4 2 3 4 2 32:24
2008-12-06 vs Centralia 6 2/7 29% 0/3 0% 2/2 100% 6 2 0 6 6 3 1 2 1 20:46
2008-12-07 vs Spokane 7 3/4 75% 2/3 67% 6/6 100% 14 0 0 6 6 1 2 1 0 28:55
2008-12-13 vs Lower Columbia 8 4/12 33% 1/3 33% 4/8 50% 13 4 2 3 5 2 6 3 3 38:16
2008-12-27 vs Lower Columbia 9 2/4 50% 1/1 100% 0/1 0% 5 1 0 4 4 3 3 3 1 23:11
2008-12-28 vs Columbia Basin 10 2/15 13% 1/6 17% 3/5 60% 8 1 3 6 9 2 3 1 0 36:31
2008-12-29 vs North Idaho 11 3/9 33% 1/1 100% 3/4 75% 10 0 1 6 7 2 2 1 0 33:51
2008-12-30 vs Olympic 12 2/8 25% 1/6 17% 0/0 0% 5 1 1 6 7 1 3 0 1 21:33
2008-12-31 vs Everett 13 2/6 33% 2/5 40% 1/2 50% 7 2 1 5 6 2 4 2 2 24:14
2009-01-07 vs Linn-Benton 14 6/11 55% 3/7 43% 3/3 100% 18 0 3 2 5 2 4 1 0 29:18
2009-01-10 vs Mt. Hood 15 2/8 25% 1/2 50% 5/7 71% 10 2 3 8 11 1 1 4 1 33:43
2009-01-14 vs SW Oregon 16 10/20 50% 2/5 40% 3/4 75% 25 0 1 5 6 2 1 0 0 25:38
2009-01-17 vs Chemeketa 17 2/7 29% 0/2 0% 8/10 80% 12 0 3 7 10 0 1 6 1 28:00
2009-01-21 vs Umpqua 18 6/12 50% 0/3 0% 9/10 90% 21 1 2 6 8 2 1 4 0 37:57
2009-01-24 vs Clackamas 19 2/12 17% 2/10 20% 2/2 100% 8 2 0 9 9 3 2 1 1 30:57
2009-01-28 vs Portland 20 3/12 25% 3/8 38% 2/2 100% 11 2 1 3 4 1 1 3 1 22:17
2009-01-31 vs Mt. Hood 21 3/5 60% 3/4 75% 3/4 75% 12 0 1 1 2 2 1 2 0 17:42
2009-02-07 vs Chemeketa 22 3/9 33% 1/6 17% 2/2 100% 9 2 1 4 5 2 2 2 1 17:30
2009-02-11 vs Linn-Benton 23 6/10 60% 3/7 43% 0/0 0% 15 2 1 3 4 4 2 0 0 20:03
2009-02-14 vs Clackamas 24 3/8 38% 0/3 0% 1/1 100% 7 3 2 4 6 5 2 1 1 31:48
2009-02-18 vs SW Oregon 25 4/9 44% 4/9 44% 7/8 88% 19 0 2 4 6 1 0 1 1 29:51
2009-02-21 vs Portland 26 6/12 50% 4/10 40% 2/2 100% 18 3 1 4 5 1 2 2 0 21:26
2009-02-25 vs Umpqua 27 4/10 40% 3/6 50% 3/4 75% 14 0 2 0 2 2 2 0 1 35:21
2009-03-05 vs Whatcom 28 3/8 38% 0/4 0% 0/0 0% 6 0 1 6 7 1 3 0 0 25:31
2009-03-06 vs Columbia Basin 29 3/7 43% 3/6 50% 0/0 0% 9 3 0 7 7 4 3 0 3 35:50
2009-03-07 vs Clackamas 30 1/8 13% 0/4 0% 4/4 100% 6 1 0 10 10 3 2 2 4 39:01
2009-03-08 vs Skagit Valley 31 3/7 43% 0/1 0% 6/7 86% 12 0 1 10 11 2 1 0 0 25:34
PREV