wbasketball 2008-2009 Basketball Stats

Stats

Filter by Region: East | North | South | West || Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Game by Game Summary for Brittany Janz, SVC
Game G FGM/
FGA
FG% FGM3/
FGA3
3FG% FTM/
FTA
FT% Tot
Pts
Tot
Asts
Off
Reb
Def
Reb
Tot
Reb
PF TO Tot
Stls
Tot
Blks
Tot
Min
2008-11-22 vs Grays Harbor 1 6/14 43% 3/8 38% 2/2 100% 17 2 6 0 6 0 2 1 3 42:30
2008-11-28 vs Douglas 2 2/5 40% 0/1 0% 3/4 75% 7 2 3 2 5 0 2 3 1 24:21
2008-12-03 vs Grays Harbor 3 6/12 50% 2/5 40% 0/0 0% 14 2 2 2 4 0 2 3 0 30:12
2008-12-05 vs Big Bend 4 4/8 50% 2/4 50% 0/0 0% 10 1 2 3 5 2 6 5 1 27:37
2008-12-06 vs Shoreline 5 4/8 50% 3/4 75% 2/1 200% 12 2 0 1 1 0 2 0 1 30:52
2008-12-07 vs Peninsula 6 4/16 25% 1/5 20% 0/0 0% 9 3 4 2 6 0 3 5 1 33:14
2008-12-12 vs West LA 7 3/11 27% 0/4 0% 2/2 100% 8 2 1 4 5 3 3 0 0 1:00
2008-12-15 vs Oxnard 8 4/9 44% 1/4 25% 1/2 50% 10 2 2 3 5 1 1 0 0 1:00
2008-12-30 vs Pierce 9 3/5 60% 0/0 0% 4/5 80% 10 5 2 1 3 2 2 1 0 27:30
2009-01-03 vs Whatcom 10 5/13 38% 1/5 20% 5/7 71% 16 3 2 3 5 0 1 2 0 31:56
2009-01-07 vs Seattle 11 11/16 69% 4/5 80% 2/3 67% 28 4 1 1 2 1 1 0 0 30:49
2009-01-10 vs Edmonds 12 3/11 27% 2/4 50% 4/4 100% 12 3 1 3 4 1 0 3 1 30:13
2009-01-14 vs Everett 13 5/9 56% 0/2 0% 7/8 88% 17 3 2 3 5 2 4 2 1 27:27
2009-01-17 vs Peninsula 14 5/12 42% 3/5 60% 7/7 100% 20 2 4 3 7 1 2 2 0 31:49
2009-01-19 vs Shoreline 15 6/7 86% 2/3 67% 3/4 75% 17 6 2 4 6 1 3 3 1 33:22
2009-01-21 vs Bellevue 16 5/10 50% 1/2 50% 5/7 71% 16 1 0 7 7 1 2 1 0 34:02
2009-01-28 vs Olympic 17 7/15 47% 2/7 29% 1/2 50% 17 2 0 6 6 0 3 1 0 28:24
2009-01-31 vs Whatcom 18 4/13 31% 0/2 0% 1/2 50% 9 2 1 3 4 2 2 2 0 35:00
2009-02-04 vs Seattle 19 3/12 25% 0/3 0% 3/4 75% 9 4 1 2 3 3 0 2 1 33:38
2009-02-07 vs Edmonds 20 10/16 63% 3/4 75% 4/6 67% 27 3 5 2 7 1 1 5 0 25:17
2009-02-11 vs Everett 21 5/13 38% 0/1 0% 2/2 100% 12 4 0 5 5 1 2 3 0 37:10
2009-02-14 vs Peninsula 22 3/12 25% 0/3 0% 3/6 50% 9 2 1 1 2 1 1 2 0 30:42
2009-02-18 vs Shoreline 23 3/9 33% 1/3 33% 5/7 71% 12 1 2 3 5 0 1 3 0 28:43
2009-02-21 vs Bellevue 24 5/14 36% 0/5 0% 3/6 50% 13 6 5 9 14 1 3 2 0 29:39
2009-02-28 vs Olympic 25 5/15 33% 1/5 20% 7/8 88% 18 3 2 3 5 2 2 4 1 29:43
2009-03-05 vs Mt. Hood 26 8/19 42% 2/5 40% 7/8 88% 25 6 3 8 11 2 2 2 0 36:38
2009-03-06 vs Walla Walla 27 5/12 42% 2/4 50% 5/7 71% 17 4 4 4 8 1 4 3 0 40:00
2009-03-07 vs Umpqua 28 9/20 45% 0/4 0% 3/7 43% 21 5 2 2 4 1 1 2 0 38:08
2009-03-08 vs Lane 29 3/16 19% 2/6 33% 6/8 75% 14 3 0 1 1 4 1 2 0 36:26
PREV