wbasketball 2010-2011 Basketball Stats

Stats

Filter by Region: East | North | South | West || Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Game by Game Summary for Miranda Martine, ClCC
Game G FGM/
FGA
FG% FGM3/
FGA3
3FG% FTM/
FTA
FT% Tot
Pts
Tot
Asts
Off
Reb
Def
Reb
Tot
Reb
PF TO Tot
Stls
Tot
Blks
Tot
Min
vs 1 4/10 40% 2/6 33% 4/4 100% 14 2 2 2 4 4 1 6 1 22:08
vs 2 7/12 58% 5/8 63% 0/0 0% 19 2 3 0 3 2 3 3 0 35:20
vs 3 9/15 60% 7/12 58% 3/5 60% 28 0 2 6 8 2 3 2 2 34:12
2010-12-04 vs S. Puget Sound 4 4/10 40% 1/6 17% 2/2 100% 11 1 1 1 2 2 0 3 1 25:13
2010-12-10 vs Olympic 5 8/15 53% 5/10 50% 3/5 60% 24 2 5 5 10 2 1 1 1 35:41
2010-12-11 vs Pierce 6 4/7 57% 1/4 25% 2/3 67% 11 0 0 4 4 1 1 1 1 26:36
2010-12-12 vs Lane 7 4/11 36% 3/6 50% 0/0 0% 11 2 0 9 9 5 3 0 1 33:10
2010-12-14 vs Olympic 8 5/13 38% 1/5 20% 0/0 0% 11 0 1 4 5 3 2 5 0 27:00
2010-12-17 vs Lower Columbia 9 7/12 58% 1/3 33% 6/7 86% 21 2 1 5 6 2 1 1 0 32:13
2010-12-18 vs Blue Mountain 10 9/13 69% 5/7 71% 2/3 67% 25 5 3 5 8 4 4 0 1 27:11
2010-12-19 vs Umpqua 11 2/8 25% 0/3 0% 12/12 100% 16 3 1 6 7 2 1 0 0 35:48
2011-01-08 vs Chemeketa 12 6/10 60% 2/5 40% 6/6 100% 20 4 1 2 3 3 3 3 2 35:38
2011-01-14 vs Umpqua 13 3/6 50% 3/4 75% 2/4 50% 11 1 3 4 7 0 6 3 1 40:00
2011-01-15 vs SW Oregon 14 3/12 25% 2/8 25% 3/3 100% 11 1 3 4 7 5 6 3 0 34:34
2011-01-19 vs Mt. Hood 15 6/12 50% 0/5 0% 3/3 100% 15 5 0 1 1 3 2 4 1 26:11
2011-01-22 vs Portland 16 9/17 53% 0/5 0% 6/10 60% 24 2 4 7 11 3 2 1 3 32:37
2011-01-28 vs Linn-Benton 17 9/11 82% 5/6 83% 5/5 100% 28 4 1 6 7 2 3 3 0 30:46
2011-01-29 vs Lane 18 9/11 82% 5/5 100% 0/0 0% 23 2 1 2 3 3 4 0 0 40:00
2011-02-05 vs Chemeketa 19 6/9 67% 4/5 80% 3/4 75% 19 6 1 3 4 3 2 3 1 33:18
2011-02-11 vs SW Oregon 20 3/7 43% 1/3 33% 0/0 0% 7 0 1 4 5 4 0 0 1 20:11
2011-02-12 vs Umpqua 21 6/10 60% 4/4 100% 7/8 88% 23 2 1 5 6 2 3 1 0 34:13
2011-02-16 vs Portland 22 4/10 40% 4/9 44% 5/6 83% 17 3 5 6 11 2 2 3 0 35:34
2011-02-19 vs Mt. Hood 23 1/11 9% 0/7 0% 0/0 0% 2 2 2 7 9 2 5 2 0 32:25
2011-02-25 vs Lane 24 1/4 25% 1/3 33% 5/8 63% 8 2 0 3 3 1 8 1 2 35:55
2011-02-26 vs Linn-Benton 25 4/10 40% 3/9 33% 0/0 0% 11 4 1 5 6 2 4 1 0 32:31
2011-03-05 vs Tacoma 26 8/12 67% 1/5 20% 2/3 67% 19 3 1 5 6 2 0 1 0 27:05
2011-03-06 vs Yakima Valley 27 2/6 33% 1/5 20% 1/3 33% 6 0 0 3 3 4 5 2 0 33:37
2011-03-07 vs Lower Columbia 28 3/8 38% 0/3 0% 2/4 50% 8 2 4 3 7 4 1 2 1 29:31
2011-03-08 vs Lane 29 1/5 20% 1/4 25% 0/0 0% 3 1 0 5 5 1 6 1 0 29:11
PREV