wbasketball 2010-2011 Basketball Stats

Stats

Filter by Region: East | North | South | West || Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Game by Game Summary for Zelda Porter, NSCC
Game G FGM/
FGA
FG% FGM3/
FGA3
3FG% FTM/
FTA
FT% Tot
Pts
Tot
Asts
Off
Reb
Def
Reb
Tot
Reb
PF TO Tot
Stls
Tot
Blks
Tot
Min
vs 1 0/3 0% 0/3 0% 0/0 0% 0 1 0 3 3 2 2 0 1 22:30
vs 2 1/5 20% 1/4 25% 0/0 0% 3 1 2 2 4 1 2 1 1 20:51
2010-12-05 vs Columbia Basin 3 1/4 25% 1/2 50% 0/0 0% 3 0 0 2 2 1 3 0 0 26:20
2010-12-17 vs Chemeketa 4 0/7 0% 0/3 0% 0/0 0% 0 1 0 0 0 2 4 2 1 23:20
2010-12-18 vs Green River 5 4/13 31% 2/7 29% 0/0 0% 10 4 1 2 3 3 5 1 0 27:24
2010-12-19 vs Big Bend 6 1/5 20% 0/1 0% 0/0 0% 2 1 0 2 2 3 4 0 0 30:17
2010-12-27 vs Alumni All-Stars 7 4/13 31% 1/8 13% 0/0 0% 9 5 0 4 4 4 3 1 0 40:00
2011-01-05 vs Edmonds 8 4/11 36% 2/5 40% 0/0 0% 10 1 1 5 6 2 4 1 1 37:04
2011-01-08 vs Whatcom 9 3/12 25% 1/7 14% 4/7 57% 11 2 4 4 8 2 1 1 0 35:56
2011-01-12 vs Everett 10 3/8 38% 3/6 50% 2/2 100% 11 3 1 6 7 1 3 1 1 40:00
2011-01-15 vs Peninsula 11 5/10 50% 4/7 57% 3/4 75% 17 4 2 8 10 3 5 1 1 40:00
2011-01-17 vs Shoreline 12 10/19 53% 10/15 67% 0/0 0% 30 4 2 5 7 3 8 2 0 40:00
2011-01-19 vs Bellevue 13 5/14 36% 4/11 36% 0/0 0% 14 1 0 3 3 0 3 0 0 40:00
2011-01-22 vs Olympic 14 9/14 64% 8/13 62% 4/5 80% 30 1 1 3 4 2 2 2 0 39:19
2011-01-29 vs Skagit Valley 15 7/18 39% 6/16 38% 0/0 0% 20 2 1 0 1 5 3 1 0 33:39
2011-02-02 vs Edmonds 16 5/14 36% 3/10 30% 0/0 0% 13 2 0 2 2 4 0 1 0 35:25
2011-02-05 vs Whatcom 17 3/12 25% 0/3 0% 2/2 100% 8 1 5 1 6 4 0 1 0 35:20
2011-02-09 vs Everett 18 7/19 37% 5/14 36% 3/4 75% 22 3 3 4 7 2 4 1 0 40:00
2011-02-12 vs Peninsula 19 7/19 37% 4/12 33% 4/5 80% 22 4 1 5 6 0 2 2 0 40:00
2011-02-16 vs Shoreline 20 3/7 43% 3/7 43% 4/4 100% 13 5 0 6 6 4 4 1 1 40:00
2011-02-19 vs Bellevue 21 2/5 40% 0/0 0% 2/2 100% 6 2 1 5 6 5 3 0 0 25:00
2011-02-21 vs Olympic 22 4/14 29% 1/8 13% 0/0 0% 9 4 1 1 2 2 2 0 1 23:28
2011-02-26 vs Skagit Valley 23 5/10 50% 4/7 57% 1/1 100% 15 1 1 0 1 4 4 0 0 21:43
PREV