wbasketball 2010-2011 Basketball Stats

Stats

Filter by Region: East | North | South | West || Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Game by Game Summary for Shaina Gustafson, WVC
Game G FGM/
FGA
FG% FGM3/
FGA3
3FG% FTM/
FTA
FT% Tot
Pts
Tot
Asts
Off
Reb
Def
Reb
Tot
Reb
PF TO Tot
Stls
Tot
Blks
Tot
Min
2010-12-04 vs NW Indian College 1 0/3 0% 0/2 0% 0/0 0% 0 1 2 2 4 2 1 0 0 12:57
2010-12-05 vs Douglas 2 3/9 33% 0/1 0% 0/0 0% 6 3 2 1 3 3 1 4 0 16:50
2010-12-10 vs Pierce 3 2/6 33% 0/3 0% 6/9 67% 10 3 4 3 7 1 0 1 0 24:46
2010-12-11 vs Olympic 4 2/6 33% 1/3 33% 2/4 50% 7 0 1 2 3 1 2 4 0 19:51
2010-12-12 vs Tacoma 5 2/6 33% 1/1 100% 0/0 0% 5 2 6 0 6 1 2 3 0 15:28
2010-12-17 vs All-Stars 6 2/5 40% 0/1 0% 0/0 0% 4 2 1 1 2 0 2 0 0 13:16
2010-12-18 vs Chemeketa 7 1/3 33% 0/1 0% 1/2 50% 3 0 0 1 1 4 1 0 0 8:14
2010-12-19 vs Whatcom 8 1/5 20% 0/2 0% 0/0 0% 2 2 2 1 3 2 5 3 0 15:41
2010-12-28 vs Edmonds 9 4/4 100% 1/1 100% 0/0 0% 9 1 0 4 4 1 1 0 0 18:19
2010-12-29 vs Spokane 10 2/2 100% 0/0 0% 0/0 0% 4 0 0 1 1 1 1 2 0 16:06
2011-01-08 vs Yakima Valley 11 3/5 60% 0/0 0% 0/0 0% 6 0 0 3 3 3 2 0 0 12:12
2011-01-15 vs Big Bend 12 0/2 0% 0/0 0% 0/0 0% 0 0 1 0 1 3 3 1 0 10:21
2011-01-19 vs Columbia Basin 13 1/3 33% 0/1 0% 0/0 0% 2 1 1 1 2 4 2 3 0 17:57
2011-01-22 vs Walla Walla 14 1/2 50% 1/2 50% 0/0 0% 3 1 1 2 3 3 5 2 0 12:53
2011-01-28 vs Treasure Valley 15 0/1 0% 0/0 0% 1/2 50% 1 0 0 0 0 2 2 0 0 9:26
2011-01-29 vs Blue Mountain 16 0/1 0% 0/1 0% 0/0 0% 0 0 1 1 2 2 4 0 0 10:36
2011-02-02 vs Yakima Valley 17 1/5 20% 1/2 50% 0/0 0% 3 0 3 3 6 1 3 2 0 20:28
2011-02-05 vs Spokane 18 1/3 33% 0/0 0% 0/0 0% 2 0 0 1 1 4 3 1 0 15:27
2011-02-09 vs Columbia Basin 19 1/3 33% 0/0 0% 0/0 0% 2 0 0 2 2 0 1 1 0 13:59
2011-02-12 vs Walla Walla 20 0/0 0% 0/0 0% 0/0 0% 0 1 0 2 2 1 4 0 0 9:39
2011-02-18 vs Blue Mountain 21 1/1 100% 1/1 100% 0/1 0% 3 1 0 0 0 0 3 1 0 7:21
2011-02-19 vs Treasure Valley 22 0/2 0% 0/1 0% 1/2 50% 1 0 0 1 1 1 1 1 0 7:22
2011-02-23 vs Big Bend 23 0/1 0% 0/1 0% 2/2 100% 2 0 2 0 2 1 1 2 0 16:29
PREV