wbasketball 2010-2011 Basketball Stats

Stats

Filter by Region: East | North | South | West || Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Game by Game Summary for Leslie Quay, WVC
Game G FGM/
FGA
FG% FGM3/
FGA3
3FG% FTM/
FTA
FT% Tot
Pts
Tot
Asts
Off
Reb
Def
Reb
Tot
Reb
PF TO Tot
Stls
Tot
Blks
Tot
Min
2010-11-20 vs Edmonds 1 1/3 33% 0/0 0% 0/1 0% 2 0 2 10 12 0 2 2 0 27:33
2010-12-04 vs NW Indian College 2 2/7 29% 0/0 0% 0/0 0% 4 0 3 3 6 1 2 3 1 15:40
2010-12-05 vs Douglas 3 2/4 50% 0/0 0% 0/1 0% 4 2 5 3 8 2 1 3 0 19:40
2010-12-10 vs Pierce 4 1/5 20% 0/0 0% 1/2 50% 3 1 5 5 10 3 2 2 1 17:44
2010-12-11 vs Olympic 5 3/8 38% 0/0 0% 2/4 50% 8 0 2 6 8 4 2 2 0 20:44
2010-12-12 vs Tacoma 6 4/9 44% 0/1 0% 0/2 0% 8 2 1 8 9 0 1 1 0 27:08
2010-12-17 vs All-Stars 7 1/7 14% 0/0 0% 0/0 0% 2 0 6 3 9 1 2 1 0 18:33
2010-12-18 vs Chemeketa 8 0/0 0% 0/0 0% 0/0 0% 0 1 2 1 3 0 1 0 1 10:39
2010-12-19 vs Whatcom 9 1/2 50% 0/0 0% 0/3 0% 2 2 1 2 3 2 1 2 0 18:05
2010-12-28 vs Edmonds 10 2/3 67% 0/0 0% 0/5 0% 4 0 3 2 5 2 1 0 0 18:32
2010-12-29 vs Spokane 11 1/4 25% 0/0 0% 0/0 0% 2 0 0 3 3 2 1 1 0 12:34
2011-01-08 vs Yakima Valley 12 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 1 0 23:19
2011-01-15 vs Big Bend 13 0/1 0% 0/0 0% 0/0 0% 0 0 1 2 3 1 1 0 0 10:19
2011-01-19 vs Columbia Basin 14 0/1 0% 0/0 0% 1/2 50% 1 0 1 1 2 1 0 0 0 9:10
2011-01-22 vs Walla Walla 15 1/2 50% 0/0 0% 0/2 0% 2 0 2 7 9 1 1 0 1 22:50
2011-01-28 vs Treasure Valley 16 0/0 0% 0/0 0% 0/0 0% 0 0 2 0 2 2 0 2 0 13:52
2011-01-29 vs Blue Mountain 17 4/8 50% 0/0 0% 0/0 0% 8 1 5 0 5 1 1 1 0 17:39
2011-02-02 vs Yakima Valley 18 1/3 33% 0/0 0% 2/2 100% 4 1 0 5 5 2 2 0 1 21:08
2011-02-05 vs Spokane 19 0/2 0% 0/0 0% 1/3 33% 1 1 1 5 6 1 1 1 1 24:14
2011-02-12 vs Walla Walla 20 1/1 100% 0/0 0% 0/0 0% 2 0 0 5 5 1 0 0 1 18:58
2011-02-18 vs Blue Mountain 21 3/7 43% 0/0 0% 2/5 40% 8 1 5 6 11 1 3 0 0 19:52
2011-02-19 vs Treasure Valley 22 2/5 40% 0/0 0% 1/2 50% 5 0 1 8 9 1 0 0 0 24:21
2011-02-23 vs Big Bend 23 3/5 60% 0/0 0% 0/0 0% 6 0 0 5 5 2 2 1 0 28:02
PREV