wbasketball 2011-2012 Basketball Stats

Stats

Filter by Region: East | North | South | West || Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Game by Game Summary for Corinna VanHurston, BCC
Game G FGM/
FGA
FG% FGM3/
FGA3
3FG% FTM/
FTA
FT% Tot
Pts
Tot
Asts
Off
Reb
Def
Reb
Tot
Reb
PF TO Tot
Stls
Tot
Blks
Tot
Min
2011-11-18 vs Lane 1 3/5 60% 1/2 50% 0/0 0% 7 0 0 1 1 2 2 1 0 13:37
2011-11-19 vs Spokane 2 1/3 33% 1/2 50% 0/0 0% 3 1 0 0 0 0 1 2 0 15:55
2011-11-20 vs Linn-Benton 3 0/5 0% 0/1 0% 0/0 0% 0 0 0 0 0 1 0 0 0 8:03
2011-12-02 vs Green River 4 4/10 40% 4/10 40% 0/0 0% 12 1 2 2 4 0 2 2 0 23:44
2011-12-03 vs Big Bend 5 1/3 33% 0/1 0% 2/2 100% 4 1 0 0 0 5 0 1 0 16:16
2011-12-04 vs Blue Mountain 6 3/5 60% 2/3 67% 0/0 0% 8 0 0 2 2 1 2 0 0 16:56
2011-12-17 vs Tacoma 7 1/2 50% 1/2 50% 0/0 0% 3 0 0 0 0 1 2 3 0 8:24
2011-12-18 vs Big Bend 8 6/10 60% 2/2 100% 0/0 0% 14 1 0 3 3 3 2 0 0 25:46
2011-12-22 vs Highline 9 1/4 25% 1/4 25% 2/2 100% 5 0 0 1 1 2 3 0 0 18:57
2011-12-30 vs Blue Mountain 10 2/6 33% 0/2 0% 1/2 50% 5 0 1 0 1 5 2 0 0 14:34
2012-01-04 vs Olympic 11 1/4 25% 0/2 0% 1/2 50% 3 1 1 2 3 0 4 2 0 9:53
2012-01-11 vs Skagit Valley 12 2/7 29% 1/5 20% 0/0 0% 5 0 1 1 2 3 1 1 0 12:52
2012-01-14 vs Seattle 13 0/2 0% 0/1 0% 0/0 0% 0 0 0 2 2 1 0 0 0 8:57
2012-01-21 vs Everett 14 1/7 14% 1/6 17% 0/0 0% 3 0 0 0 0 2 2 1 0 14:17
2012-01-23 vs Whatcom 15 3/3 100% 3/3 100% 0/0 0% 9 0 0 0 0 2 0 2 0 9:41
2012-01-25 vs Shoreline 16 0/3 0% 0/1 0% 0/0 0% 0 1 0 1 1 1 0 1 0 5:55
2012-01-28 vs Peninsula 17 3/8 38% 1/4 25% 0/0 0% 7 0 0 1 1 1 2 0 0 20:19
2012-01-30 vs Edmonds 18 2/6 33% 1/4 25% 0/0 0% 5 1 0 0 0 0 3 1 0 15:34
2012-02-08 vs Skagit Valley 19 1/2 50% 0/1 0% 0/0 0% 2 0 0 0 0 0 0 0 0 4:46
2012-02-11 vs Seattle 20 1/3 33% 0/2 0% 0/0 0% 2 1 2 2 4 0 3 0 1 14:04
2012-02-15 vs Whatcom 21 1/4 25% 1/3 33% 0/0 0% 3 0 0 0 0 1 1 0 0 8:11
2012-02-18 vs Edmonds 22 2/7 29% 1/5 20% 1/1 100% 6 0 0 1 1 2 1 1 0 11:12
2012-02-22 vs Shoreline 23 3/6 50% 2/4 50% 0/0 0% 8 0 0 0 0 1 2 2 0 20:04
2012-02-25 vs Peninsula 24 1/5 20% 1/2 50% 1/3 33% 4 0 1 2 3 0 0 0 0 12:00
2012-03-03 vs Clackamas 25 3/8 38% 3/8 38% 0/0 0% 9 1 0 2 2 1 1 0 0 16:14
2012-03-04 vs Tacoma 26 2/7 29% 1/5 20% 0/0 0% 5 0 0 1 1 0 0 0 0 11:38
2012-03-05 vs Centralia 27 2/5 40% 1/3 33% 1/2 50% 6 1 0 2 2 2 2 1 0 14:23
2012-03-06 vs Umpqua 28 1/10 10% 1/8 13% 0/0 0% 3 2 1 1 2 1 2 2 0 18:33
PREV