wbasketball 2011-2012 Basketball Stats
Stats |
|||
Filter by Region: East | North | South | West || Type: OVERALL STATS LEAGUE ONLY |
|||
| Game by Game Summary for Bethany Elliott, CenC | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3FG% | FTM/ FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min | ||
| 2011-11-18 vs Seattle | 1 | 2/7 | 29% | 0/2 | 0% | 0/0 | 0% | 4 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 10:17 | ||
| 2011-11-19 vs Clark | 2 | 1/10 | 10% | 0/2 | 0% | 2/4 | 50% | 4 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 19:50 | ||
| 2011-11-20 vs Peninsula | 3 | 1/9 | 11% | 1/3 | 33% | 0/0 | 0% | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 17:10 | ||
| 2011-12-13 vs Clackamas | 4 | 4/15 | 27% | 1/3 | 33% | 1/3 | 33% | 10 | 1 | 3 | 4 | 7 | 4 | 4 | 3 | 0 | 24:50 | ||
| 2011-12-16 vs Linn-Benton | 5 | 5/11 | 45% | 2/4 | 50% | 0/2 | 0% | 12 | 0 | 4 | 1 | 5 | 2 | 2 | 2 | 0 | 24:03 | ||
| 2011-12-17 vs Olympic | 6 | 1/3 | 33% | 0/1 | 0% | 2/2 | 100% | 4 | 0 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 20:58 | ||
| 2011-12-18 vs Shoreline | 7 | 1/3 | 33% | 0/2 | 0% | 0/0 | 0% | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 15:07 | ||
| 2011-12-20 vs Olympic | 8 | 3/9 | 33% | 0/2 | 0% | 2/2 | 100% | 8 | 0 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 19:02 | ||
| 2011-12-28 vs Yakima Valley | 9 | 1/5 | 20% | 0/1 | 0% | 0/1 | 0% | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 21:00 | ||
| 2011-12-29 vs LCC Alumni | 10 | 4/6 | 67% | 2/3 | 67% | 1/3 | 33% | 11 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 15:34 | ||
| 2011-12-30 vs Big Bend | 11 | 2/11 | 18% | 1/2 | 50% | 1/2 | 50% | 6 | 0 | 3 | 1 | 4 | 0 | 0 | 3 | 1 | 18:44 | ||
| 2012-01-04 vs Lower Columbia | 12 | 1/3 | 33% | 0/1 | 0% | 2/4 | 50% | 4 | 0 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 12:55 | ||
| 2012-01-07 vs Green River | 13 | 2/7 | 29% | 2/3 | 67% | 0/0 | 0% | 6 | 0 | 2 | 6 | 8 | 2 | 1 | 2 | 0 | 24:14 | ||
| 2012-01-09 vs Pierce | 14 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 9:17 | ||
| 2012-01-11 vs Tacoma | 15 | 2/8 | 25% | 0/2 | 0% | 2/2 | 100% | 6 | 0 | 5 | 3 | 8 | 0 | 3 | 0 | 0 | 13:09 | ||
| 2012-01-21 vs Highline | 16 | 1/3 | 33% | 0/1 | 0% | 0/0 | 0% | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6:50 | ||
| 2012-01-25 vs Clark | 17 | 0/5 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 11:11 | ||
| 2012-01-28 vs S. Puget Sound | 18 | 0/5 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 12:03 | ||
| 2012-02-01 vs Lower Columbia | 19 | 1/2 | 50% | 0/1 | 0% | 0/2 | 0% | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9:38 | ||
| 2012-02-04 vs Green River | 20 | 0/4 | 0% | 0/1 | 0% | 1/2 | 50% | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 12:41 | ||
| 2012-02-22 vs Clark | 21 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:03 | ||
| 2012-03-03 vs Blue Mountain | 22 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:47 | ||
| 2012-03-04 vs Whatcom | 23 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:48 | ||
| 2012-03-05 vs Bellevue | 24 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 11:19 | ||
| PREV |
