wbasketball 2011-2012 Basketball Stats
Stats |
|||
Filter by Region: East | North | South | West || Type: OVERALL STATS LEAGUE ONLY |
|||
| Game by Game Summary for Sarah Dexter, SOCC | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3FG% | FTM/ FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min | ||
| 2011-11-26 vs Clackamas | 1 | 1/3 | 33% | 1/2 | 50% | 0/0 | 0% | 3 | 1 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 19:02 | ||
| 2011-11-27 vs Mt. Hood | 2 | 4/11 | 36% | 3/9 | 33% | 2/6 | 33% | 13 | 2 | 0 | 6 | 6 | 2 | 4 | 2 | 0 | 33:56 | ||
| 2011-12-02 vs Yuba College | 3 | 1/4 | 25% | 1/3 | 33% | 1/2 | 50% | 4 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 2:00 | ||
| 2011-12-03 vs Napa College | 4 | 5/6 | 83% | 2/2 | 100% | 1/4 | 25% | 13 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2:00 | ||
| 2011-12-04 vs College of the Redwoods | 5 | 0/7 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2:00 | ||
| 2011-12-16 vs S. Puget Sound | 6 | 4/9 | 44% | 0/2 | 0% | 0/0 | 0% | 8 | 3 | 1 | 8 | 9 | 1 | 8 | 3 | 0 | 36:18 | ||
| 2011-12-17 vs Yakima Valley | 7 | 4/9 | 44% | 0/1 | 0% | 1/2 | 50% | 9 | 1 | 0 | 3 | 3 | 0 | 10 | 2 | 0 | 33:37 | ||
| 2011-12-18 vs Peninsula | 8 | 5/9 | 56% | 1/2 | 50% | 2/2 | 100% | 13 | 0 | 0 | 5 | 5 | 4 | 3 | 0 | 0 | 21:54 | ||
| 2012-01-02 vs College of The Redwoods | 9 | 0/3 | 0% | 0/1 | 0% | 1/2 | 50% | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1:00 | ||
| 2012-01-07 vs Clackamas | 10 | 4/8 | 50% | 0/1 | 0% | 0/0 | 0% | 8 | 1 | 1 | 2 | 3 | 1 | 5 | 0 | 0 | 23:07 | ||
| 2012-01-11 vs Umpqua | 11 | 3/11 | 27% | 2/5 | 40% | 2/2 | 100% | 10 | 2 | 1 | 1 | 2 | 4 | 5 | 0 | 0 | 23:30 | ||
| 2012-01-14 vs Portland | 12 | 3/8 | 38% | 2/3 | 67% | 4/4 | 100% | 12 | 6 | 1 | 5 | 6 | 0 | 2 | 2 | 0 | 26:28 | ||
| 2012-01-21 vs Mt. Hood | 13 | 1/2 | 50% | 0/1 | 0% | 0/0 | 0% | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 17:30 | ||
| 2012-01-25 vs Linn-Benton | 14 | 1/7 | 14% | 0/4 | 0% | 0/0 | 0% | 2 | 3 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 18:44 | ||
| 2012-01-28 vs Chemeketa | 15 | 4/8 | 50% | 1/3 | 33% | 2/4 | 50% | 11 | 2 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 25:34 | ||
| 2012-02-01 vs Lane | 16 | 0/4 | 0% | 0/2 | 0% | 2/2 | 100% | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 23:00 | ||
| 2012-02-04 vs Clackamas | 17 | 3/12 | 25% | 2/6 | 33% | 0/0 | 0% | 8 | 1 | 2 | 1 | 3 | 1 | 3 | 2 | 0 | 31:59 | ||
| 2012-02-08 vs Umpqua | 18 | 4/11 | 36% | 3/8 | 38% | 1/1 | 100% | 12 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 27:28 | ||
| 2012-02-11 vs Portland | 19 | 3/9 | 33% | 0/1 | 0% | 0/0 | 0% | 6 | 0 | 0 | 3 | 3 | 3 | 4 | 2 | 0 | 25:14 | ||
| 2012-02-15 vs Lane | 20 | 3/6 | 50% | 1/3 | 33% | 1/2 | 50% | 8 | 0 | 0 | 2 | 2 | 3 | 6 | 0 | 0 | 34:00 | ||
| 2012-02-22 vs Linn-Benton | 21 | 2/5 | 40% | 1/2 | 50% | 0/0 | 0% | 5 | 3 | 0 | 2 | 2 | 2 | 6 | 2 | 0 | 20:28 | ||
| 2012-02-25 vs Chemeketa | 22 | 5/9 | 56% | 3/4 | 75% | 5/6 | 83% | 18 | 2 | 1 | 2 | 3 | 3 | 4 | 1 | 0 | 32:35 | ||
| PREV |
