wbasketball 2011-2012 Basketball Stats

Stats

Filter by Region: East | North | South | West || Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Game by Game Summary for Sherelle Williams, TCC
Game G FGM/
FGA
FG% FGM3/
FGA3
3FG% FTM/
FTA
FT% Tot
Pts
Tot
Asts
Off
Reb
Def
Reb
Tot
Reb
PF TO Tot
Stls
Tot
Blks
Tot
Min
2011-11-18 vs Linn-Benton 1 1/6 17% 0/0 0% 0/0 0% 2 1 1 4 5 1 6 3 0 21:45
2011-11-19 vs Green River 2 5/10 50% 0/0 0% 4/6 67% 14 0 2 2 4 0 1 0 0 15:03
2011-11-20 vs Lane 3 5/14 36% 0/1 0% 4/9 44% 14 1 2 1 3 0 3 1 0 25:23
2011-12-09 vs Clackamas 4 3/9 33% 1/1 100% 1/2 50% 8 0 3 3 6 0 4 1 0 15:10
2011-12-10 vs Olympic 5 3/13 23% 0/1 0% 3/3 100% 9 2 0 2 2 1 0 1 1 18:08
2011-12-11 vs Wenatchee Valley 6 4/10 40% 0/0 0% 4/9 44% 12 1 1 0 1 1 2 2 0 20:25
2011-12-16 vs Lane 7 8/15 53% 0/0 0% 3/5 60% 19 2 1 3 4 2 6 2 0 33:00
2011-12-17 vs Bellevue 8 8/14 57% 0/0 0% 0/1 0% 16 0 2 1 3 0 10 3 0 23:24
2012-01-02 vs NW Indian College 9 4/9 44% 0/2 0% 1/4 25% 9 3 0 0 0 1 0 2 0 14:58
2012-01-07 vs Pierce 10 5/15 33% 1/2 50% 13/17 76% 24 0 2 2 4 4 2 0 0 31:09
2012-01-09 vs Grays Harbor 11 6/17 35% 0/1 0% 2/4 50% 14 1 3 1 4 2 1 1 0 23:36
2012-01-11 vs Centralia 12 5/10 50% 0/0 0% 6/8 75% 16 3 2 4 6 3 4 2 1 36:18
2012-01-14 vs Highline 13 4/11 36% 0/0 0% 6/8 75% 14 3 1 3 4 3 1 3 0 34:24
2012-01-23 vs S. Puget Sound 14 5/18 28% 0/1 0% 5/6 83% 15 1 4 2 6 4 3 1 0 27:38
2012-01-25 vs Lower Columbia 15 4/10 40% 0/0 0% 2/4 50% 10 0 3 2 5 4 1 3 0 22:56
2012-01-28 vs Green River 16 4/16 25% 0/2 0% 4/4 100% 12 1 3 1 4 0 2 4 0 28:38
2012-02-04 vs Pierce 17 4/14 29% 0/0 0% 4/4 100% 12 1 4 3 7 1 0 0 2 32:25
2012-02-06 vs Clark 18 6/14 43% 0/0 0% 5/7 71% 17 1 2 2 4 1 2 2 0 31:10
2012-02-08 vs Grays Harbor 19 7/15 47% 0/1 0% 7/13 54% 21 3 6 8 14 1 1 3 1 29:01
2012-02-11 vs Centralia 20 5/12 42% 1/3 33% 5/9 56% 16 1 2 3 5 3 3 0 1 27:50
2012-02-13 vs Highline 21 2/17 12% 0/1 0% 4/6 67% 8 0 8 5 13 4 5 4 0 32:51
2012-02-15 vs S. Puget Sound 22 8/23 35% 0/3 0% 0/0 0% 16 1 1 2 3 2 3 2 0 33:33
2012-02-18 vs Clark 23 4/16 25% 0/0 0% 4/6 67% 12 2 4 3 7 2 2 2 0 29:30
2012-02-22 vs Lower Columbia 24 4/14 29% 0/1 0% 6/9 67% 14 2 4 3 7 1 1 8 0 30:50
2012-02-25 vs Green River 25 8/13 62% 0/0 0% 3/3 100% 19 0 5 5 10 0 2 4 0 24:32
2012-03-03 vs Columbia Basin 26 3/14 21% 0/0 0% 3/6 50% 9 0 3 2 5 3 4 5 1 31:32
2012-03-04 vs Bellevue 27 6/14 43% 1/2 50% 0/0 0% 13 0 0 0 0 0 1 0 0 22:49
PREV