wbasketball 2011-2012 Basketball Stats

Stats

Filter by Region: East | North | South | West || Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Game by Game Summary for Meghan Schram, TVCC
Game G FGM/
FGA
FG% FGM3/
FGA3
3FG% FTM/
FTA
FT% Tot
Pts
Tot
Asts
Off
Reb
Def
Reb
Tot
Reb
PF TO Tot
Stls
Tot
Blks
Tot
Min
2011-11-25 vs CEU 1 5/10 50% 0/0 0% 0/0 0% 10 0 1 5 6 2 4 3 0 19:00
2011-11-26 vs Salt Lake CC 2 1/4 25% 0/0 0% 0/2 0% 2 0 2 2 4 4 3 1 1 13:00
2011-12-01 vs College of Southern Idaho 3 2/6 33% 0/0 0% 0/0 0% 4 0 1 3 4 2 3 0 2 16:00
2011-12-02 vs Lake Region CC 4 1/3 33% 0/0 0% 0/0 0% 2 0 1 1 2 2 1 2 0 11:00
2011-12-03 vs Chemeketa 5 1/2 50% 0/0 0% 1/2 50% 3 0 2 3 5 1 1 0 1 5:00
2011-12-16 vs Peninsula 6 1/5 20% 0/0 0% 0/0 0% 2 0 1 3 4 2 1 0 0 18:21
2011-12-17 vs Grays Harbor 7 4/10 40% 0/0 0% 0/0 0% 8 3 1 1 2 1 2 1 0 19:44
2011-12-18 vs S. Puget Sound 8 4/5 80% 0/0 0% 0/0 0% 8 0 2 1 3 1 1 0 0 11:04
2011-12-28 vs Lane 9 1/4 25% 0/0 0% 0/0 0% 2 0 2 1 3 4 0 2 0 14:00
2011-12-29 vs Linn-Benton 10 2/2 100% 0/0 0% 0/2 0% 4 0 2 3 5 2 1 0 1 19:23
2012-01-07 vs Blue Mountain 11 2/7 29% 0/0 0% 1/5 20% 5 1 4 3 7 2 3 1 0 21:39
2012-01-11 vs Columbia Basin 12 2/6 33% 0/0 0% 1/2 50% 5 0 1 4 5 2 1 1 0 20:18
2012-01-12 vs College of Southern Idaho 13 2/4 50% 0/0 0% 0/0 0% 4 1 3 1 4 1 0 1 0 21:14
2012-01-14 vs Walla Walla 14 1/4 25% 0/0 0% 1/2 50% 3 0 2 4 6 4 0 1 0 14:24
2012-01-21 vs Big Bend 15 5/10 50% 0/1 0% 1/2 50% 11 2 2 2 4 1 2 3 2 23:59
2012-01-27 vs Wenatchee Valley 16 3/8 38% 0/0 0% 0/0 0% 6 0 1 3 4 2 2 0 0 19:23
2012-01-28 vs Yakima Valley 17 3/6 50% 0/0 0% 3/4 75% 9 2 2 1 3 4 0 0 0 22:24
2012-02-01 vs Blue Mountain 18 0/4 0% 0/0 0% 0/0 0% 0 0 2 2 4 4 1 1 2 10:11
2012-02-04 vs Walla Walla 19 2/8 25% 0/0 0% 4/4 100% 8 0 1 0 1 4 1 0 0 16:34
2012-02-10 vs Big Bend 20 6/12 50% 0/0 0% 0/0 0% 12 0 2 4 6 1 0 0 0 28:46
2012-02-11 vs Spokane 21 1/5 20% 0/0 0% 2/2 100% 4 1 2 6 8 3 1 1 0 23:04
2012-02-17 vs Yakima Valley 22 2/3 67% 0/0 0% 0/0 0% 4 0 3 1 4 2 3 0 0 15:03
2012-02-18 vs Wenatchee Valley 23 6/15 40% 1/3 33% 0/0 0% 13 0 4 3 7 1 0 0 0 26:27
2012-02-22 vs Columbia Basin 24 3/5 60% 1/1 100% 1/2 50% 8 3 3 1 4 2 4 0 0 24:52
2012-02-24 vs Spokane 25 3/5 60% 0/1 0% 0/0 0% 6 0 2 3 5 5 3 0 0 25:30
PREV