Men's Basketball 2009-10 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Dado Vucak, Spokane - 2009-10 Season Summary | ||||||||||||||||||
Freshman, 6' 03", Strong Forward Previous School: Heritage Hometown: Vancouver, Wa | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2009-11-27 vs Everett | 1 | 0/3 | 0% | 0/1 | 0% | 1/2 | 50% | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 12:47 | ||
2009-11-28 vs Lower Columbia | 2 | 1/6 | 17% | 1/2 | 50% | 0/0 | 0% | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 16:31 | ||
2009-11-29 vs Peninsula | 3 | 1/3 | 33% | 0/2 | 0% | 0/0 | 0% | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 6:28 | ||
2009-12-04 vs Highline | 4 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:53 | ||
2009-12-05 vs Green River | 5 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:10 | ||
2009-12-12 vs Linn-Benton | 6 | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4:09 | ||
2009-12-14 vs Umpqua | 7 | 2/4 | 50% | 0/1 | 0% | 1/2 | 50% | 5 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 10:15 | ||
2009-12-18 vs Portland | 8 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2:08 | ||
2009-12-19 vs Olympic | 9 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:09 | ||
2010-01-13 vs Wenatchee Valley | 10 | 0/3 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 11:44 | ||
2010-01-22 vs Treasure Valley | 11 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:14 | ||
2010-01-23 vs Blue Mountain | 12 | 0/3 | 0% | 0/1 | 0% | 2/2 | 100% | 2 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 11:45 | ||
2010-01-30 vs Columbia Basin | 13 | 0/3 | 0% | 0/1 | 0% | 1/2 | 50% | 1 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 5:58 | ||
2010-02-06 vs Wenatchee Valley | 14 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6:24 | ||
2010-02-12 vs Blue Mountain | 15 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9:31 | ||
2010-02-13 vs Treasure Valley | 16 | 1/2 | 50% | 0/1 | 0% | 0/0 | 0% | 2 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 10:22 | ||
2010-02-17 vs Walla Walla | 17 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1:04 | ||
2010-03-07 vs Shoreline | 18 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:02 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 18 | 7/37 | 19% | 2/14 | 14% | 5/8 | 63% | 1.17 | 0.33 | 0.44 | 0.44 | 0.89 | 0.7 | 0.94 | 0.17 | 0.22 | 6.28 |
PREV |