mbasketball 2008-2009 Basketball Stats

Stats

Filter by Region: East | North | South | West || Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Game by Game Summary for Daniel Rugamba, NSCC
Game G FGM/
FGA
FG% FGM3/
FGA3
3FG% FTM/
FTA
FT% Tot
Pts
Tot
Asts
Off
Reb
Def
Reb
Tot
Reb
PF TO Tot
Stls
Tot
Blks
Tot
Min
2008-12-11 vs Tacoma 1 0/2 0% 0/1 0% 0/0 0% 0 0 0 0 0 2 0 1 0 3:31
2008-12-12 vs Portland 2 1/1 100% 1/1 100% 0/0 0% 3 0 0 0 0 0 0 0 0 4:08
2008-12-16 vs Pierce 3 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 1:08
2008-12-19 vs Yakima Valley 4 1/3 33% 1/3 33% 0/0 0% 3 0 1 4 5 1 1 0 0 8:17
2008-12-27 vs Clark 5 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 2:33
2008-12-28 vs Wenatchee Valley 6 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 4:04
2008-12-31 vs Yakima Valley 7 1/5 20% 0/2 0% 3/5 60% 5 0 0 2 2 0 0 0 1 12:22
2009-01-07 vs Skagit Valley 8 0/2 0% 0/2 0% 0/0 0% 0 0 0 2 2 1 1 1 0 8:18
2009-01-10 vs Whatcom 9 0/1 0% 0/0 0% 0/0 0% 0 1 1 1 2 0 0 0 1 11:09
2009-01-19 vs Peninsula 10 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 1:26
2009-01-24 vs Olympic 11 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 3:07
2009-01-28 vs Bellevue 12 0/1 0% 0/1 0% 0/0 0% 0 0 1 0 1 0 0 0 0 1:44
2009-02-04 vs Skagit Valley 13 0/2 0% 0/2 0% 0/0 0% 0 0 1 3 4 3 0 0 1 8:27
2009-02-07 vs Whatcom 14 1/3 33% 0/1 0% 6/6 100% 8 0 1 3 4 1 1 0 0 9:53
2009-02-11 vs Edmonds 15 1/1 100% 0/0 0% 0/0 0% 2 0 0 1 1 2 1 0 0 2:24
2009-02-14 vs Everett 16 0/0 0% 0/0 0% 0/0 0% 0 0 1 0 1 1 0 0 0 2:35
2009-02-21 vs Shoreline 17 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 1:19
2009-02-25 vs Olympic 18 1/1 100% 1/1 100% 2/2 100% 5 0 0 3 3 0 0 0 0 9:37
2009-02-28 vs Bellevue 19 2/4 50% 0/1 0% 2/2 100% 6 0 0 2 2 1 0 1 1 12:56
PREV