mbasketball 2008-2009 Basketball Stats

Stats

Filter by Region: East | North | South | West || Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Game by Game Summary for Russell Millage, PCC
Game G FGM/
FGA
FG% FGM3/
FGA3
3FG% FTM/
FTA
FT% Tot
Pts
Tot
Asts
Off
Reb
Def
Reb
Tot
Reb
PF TO Tot
Stls
Tot
Blks
Tot
Min
2008-11-26 vs Tacoma 1 1/2 50% 0/0 0% 1/2 50% 3 0 1 0 1 0 0 0 0 7:49
2008-12-03 vs Shoreline 2 3/7 43% 0/1 0% 2/6 33% 8 3 1 0 1 2 2 1 0 10:15
2008-12-05 vs Clark 3 3/6 50% 0/0 0% 0/0 0% 6 3 0 2 2 0 3 1 0 18:01
2008-12-06 vs Seattle 4 6/8 75% 0/0 0% 0/1 0% 12 6 1 4 5 4 2 7 0 31:40
2008-12-12 vs Seattle 5 3/7 43% 0/1 0% 0/0 0% 6 2 2 1 3 2 4 2 0 36:37
2008-12-19 vs Elite All-Stars 6 7/11 64% 0/0 0% 1/2 50% 15 4 1 2 3 3 2 2 0 28:03
2008-12-27 vs S. Puget Sound 7 3/4 75% 0/1 0% 0/0 0% 6 3 0 0 0 2 2 1 0 22:55
2008-12-28 vs Treasure Valley 8 6/14 43% 1/1 100% 3/8 38% 16 1 0 2 2 3 2 1 0 25:47
2009-01-03 vs Lower Columbia 9 3/7 43% 0/0 0% 4/4 100% 10 5 1 3 4 5 3 2 0 33:28
2009-01-07 vs Mt. Hood 10 5/12 42% 1/2 50% 5/7 71% 16 3 1 2 3 2 5 5 0 34:25
2009-01-10 vs Linn-Benton 11 5/11 45% 0/2 0% 2/2 100% 12 1 1 2 3 4 5 1 0 40:00
2009-01-14 vs Chemeketa 12 3/8 38% 0/2 0% 4/2 200% 8 9 2 2 4 3 2 6 0 33:18
2009-01-17 vs SW Oregon 13 4/11 36% 0/2 0% 0/0 0% 8 5 1 3 4 1 1 2 0 32:20
2009-01-21 vs Clackamas 14 3/12 25% 0/1 0% 6/5 120% 11 1 4 2 6 1 3 1 0 27:40
2009-01-24 vs Umpqua 15 3/8 38% 0/0 0% 4/3 133% 9 2 0 1 1 3 5 3 0 34:53
2009-01-28 vs Lane 16 5/11 45% 0/1 0% 4/4 100% 14 5 0 1 1 2 2 3 0 34:47
2009-01-31 vs Linn-Benton 17 5/9 56% 1/2 50% 0/1 0% 11 6 0 1 1 3 1 2 0 37:26
2009-01-31 vs Linn-Benton 18 5/9 56% 1/2 50% 0/1 0% 11 6 0 1 1 3 1 2 0 37:26
2009-02-07 vs SW Oregon 19 6/11 55% 2/3 67% 3/7 43% 17 2 0 2 2 4 2 2 0 29:19
2009-02-11 vs Mt. Hood 20 8/17 47% 0/3 0% 4/5 80% 20 3 2 2 4 3 2 0 0 36:19
2009-02-14 vs Umpqua 21 6/10 60% 3/5 60% 7/10 70% 22 4 0 0 0 1 4 0 0 39:07
2009-02-21 vs Lane 22 5/13 38% 0/3 0% 7/8 88% 17 7 1 3 4 3 5 2 0 37:22
2009-02-25 vs Clackamas 23 6/11 55% 0/0 0% 2/3 67% 14 1 1 3 4 1 7 1 0 37:19
PREV