Men's Basketball 2013-14 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Tyler McKinney, Peninsula - 2013-14 Season Summary | ||||||||||||||||||
Sophomore, 6' 02", Guard Previous School: South Hometown: Anchorage, AK | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2014-01-04 vs Whatcom | 1 | 3/11 | 27% | 2/5 | 40% | 0/0 | 0% | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 29:58 | ||
2014-01-08 vs Edmonds | 2 | 8/19 | 42% | 4/8 | 50% | 0/0 | 0% | 20 | 3 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 33:36 | ||
2014-01-11 vs Skagit Valley | 3 | 6/14 | 43% | 3/11 | 27% | 0/0 | 0% | 15 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 33:45 | ||
2014-01-15 vs Everett | 4 | 6/13 | 46% | 6/10 | 60% | 0/0 | 0% | 18 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 30:30 | ||
2014-01-18 vs Olympic | 5 | 8/15 | 53% | 5/11 | 45% | 0/0 | 0% | 21 | 6 | 1 | 4 | 5 | 3 | 3 | 1 | 0 | 31:10 | ||
2014-01-22 vs Shoreline | 6 | 1/11 | 9% | 0/4 | 0% | 2/2 | 100% | 4 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 24:27 | ||
2014-01-25 vs Bellevue | 7 | 4/11 | 36% | 1/6 | 17% | 2/2 | 100% | 11 | 0 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 35:18 | ||
2014-02-01 vs Whatcom | 8 | 6/15 | 40% | 4/7 | 57% | 2/2 | 100% | 18 | 2 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 33:27 | ||
2014-02-05 vs Edmonds | 9 | 3/10 | 30% | 0/3 | 0% | 0/0 | 0% | 6 | 0 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 31:42 | ||
2014-02-08 vs Skagit Valley | 10 | 2/10 | 20% | 1/7 | 14% | 0/0 | 0% | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 29:25 | ||
2014-02-12 vs Everett | 11 | 5/14 | 36% | 2/6 | 33% | 0/0 | 0% | 12 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 29:27 | ||
2014-02-15 vs Olympic | 12 | 11/20 | 55% | 7/14 | 50% | 4/7 | 57% | 33 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 36:53 | ||
2014-02-19 vs Shoreline | 13 | 2/15 | 13% | 1/8 | 13% | 0/0 | 0% | 5 | 1 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 31:32 | ||
2014-02-23 vs Bellevue | 14 | 0/3 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 20:34 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 14 | 65/181 | 36% | 36/102 | 35% | 10/13 | 77% | 12.57 | 1.64 | 0.29 | 2.00 | 2.29 | 2.0 | 1.50 | 0.71 | 0.00 | 30.29 |
PREV |