Men's Basketball 2013-14 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Terrell Penney, Peninsula - 2013-14 Season Summary | ||||||||||||||||||
Freshman, 4' 10", Guard Previous School: Grant Hometown: Portland, OR | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2014-01-04 vs Whatcom | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 10:02 | ||
2014-01-08 vs Edmonds | 2 | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10:52 | ||
2014-01-11 vs Skagit Valley | 3 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12:56 | ||
2014-01-15 vs Everett | 4 | 2/5 | 40% | 1/1 | 100% | 2/2 | 100% | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:19 | ||
2014-01-18 vs Olympic | 5 | 2/4 | 50% | 1/3 | 33% | 0/1 | 0% | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8:50 | ||
2014-01-22 vs Shoreline | 6 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:35 | ||
2014-01-25 vs Bellevue | 7 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:26 | ||
2014-02-01 vs Whatcom | 8 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:33 | ||
2014-02-05 vs Edmonds | 9 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7:23 | ||
2014-02-08 vs Skagit Valley | 10 | 1/2 | 50% | 1/2 | 50% | 0/2 | 0% | 3 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 12:12 | ||
2014-02-12 vs Everett | 11 | 2/5 | 40% | 0/1 | 0% | 0/0 | 0% | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12:05 | ||
2014-02-15 vs Olympic | 12 | 2/4 | 50% | 1/2 | 50% | 0/0 | 0% | 5 | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 17:41 | ||
2014-02-19 vs Shoreline | 13 | 1/5 | 20% | 1/3 | 33% | 2/2 | 100% | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 13:49 | ||
2014-02-23 vs Bellevue | 14 | 3/10 | 30% | 2/7 | 29% | 2/2 | 100% | 10 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 24:04 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 14 | 13/41 | 32% | 7/22 | 32% | 6/9 | 67% | 2.79 | 0.57 | 0.00 | 0.79 | 0.79 | 1.0 | 0.50 | 0.29 | 0.00 | 11.21 |
PREV |