Men's Basketball 2013-14 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Austin Jordt, Shoreline - 2013-14 Season Summary | ||||||||||||||||||
Freshman, 6' 00", Guard Previous School: Big Fork H.S Hometown: Big Fork, MT | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2014-01-04 vs Everett | 1 | 5/9 | 56% | 1/4 | 25% | 0/0 | 0% | 11 | 3 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 16:04 | ||
2014-01-08 vs Bellevue | 2 | 6/15 | 40% | 3/8 | 38% | 0/0 | 0% | 15 | 0 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 26:40 | ||
2014-01-11 vs Olympic | 3 | 1/7 | 14% | 0/4 | 0% | 0/0 | 0% | 2 | 5 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 26:06 | ||
2014-01-15 vs Skagit Valley | 4 | 1/3 | 33% | 1/2 | 50% | 0/0 | 0% | 3 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 10:58 | ||
2014-01-18 vs Edmonds | 5 | 2/5 | 40% | 0/2 | 0% | 2/2 | 100% | 6 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 11:16 | ||
2014-01-22 vs Peninsula | 6 | 3/7 | 43% | 0/3 | 0% | 0/1 | 0% | 6 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 14:17 | ||
2014-01-25 vs Whatcom | 7 | 2/8 | 25% | 0/1 | 0% | 0/0 | 0% | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 20:30 | ||
2014-02-01 vs Everett | 8 | 1/6 | 17% | 1/5 | 20% | 0/0 | 0% | 3 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 21:27 | ||
2014-02-05 vs Bellevue | 9 | 1/4 | 25% | 0/1 | 0% | 0/0 | 0% | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 20:12 | ||
2014-02-08 vs Olympic | 10 | 4/7 | 57% | 1/4 | 25% | 4/7 | 57% | 13 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 26:27 | ||
2014-02-12 vs Skagit Valley | 11 | 1/4 | 25% | 0/3 | 0% | 2/3 | 67% | 4 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 11:25 | ||
2014-02-15 vs Edmonds | 12 | 4/12 | 33% | 1/4 | 25% | 2/2 | 100% | 11 | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 23:37 | ||
2014-02-19 vs Peninsula | 13 | 5/11 | 45% | 0/2 | 0% | 0/0 | 0% | 10 | 2 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 22:37 | ||
2014-02-22 vs Whatcom | 14 | 3/5 | 60% | 2/3 | 67% | 0/0 | 0% | 8 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 18:22 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 14 | 39/103 | 38% | 10/46 | 22% | 10/15 | 67% | 7.00 | 1.50 | 0.86 | 1.36 | 2.21 | 1.4 | 1.29 | 0.64 | 0.00 | 18.86 |
PREV |