wbasketball 2010-2011 Basketball Stats

Stats

Filter by Region: East | North | South | West || Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Game by Game Summary for Briana Kinney, SHCC
Game G FGM/
FGA
FG% FGM3/
FGA3
3FG% FTM/
FTA
FT% Tot
Pts
Tot
Asts
Off
Reb
Def
Reb
Tot
Reb
PF TO Tot
Stls
Tot
Blks
Tot
Min
2010-11-20 vs Northwest Indian College 1 2/8 25% 1/3 33% 2/4 50% 7 5 0 2 2 2 2 5 0 34:15
2010-11-21 vs Lane 2 0/4 0% 0/2 0% 0/0 0% 0 0 1 2 3 1 8 3 0 27:00
2010-12-11 vs Yakima Valley 3 1/2 50% 0/0 0% 0/0 0% 2 0 0 2 2 0 5 0 0 21:14
2010-12-12 vs Douglas College 4 2/5 40% 0/1 0% 0/0 0% 4 5 2 2 4 4 4 2 0 21:16
2010-12-17 vs Treasure Valley 5 0/2 0% 0/1 0% 3/4 75% 3 3 0 0 0 0 3 1 0 27:46
2010-12-18 vs Clark 6 1/4 25% 1/2 50% 0/0 0% 3 4 1 2 3 0 1 1 0 29:26
2010-12-19 vs Lower Columbia 7 2/4 50% 2/4 50% 0/0 0% 6 3 0 3 3 1 5 0 0 29:33
2011-01-05 vs Bellevue 8 1/4 25% 1/4 25% 1/2 50% 4 2 0 2 2 3 2 0 0 29:21
2011-01-12 vs Olympic 9 0/0 0% 0/0 0% 2/4 50% 2 6 1 3 4 2 10 4 0 35:28
2011-01-15 vs Skagit Valley 10 0/1 0% 0/0 0% 0/0 0% 0 1 0 3 3 3 6 0 0 24:47
2011-01-17 vs Seattle 11 1/5 20% 0/0 0% 1/2 50% 3 2 0 2 2 1 3 3 0 25:13
2011-01-19 vs Whatcom 12 1/3 33% 1/2 50% 0/0 0% 3 4 0 2 2 0 4 1 0 27:57
2011-01-22 vs Edmonds 13 0/2 0% 0/0 0% 0/0 0% 0 4 1 1 2 4 4 4 0 33:19
2011-01-26 vs Peninsula 14 0/7 0% 0/6 0% 0/0 0% 0 3 1 1 2 4 3 0 0 29:57
2011-01-29 vs Everett 15 0/2 0% 0/2 0% 2/2 100% 2 6 2 2 4 3 9 2 0 31:16
2011-02-02 vs Bellevue 16 0/4 0% 0/0 0% 0/0 0% 0 4 0 0 0 2 8 1 0 25:02
2011-02-09 vs Olympic 17 1/7 14% 0/1 0% 1/2 50% 3 0 1 2 3 2 1 1 0 34:55
2011-02-12 vs Skagit Valley 18 0/3 0% 0/1 0% 0/0 0% 0 2 0 1 1 0 6 1 0 32:27
2011-02-16 vs Seattle 19 4/9 44% 4/6 67% 2/2 100% 14 7 1 3 4 1 4 1 0 32:43
2011-02-19 vs Whatcom 20 0/6 0% 0/3 0% 0/0 0% 0 3 2 1 3 0 7 1 0 33:27
2011-02-21 vs Edmonds 21 3/5 60% 2/3 67% 0/0 0% 8 4 0 2 2 1 5 0 0 29:37
2011-02-26 vs Everett 22 2/6 33% 1/4 25% 0/0 0% 5 1 0 2 2 2 6 0 0 21:54
2011-02-27 vs Peninsula 23 4/5 80% 1/2 50% 0/0 0% 9 3 0 4 4 0 3 2 0 31:04
PREV