mbasketball 2009-2010 Basketball Stats

Stats

Filter by Region: East | North | South | West || Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Game by Game Summary for Devon Payne-Morris, SVC
Game G FGM/
FGA
FG% FGM3/
FGA3
3FG% FTM/
FTA
FT% Tot
Pts
Tot
Asts
Off
Reb
Def
Reb
Tot
Reb
PF TO Tot
Stls
Tot
Blks
Tot
Min
2009-11-27 vs NW Indian College 1 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 0 1 0 0 0 2:30
2009-11-28 vs Wenatchee Valley 2 1/3 33% 0/0 0% 0/0 0% 2 0 0 1 1 0 1 0 1 9:24
2009-12-05 vs Wenatchee Valley 3 1/2 50% 0/0 0% 0/0 0% 2 0 0 1 1 0 0 0 0 7:03
2009-12-18 vs Walla Walla 4 1/5 20% 0/0 0% 0/0 0% 2 0 3 4 7 5 0 0 0 11:15
2009-12-19 vs Umpqua 5 0/2 0% 0/0 0% 1/2 50% 1 0 0 1 1 4 0 0 0 7:41
2009-12-20 vs Blue Mountain 6 2/2 100% 0/0 0% 0/0 0% 4 0 1 0 1 4 2 0 0 9:27
2009-12-28 vs San Diego Mesa College 7 0/2 0% 0/0 0% 1/2 50% 1 0 2 1 3 0 1 1 0 10:34
2009-12-29 vs Victor Valley College 8 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 1 1 0 1 6:41
2009-12-30 vs Santa Ana College (CA) 9 1/2 50% 0/0 0% 0/0 0% 2 0 0 0 0 2 0 0 0 6:30
2010-01-02 vs Everett 10 1/3 33% 0/1 0% 0/0 0% 2 0 0 2 2 0 0 0 0 6:57
2010-01-06 vs Edmonds 11 0/1 0% 0/0 0% 0/0 0% 0 1 0 2 2 0 0 0 0 1:49
2010-01-09 vs Peninsula 12 1/3 33% 0/1 0% 0/0 0% 2 0 0 2 2 0 0 0 0 11:44
2010-01-13 vs Shoreline 13 0/0 0% 0/0 0% 0/2 0% 0 0 0 0 0 1 0 0 0 5:44
2010-01-16 vs Bellevue 14 4/8 50% 0/0 0% 0/2 0% 8 1 4 4 8 3 1 0 1 25:16
2010-01-18 vs Olympic 15 2/3 67% 0/0 0% 0/0 0% 4 0 0 3 3 2 0 2 0 14:37
2010-01-23 vs Whatcom 16 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0:50
2010-01-30 vs Everett 17 0/0 0% 0/0 0% 0/0 0% 0 0 0 1 1 0 1 0 0 3:52
2010-02-03 vs Edmonds 18 0/1 0% 0/0 0% 0/0 0% 0 0 0 2 2 3 0 0 2 3:42
2010-02-10 vs Shoreline 19 1/3 33% 0/0 0% 0/0 0% 2 1 0 0 0 3 2 1 0 15:53
2010-02-13 vs Bellevue 20 2/4 50% 0/0 0% 0/0 0% 4 0 1 0 1 1 0 0 0 9:04
2010-02-17 vs Olympic 21 0/4 0% 0/0 0% 0/2 0% 0 0 0 4 4 2 1 1 1 8:56
2010-02-24 vs Whatcom 22 0/4 0% 0/1 0% 0/0 0% 0 0 0 2 2 2 1 0 1 4:50
2010-02-27 vs Seattle 23 1/2 50% 0/0 0% 1/1 100% 3 0 2 1 3 3 0 1 2 14:16
PREV