mbasketball 2012-2013 Basketball Stats

Stats

|| Type: OVERALL STATS | LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
1 Martin, Dylan 14 78/157 50% 20/54 37% 39/52 75% 215 15.36 22 151.07 40 99 139 9.93 40 25 19 1.36 3 0.21 459
0 Butler, Darius 14 63/176 36% 14/42 33% 46/65 71% 186 13.29 32 211.50 19 45 64 4.57 28 23 16 1.14 2 0.14 435
20 Adams, Tyler 14 55/130 42% 41/101 41% 25/29 86% 176 12.57 22 352.50 5 20 25 1.79 6 18 10 0.71 1 0.07 401
23 Walker, Nate 14 55/105 52% 7/11 64% 24/43 56% 141 10.07 20 251.79 24 48 72 5.14 49 22 14 1.00 10 0.71 364
3 Coleman, Jaquan 14 31/94 33% 2/6 33% 43/66 65% 107 7.64 17 493.50 6 35 41 2.93 36 27 11 0.79 1 0.07 375
5 Abraham III, Leroy 14 33/87 38% 2/12 17% 15/25 60% 83 5.93 13 211.50 6 25 31 2.21 22 24 15 1.07 0 0.00 270
10 Randall, Chris 14 14/45 31% 11/37 30% 11/19 58% 50 3.57 12 70.50 0 13 13 0.93 3 7 6 0.43 0 0.00 139
24 Owens, Shane 13 14/31 45% 0/3 0% 4/8 50% 32 2.46 6 40.31 8 9 17 1.31 22 7 5 0.38 2 0.15 127
15 Hoisington, Brandon 10 8/24 33% 0/0 0% 2/7 29% 18 1.80 7 10.10 10 9 19 1.90 5 5 2 0.20 0 0.00 76
14 Kiser, Trevor 7 4/11 36% 2/7 29% 0/0 0% 10 1.43 7 10.14 0 3 3 0.43 3 1 0 0.00 0 0.00 24
21 Bartley, Jeff 4 0/8 0% 0/3 0% 3/4 75% 3 0.75 3 00.00 0 2 2 0.50 1 1 1 0.25 0 0.00 14
25 Gordon, Tobin 5 1/1 100% 0/0 0% 0/0 0% 2 0.40 2 00.00 0 1 1 0.20 1 0 1 0.20 1 0.20 14
2 Gassman, Jordan 5 0/2 0% 0/0 0% 1/2 50% 1 0.20 1 00.00 1 0 1 0.20 2 0 0 0.00 0 0.00 8
13 Davis, Brandon 3 0/0 0% 0/0 0% 0/0 0% 0 0.00 0 00.00 0 0 0 0.00 0 1 0 0.00 0 0.00 2
Stats for the complete team can be found by clicking the team name
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Blue Mountain 14 358/875 41% 99/277 36% 213/323 66% 1028 73.43 98 18012.86 164 365 529 37.79 221 171 123 8.79 20 1.43
PREV