wbasketball 2012-2013 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS | LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 45 | Martin, Tanya | 15 | 25/80 | 31% | 5/34 | 15% | 7/20 | 35% | 62 | 4.13 | 9 | 36 | 2.40 | 16 | 71 | 87 | 5.80 | 41 | 21 | 23 | 1.53 | 10 | 0.67 | 355 |
| 10 | Nguyen, Ashlie | 15 | 41/120 | 34% | 12/40 | 30% | 25/32 | 78% | 119 | 7.93 | 16 | 39 | 2.60 | 30 | 60 | 90 | 6.00 | 20 | 22 | 24 | 1.60 | 4 | 0.27 | 338 |
| 32 | Heller, Lauren | 16 | 42/75 | 56% | 0/0 | 0% | 22/31 | 71% | 106 | 6.63 | 12 | 6 | 0.38 | 30 | 46 | 76 | 4.75 | 29 | 11 | 16 | 1.00 | 2 | 0.13 | 228 |
| 22 | Johnson, Dominique | 16 | 132/257 | 51% | 49/113 | 43% | 33/39 | 85% | 346 | 21.63 | 31 | 61 | 3.81 | 17 | 39 | 56 | 3.50 | 27 | 36 | 55 | 3.44 | 2 | 0.13 | 441 |
| 20 | Doroha, Toni | 16 | 65/146 | 45% | 18/56 | 32% | 28/33 | 85% | 176 | 11.00 | 27 | 76 | 4.75 | 8 | 37 | 45 | 2.81 | 13 | 57 | 34 | 2.13 | 1 | 0.06 | 466 |
| 12 | Smith, Andrea | 13 | 58/102 | 57% | 0/1 | 0% | 22/38 | 58% | 138 | 10.62 | 16 | 14 | 1.08 | 31 | 33 | 64 | 4.92 | 28 | 18 | 15 | 1.15 | 11 | 0.85 | 278 |
| 21 | Jackson, Taylor | 16 | 25/63 | 40% | 6/20 | 30% | 7/15 | 47% | 63 | 3.94 | 13 | 18 | 1.13 | 13 | 27 | 40 | 2.50 | 12 | 14 | 19 | 1.19 | 1 | 0.06 | 279 |
| 11 | Bond, Nicolette | 13 | 55/99 | 56% | 41/79 | 52% | 10/15 | 67% | 161 | 12.38 | 23 | 16 | 1.23 | 16 | 21 | 37 | 2.85 | 26 | 17 | 25 | 1.92 | 3 | 0.23 | 277 |
| 33 | Karvia, Chelsea | 15 | 17/34 | 50% | 0/0 | 0% | 3/7 | 43% | 37 | 2.47 | 11 | 8 | 0.53 | 19 | 20 | 39 | 2.60 | 16 | 5 | 14 | 0.93 | 2 | 0.13 | 156 |
| 23 | Crossley, Rikeya | 13 | 17/36 | 47% | 4/9 | 44% | 4/8 | 50% | 42 | 3.23 | 9 | 10 | 0.77 | 6 | 17 | 23 | 1.77 | 11 | 12 | 12 | 0.92 | 0 | 0.00 | 118 |
| 4 | Bowie, Jade | 14 | 9/35 | 26% | 3/15 | 20% | 6/11 | 55% | 27 | 1.93 | 10 | 16 | 1.14 | 6 | 9 | 15 | 1.07 | 10 | 10 | 12 | 0.86 | 0 | 0.00 | 130 |
| 25 | Schroeder, Tatum | 4 | 4/12 | 33% | 0/7 | 0% | 0/0 | 0% | 8 | 2.00 | 4 | 1 | 0.25 | 0 | 7 | 7 | 1.75 | 3 | 4 | 5 | 1.25 | 1 | 0.25 | 52 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Clark | 16 | 490/1059 | 46% | 138/374 | 37% | 167/249 | 67% | 1285 | 80.31 | 115 | 301 | 18.81 | 213 | 423 | 636 | 39.75 | 236 | 234 | 254 | 15.88 | 37 | 2.31 | ||
| PREV |
