mbasketball 2012-2013 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS | LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 30 | Ware, David | 14 | 41/136 | 30% | 4/29 | 14% | 31/47 | 66% | 117 | 8.36 | 19 | 86 | 6.14 | 19 | 66 | 85 | 6.07 | 48 | 46 | 29 | 2.07 | 4 | 0.29 | 344 |
| 3 | Cooper, Zach | 13 | 30/85 | 35% | 15/50 | 30% | 38/51 | 75% | 113 | 8.69 | 19 | 66 | 5.08 | 11 | 16 | 27 | 2.08 | 35 | 21 | 21 | 1.62 | 0 | 0.00 | 319 |
| 1 | Jones, Rashad | 15 | 29/62 | 47% | 2/7 | 29% | 8/15 | 53% | 68 | 4.53 | 11 | 27 | 1.80 | 33 | 29 | 62 | 4.13 | 34 | 22 | 22 | 1.47 | 4 | 0.27 | 242 |
| 33 | Mattson, Flynn | 14 | 74/134 | 55% | 3/7 | 43% | 33/43 | 77% | 184 | 13.14 | 24 | 19 | 1.36 | 44 | 57 | 101 | 7.21 | 34 | 15 | 17 | 1.21 | 9 | 0.64 | 370 |
| 40 | Donaldson, Connor | 14 | 99/209 | 47% | 30/75 | 40% | 14/19 | 74% | 242 | 17.29 | 30 | 24 | 1.71 | 19 | 75 | 94 | 6.71 | 30 | 17 | 13 | 0.93 | 7 | 0.50 | 330 |
| 32 | Magar, RJ | 14 | 71/180 | 39% | 53/128 | 41% | 46/61 | 75% | 241 | 17.21 | 35 | 16 | 1.14 | 16 | 25 | 41 | 2.93 | 33 | 26 | 11 | 0.79 | 1 | 0.07 | 374 |
| 23 | Banks, Jarrell | 13 | 38/107 | 36% | 11/36 | 31% | 9/19 | 47% | 96 | 7.38 | 22 | 25 | 1.92 | 20 | 36 | 56 | 4.31 | 17 | 28 | 9 | 0.69 | 9 | 0.69 | 229 |
| 34 | Taylor, David | 9 | 10/24 | 42% | 4/14 | 29% | 3/6 | 50% | 27 | 3.00 | 9 | 5 | 0.56 | 4 | 3 | 7 | 0.78 | 11 | 2 | 6 | 0.67 | 2 | 0.22 | 74 |
| 5 | Brown, Mark | 8 | 1/12 | 8% | 1/2 | 50% | 3/4 | 75% | 6 | 0.75 | 5 | 11 | 1.38 | 2 | 1 | 3 | 0.38 | 5 | 5 | 4 | 0.50 | 0 | 0.00 | 31 |
| 22 | Welliver, Matt | 14 | 17/41 | 41% | 11/32 | 34% | 12/16 | 75% | 57 | 4.07 | 9 | 12 | 0.86 | 10 | 14 | 24 | 1.71 | 14 | 10 | 7 | 0.50 | 0 | 0.00 | 177 |
| 12 | James, Landy | 12 | 17/42 | 40% | 11/33 | 33% | 2/5 | 40% | 47 | 3.92 | 16 | 3 | 0.25 | 5 | 14 | 19 | 1.58 | 5 | 3 | 5 | 0.42 | 2 | 0.17 | 89 |
| 10 | Mason, Rickey | 9 | 3/5 | 60% | 3/5 | 60% | 0/0 | 0% | 9 | 1.00 | 6 | 5 | 0.56 | 0 | 4 | 4 | 0.44 | 6 | 0 | 3 | 0.33 | 0 | 0.00 | 42 |
| 20 | Allen, Jake | 14 | 30/47 | 64% | 1/4 | 25% | 16/26 | 62% | 77 | 5.50 | 12 | 5 | 0.36 | 11 | 12 | 23 | 1.64 | 18 | 15 | 4 | 0.29 | 0 | 0.00 | 132 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Everett | 14 | 464/1094 | 42% | 149/426 | 35% | 215/312 | 69% | 1292 | 92.29 | 121 | 304 | 21.71 | 240 | 400 | 640 | 45.71 | 292 | 218 | 154 | 11.00 | 39 | 2.79 | ||
| PREV |
