wbasketball 2012-2013 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS | LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 3 | Hibbs, Haley | 16 | 52/158 | 33% | 31/110 | 28% | 19/24 | 79% | 154 | 9.63 | 14 | 33 | 2.06 | 19 | 77 | 96 | 6.00 | 16 | 40 | 47 | 2.94 | 13 | 0.81 | 478 |
| 11 | Marith, Natasha | 16 | 54/142 | 38% | 26/78 | 33% | 18/30 | 60% | 152 | 9.50 | 19 | 43 | 2.69 | 12 | 56 | 68 | 4.25 | 33 | 58 | 37 | 2.31 | 1 | 0.06 | 459 |
| 22 | Smith, Arneshia | 13 | 44/115 | 38% | 10/29 | 34% | 28/55 | 51% | 126 | 9.69 | 15 | 47 | 3.62 | 12 | 36 | 48 | 3.69 | 28 | 44 | 28 | 2.15 | 0 | 0.00 | 385 |
| 25 | Pritchett, Taylor | 16 | 30/92 | 33% | 11/38 | 29% | 16/37 | 43% | 87 | 5.44 | 18 | 14 | 0.88 | 18 | 53 | 71 | 4.44 | 38 | 30 | 19 | 1.19 | 6 | 0.38 | 289 |
| 32 | Kary, Lanie | 14 | 29/62 | 47% | 0/0 | 0% | 21/39 | 54% | 79 | 5.64 | 13 | 18 | 1.29 | 28 | 38 | 66 | 4.71 | 18 | 36 | 16 | 1.14 | 1 | 0.07 | 297 |
| 24 | Vaver, Kayvonne | 16 | 59/130 | 45% | 1/7 | 14% | 26/45 | 58% | 145 | 9.06 | 17 | 24 | 1.50 | 37 | 47 | 84 | 5.25 | 27 | 37 | 15 | 0.94 | 8 | 0.50 | 369 |
| 13 | Farmer, Kylie | 15 | 21/70 | 30% | 11/48 | 23% | 6/8 | 75% | 59 | 3.93 | 10 | 16 | 1.07 | 9 | 30 | 39 | 2.60 | 5 | 19 | 11 | 0.73 | 0 | 0.00 | 247 |
| 23 | Pritchett, Yale | 16 | 18/53 | 34% | 0/1 | 0% | 9/19 | 47% | 45 | 2.81 | 10 | 11 | 0.69 | 30 | 20 | 50 | 3.13 | 13 | 14 | 9 | 0.56 | 0 | 0.00 | 214 |
| 50 | Teeters, Taybra | 16 | 59/123 | 48% | 0/0 | 0% | 25/42 | 60% | 143 | 8.94 | 18 | 12 | 0.75 | 36 | 74 | 110 | 6.88 | 48 | 21 | 7 | 0.44 | 4 | 0.25 | 335 |
| 45 | Locke, Nichole | 9 | 5/14 | 36% | 0/0 | 0% | 1/2 | 50% | 11 | 1.22 | 2 | 2 | 0.22 | 8 | 10 | 18 | 2.00 | 5 | 5 | 3 | 0.33 | 1 | 0.11 | 57 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Lower Columbia | 16 | 371/959 | 39% | 90/311 | 29% | 169/301 | 56% | 1001 | 62.56 | 88 | 220 | 13.75 | 233 | 462 | 695 | 43.44 | 231 | 310 | 196 | 12.25 | 34 | 2.13 | ||
| PREV |
