mbasketball 2012-2013 Basketball Stats

Stats

|| Type: OVERALL STATS | LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
10 Coleman, Tyler 14 90/193 47% 24/66 36% 35/42 83% 239 17.07 34 332.36 17 54 71 5.07 27 25 36 2.57 0 0.00 440
20 Middleton, Keynan 14 70/153 46% 30/81 37% 11/14 79% 181 12.93 30 271.93 15 59 74 5.29 27 30 26 1.86 4 0.29 379
33 Johnson, Byron 11 41/84 49% 6/15 40% 17/25 68% 105 9.55 17 70.64 9 33 42 3.82 21 16 8 0.73 8 0.73 166
5 Strandberg, Levi 14 41/92 45% 9/29 31% 29/32 91% 120 8.57 15 90.64 13 22 35 2.50 44 16 12 0.86 1 0.07 285
0 MacNeil, Alex 14 31/89 35% 16/43 37% 41/48 85% 119 8.50 20 443.14 8 29 37 2.64 24 21 17 1.21 0 0.00 380
12 Kelsay, Jarred 14 39/89 44% 7/27 26% 31/42 74% 116 8.29 16 322.29 4 16 20 1.43 23 33 15 1.07 1 0.07 305
30 Silva, Santiago 14 20/51 39% 2/8 25% 14/22 64% 56 4.00 11 80.57 17 26 43 3.07 28 14 9 0.64 1 0.07 226
32 Clark, Tre 14 20/45 44% 0/1 0% 9/17 53% 49 3.50 10 60.43 13 26 39 2.79 16 7 9 0.64 6 0.43 148
4 Coleman, Alexander 13 19/40 48% 1/3 33% 3/8 38% 42 3.23 9 120.92 41 42 83 6.38 28 18 14 1.08 1 0.08 267
Stats for the complete team can be found by clicking the team name
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Lane 14 395/900 44% 96/285 34% 210/280 75% 1096 78.29 121 18413.14 189 380 569 40.64 271 205 157 11.21 28 2.00
PREV