wbasketball 2012-2013 Basketball Stats

Stats

|| Type: OVERALL STATS | LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
24 Shields, Megan 14 78/180 43% 0/5 0% 58/84 69% 214 15.29 31 90.64 50 86 136 9.71 47 25 27 1.93 43 3.07 347
21 Hannifan, Nicole 14 35/84 42% 2/6 33% 19/37 51% 91 6.50 15 141.00 48 49 97 6.93 36 24 20 1.43 3 0.21 226
11 Thompson, Simone 14 37/125 30% 15/76 20% 19/26 73% 108 7.71 19 110.79 13 21 34 2.43 29 16 27 1.93 5 0.36 275
12 Wilcox, Kersey 14 45/120 38% 5/28 18% 52/66 79% 147 10.50 26 624.43 9 47 56 4.00 23 32 44 3.14 1 0.07 328
34 Mahaffie, Tori 14 34/74 46% 11/26 42% 8/14 57% 87 6.21 14 110.79 21 44 65 4.64 23 19 14 1.00 2 0.14 235
23 Wilcox, Jordan 14 41/109 38% 28/83 34% 11/12 92% 121 8.64 22 80.57 21 29 50 3.57 20 21 12 0.86 2 0.14 295
32 Schmidt, Danielle 14 48/101 48% 7/20 35% 10/19 53% 113 8.07 22 181.29 25 47 72 5.14 17 21 9 0.64 6 0.43 238
4 Rodriguez, Felicia 12 16/34 47% 0/1 0% 6/10 60% 38 3.17 9 60.50 10 28 38 3.17 16 13 5 0.42 3 0.25 120
22 Walchli, Courtney 7 20/44 45% 4/18 22% 2/4 50% 46 6.57 12 101.43 17 17 34 4.86 12 12 9 1.29 4 0.57 155
10 Moore, Madison 13 21/56 38% 6/19 32% 12/21 57% 60 4.62 15 272.08 4 22 26 2.00 8 24 12 0.92 0 0.00 150
42 Henshaw, Madeline 10 10/28 36% 0/0 0% 2/5 40% 22 2.20 6 10.10 8 19 27 2.70 7 6 2 0.20 8 0.80 66
3 Lucero, Renee 14 21/80 26% 14/53 26% 5/5 100% 61 4.36 8 261.86 8 21 29 2.07 7 10 11 0.79 1 0.07 224
13 Winter, Halley 5 6/15 40% 2/9 22% 0/1 0% 14 2.80 6 00.00 0 3 3 0.60 4 0 1 0.20 0 0.00 28
Stats for the complete team can be found by clicking the team name
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Lane 14 412/1050 39% 94/344 27% 204/304 67% 1122 80.14 106 20314.50 276 482 758 54.14 249 226 197 14.07 78 5.57
PREV