mbasketball 2012-2013 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS | LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 4 | Rushton, Landon | 14 | 52/133 | 39% | 15/45 | 33% | 40/63 | 63% | 159 | 11.36 | 18 | 45 | 3.21 | 14 | 42 | 56 | 4.00 | 25 | 57 | 14 | 1.00 | 0 | 0.00 | 408 |
| 30 | Mitchell, Colby | 14 | 59/112 | 53% | 3/24 | 13% | 53/75 | 71% | 174 | 12.43 | 23 | 32 | 2.29 | 27 | 67 | 94 | 6.71 | 44 | 36 | 21 | 1.50 | 19 | 1.36 | 355 |
| 5 | Thomas, Jalen | 14 | 23/60 | 38% | 11/32 | 34% | 28/38 | 74% | 85 | 6.07 | 17 | 22 | 1.57 | 5 | 12 | 17 | 1.21 | 22 | 32 | 11 | 0.79 | 0 | 0.00 | 248 |
| 21 | Updike, Blake | 14 | 51/113 | 45% | 33/73 | 45% | 33/41 | 80% | 168 | 12.00 | 24 | 18 | 1.29 | 1 | 30 | 31 | 2.21 | 27 | 29 | 8 | 0.57 | 5 | 0.36 | 383 |
| 32 | Otis, Brock | 12 | 30/78 | 38% | 4/22 | 18% | 16/28 | 57% | 80 | 6.67 | 12 | 13 | 1.08 | 15 | 26 | 41 | 3.42 | 27 | 17 | 18 | 1.50 | 1 | 0.08 | 295 |
| 33 | Johnson, Mac | 14 | 59/107 | 55% | 0/1 | 0% | 48/71 | 68% | 166 | 11.86 | 21 | 12 | 0.86 | 42 | 47 | 89 | 6.36 | 30 | 23 | 10 | 0.71 | 8 | 0.57 | 327 |
| 20 | Kohler, Brandon | 10 | 3/21 | 14% | 0/12 | 0% | 8/11 | 73% | 14 | 1.40 | 6 | 7 | 0.70 | 1 | 7 | 8 | 0.80 | 9 | 9 | 3 | 0.30 | 0 | 0.00 | 118 |
| 40 | McMaster, Kyl | 12 | 28/43 | 65% | 0/0 | 0% | 8/9 | 89% | 64 | 5.33 | 10 | 7 | 0.58 | 24 | 30 | 54 | 4.50 | 17 | 14 | 9 | 0.75 | 2 | 0.17 | 241 |
| 22 | Green, Denzel | 14 | 13/44 | 30% | 3/13 | 23% | 16/22 | 73% | 45 | 3.21 | 8 | 7 | 0.50 | 8 | 22 | 30 | 2.14 | 18 | 20 | 8 | 0.57 | 2 | 0.14 | 146 |
| 23 | Simien, Thomas | 14 | 34/62 | 55% | 0/0 | 0% | 13/26 | 50% | 81 | 5.79 | 13 | 5 | 0.36 | 22 | 44 | 66 | 4.71 | 28 | 19 | 4 | 0.29 | 0 | 0.00 | 208 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Mt. Hood | 14 | 352/773 | 46% | 69/222 | 31% | 263/384 | 68% | 1036 | 74.00 | 87 | 168 | 12.00 | 212 | 358 | 570 | 40.71 | 247 | 266 | 113 | 8.07 | 37 | 2.64 | ||
| PREV |
